[186_TP.Weights_f1.ERER_and_MIS.Geographical_regions.Sub_zones.South_eastern_Asia.Model_3.ERER_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the 2008-2012 period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical sub-zones South eastern Asia Model 3 ERER_PMG_time_series
Retrieved by DBnomics on April 4, 2022 (4:00 PM).
Search filters
   This dataset has 10 series:
[Brunei_Darussalam]   Brunei Darussalam
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.656
 
- max:
 - 4.656
 
- avg:
 - 4.656
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.56
 
- max:
 - 4.56
 
- avg:
 - 4.56
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.631
 
- min:
 - 4.631
 
- max:
 - 4.631
 
- avg:
 - 4.631
 
- σ:
 - 0
 
[Lao_PDR]   Lao PDR
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.528
 
- max:
 - 4.528
 
- avg:
 - 4.528
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.735
 
- max:
 - 4.735
 
- avg:
 - 4.735
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 1.929
 
- max:
 - 1.929
 
- avg:
 - 1.929
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.574
 
- max:
 - 4.574
 
- avg:
 - 4.574
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.568
 
- min:
 - 4.568
 
- max:
 - 4.568
 
- avg:
 - 4.568
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.654
 
- min:
 - 4.654
 
- max:
 - 4.654
 
- avg:
 - 4.654
 
- σ:
 - 0
 
[Viet_Nam]   Viet Nam
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.591
 
- max:
 - 4.591
 
- avg:
 - 4.591
 
- σ:
 - 0
 
| Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Brunei_Darussalam] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | NA | 
| [Cambodia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | NA | 
| [Indonesia] | NA | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 
| [Lao_PDR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | NA | 
| [Malaysia] | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | NA | 
| [Myanmar] | NA | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | NA | 
| [Philippines] | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | NA | 
| [Singapore] | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 
| [Thailand] | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 
| [Viet_Nam] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | NA | 
Loading chart 
  Search filters
   This dataset has 10 series:
[Brunei_Darussalam]   Brunei Darussalam
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.656
 
- max:
 - 4.656
 
- avg:
 - 4.656
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.56
 
- max:
 - 4.56
 
- avg:
 - 4.56
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.631
 
- min:
 - 4.631
 
- max:
 - 4.631
 
- avg:
 - 4.631
 
- σ:
 - 0
 
[Lao_PDR]   Lao PDR
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.528
 
- max:
 - 4.528
 
- avg:
 - 4.528
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.735
 
- max:
 - 4.735
 
- avg:
 - 4.735
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 1.929
 
- max:
 - 1.929
 
- avg:
 - 1.929
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.574
 
- max:
 - 4.574
 
- avg:
 - 4.574
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.568
 
- min:
 - 4.568
 
- max:
 - 4.568
 
- avg:
 - 4.568
 
- σ:
 - 0
 
- from
 - 1973=NA
 
- to
 - 2016=4.654
 
- min:
 - 4.654
 
- max:
 - 4.654
 
- avg:
 - 4.654
 
- σ:
 - 0
 
[Viet_Nam]   Viet Nam
- from
 - 1973=NA
 
- to
 - 2016=NA
 
- min:
 - 4.591
 
- max:
 - 4.591
 
- avg:
 - 4.591
 
- σ:
 - 0
 
| Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Brunei_Darussalam] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | 4.656432151794434 | NA | 
| [Cambodia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | 4.560347080230713 | NA | 
| [Indonesia] | NA | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 4.631174087524414 | 
| [Lao_PDR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | 4.527971267700195 | NA | 
| [Malaysia] | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | 4.735438346862793 | NA | 
| [Myanmar] | NA | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | 1.9286757707595825 | NA | 
| [Philippines] | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | 4.574431896209717 | NA | 
| [Singapore] | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 4.56802225112915 | 
| [Thailand] | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 4.653881549835205 | 
| [Viet_Nam] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | 4.590965747833252 | NA | 
Loading chart