[Papua_New_Guinea] Papua New Guinea
Updated on DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=NA
- to
- 2016=-0.076
- min:
- -0.255
- max:
- 0.326
- avg:
- 0
- σ:
- 0.127
Loading chart
Period | Value |
---|---|
1980 | 0.3263077735900879 |
1981 | 0.27635622024536133 |
1982 | 0.16347885131835938 |
1983 | 0.09743070602416992 |
1984 | 0.1353917121887207 |
1985 | 0.10399198532104492 |
1986 | 0.06674385070800781 |
1987 | 0.04811286926269531 |
1988 | 0.04368400573730469 |
1989 | 0.11001205444335938 |
1990 | 0.18433332443237305 |
1991 | 0.0966482162475586 |
1992 | 0.08110570907592773 |
1993 | -0.0718379020690918 |
1994 | -0.16194868087768555 |
1995 | -0.20880985260009766 |
1996 | -0.19347047805786133 |
1997 | -0.040146827697753906 |
1998 | -0.1746997833251953 |
1999 | -0.2546882629394531 |
2000 | -0.04114532470703125 |
2001 | -0.08515787124633789 |
2002 | -0.13532257080078125 |
2003 | -0.07231712341308594 |
2004 | -0.0051403045654296875 |
2005 | 0.02114248275756836 |
2006 | 0.03950929641723633 |
2007 | -0.06505250930786133 |
2008 | -0.0067920684814453125 |
2009 | -0.0033249855041503906 |
2010 | -0.022245407104492188 |
2011 | -0.022537708282470703 |
2012 | 0.05805015563964844 |
2013 | 0.00205230712890625 |
2014 | -0.10253572463989258 |
2015 | -0.1107950210571289 |
2016 | -0.07637596130371094 |
This series has no dimension.