[Bolivia] Bolivia
Updated on DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=-0.637
- to
- 2016=-1.578
- min:
- -2.453
- max:
- 8.773
- avg:
- -0
- σ:
- 2.25
Loading chart
Period | Value |
---|---|
1973 | -0.6370911598205566 |
1974 | -1.038710117340088 |
1975 | -0.8651938438415527 |
1976 | -0.744842529296875 |
1977 | -0.5363774299621582 |
1978 | -0.5018606185913086 |
1979 | 0.08268022537231445 |
1980 | -0.05546855926513672 |
1981 | 0.7815542221069336 |
1982 | 4.767484664916992 |
1983 | 4.450963497161865 |
1984 | 6.333817481994629 |
1985 | 8.773082733154297 |
1986 | 1.3700275421142578 |
1987 | 1.3498172760009766 |
1988 | 0.4684443473815918 |
1989 | -0.0400538444519043 |
1990 | -0.24840259552001953 |
1991 | -0.4466571807861328 |
1992 | -0.41101741790771484 |
1993 | -0.4414176940917969 |
1994 | -0.5119175910949707 |
1995 | -0.5337553024291992 |
1996 | -0.5855684280395508 |
1997 | -0.4555549621582031 |
1998 | -0.020099639892578125 |
1999 | 0.3302607536315918 |
2000 | 0.47704601287841797 |
2001 | 0.6888406276702881 |
2002 | 1.0956981182098389 |
2003 | 0.5442218780517578 |
2004 | 0.18922758102416992 |
2005 | -0.2376694679260254 |
2006 | -1.427480697631836 |
2007 | -2.081584930419922 |
2008 | -2.4372568130493164 |
2009 | -2.4533872604370117 |
2010 | -2.421623706817627 |
2011 | -2.3827614784240723 |
2012 | -2.3751049041748047 |
2013 | -2.279128074645996 |
2014 | -2.143951416015625 |
2015 | -1.8110098838806152 |
2016 | -1.5782241821289062 |
This series has no dimension.