[30_TP.Weights_TV.ERER_and_MIS.development_level.EMEs.Model_3.MIS_PMG_time_series] 30 trade partners (Narrow indices) Time-varying weights based on 5-year windows Equilibrium Exchange Rate and the Currency Misalignments Levels of development Emerging Economies Model 3 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 53 series:
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.066
- max:
- 0.072
- avg:
- -0
- σ:
- 0.054
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.659
- max:
- 1.084
- avg:
- 0
- σ:
- 0.557
- from
- 1973=NA
- to
- 2016=-0.761
- min:
- -1.239
- max:
- 0.757
- avg:
- -0
- σ:
- 0.525
- from
- 1973=NA
- to
- 2016=0.227
- min:
- -0.228
- max:
- 0.227
- avg:
- -0
- σ:
- 0.136
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.088
- max:
- 0.105
- avg:
- 0
- σ:
- 0.054
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.315
- max:
- 0.244
- avg:
- 0
- σ:
- 0.17
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.039
- max:
- 0.072
- avg:
- -0
- σ:
- 0.025
- from
- 1973=NA
- to
- 2016=-0.118
- min:
- -0.321
- max:
- 0.285
- avg:
- 0
- σ:
- 0.186
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.19
- max:
- 0.132
- avg:
- -0
- σ:
- 0.101
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.214
- max:
- 0.483
- avg:
- 0
- σ:
- 0.147
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Albania] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.058202266693115234 | -0.024763107299804688 | -0.033217430114746094 | -0.047937870025634766 | 0.04039716720581055 | 0.0713648796081543 | 0.07181978225708008 | 0.0681614875793457 | 0.06739234924316406 | 0.024898529052734375 | -0.03870820999145508 | -0.05356788635253906 | -0.0656900405883789 | -0.06069612503051758 | -0.03125143051147461 | 0.06999874114990234 | NA |
[Algeria] | 0.5478606224060059 | 0.6030120849609375 | 0.6774387359619141 | 0.7227988243103027 | 0.8501071929931641 | 0.9371275901794434 | 1.0841240882873535 | 0.9924015998840332 | 0.8221960067749023 | 0.6450963020324707 | 0.4117851257324219 | -0.1297607421875 | -0.04180335998535156 | 0.20113563537597656 | 0.021677017211914062 | -0.08847999572753906 | -0.12143611907958984 | -0.06341409683227539 | 0.06804370880126953 | -0.0464787483215332 | -0.24586009979248047 | -0.21902847290039062 | -0.27941274642944336 | -0.3987135887145996 | -0.41715574264526367 | -0.5312342643737793 | -0.5781111717224121 | -0.583613395690918 | -0.5999693870544434 | -0.5361652374267578 | -0.6115798950195312 | -0.6586089134216309 | -0.6356658935546875 | -0.6438436508178711 | -0.6118016242980957 | -0.5426673889160156 | NA |
[Argentina] | 0.7569971084594727 | 0.7365121841430664 | 0.1265888214111328 | 0.48775720596313477 | 0.7347688674926758 | 0.11821746826171875 | 0.13806581497192383 | 0.24745893478393555 | 0.3782382011413574 | 0.34438371658325195 | 0.45302772521972656 | 0.278501033782959 | 0.3641080856323242 | 0.441256046295166 | 0.38932323455810547 | 0.3260459899902344 | 0.2717742919921875 | 0.2920360565185547 | 0.33963584899902344 | 0.4435086250305176 | 0.41124486923217773 | 0.4645853042602539 | -0.26958513259887695 | -0.2748284339904785 | -0.3292655944824219 | -0.2810196876525879 | -0.32886457443237305 | -0.37886762619018555 | -0.4560270309448242 | -0.519038200378418 | -0.5603857040405273 | -0.6335539817810059 | -0.6179561614990234 | -0.6839132308959961 | -1.239454746246338 | -1.210493803024292 | -0.7607831954956055 |
[Armenia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.15225553512573242 | -0.17827272415161133 | -0.1558365821838379 | -0.2278599739074707 | -0.19283771514892578 | -0.07396888732910156 | -0.0428462028503418 | 0.08317804336547852 | 0.1519942283630371 | 0.09344005584716797 | 0.07388830184936523 | 0.06735754013061523 | 0.023637771606445312 | 0.03456830978393555 | 0.10279226303100586 | 0.16650915145874023 | 0.22651147842407227 |
[Aruba] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.03381538391113281 | 0.07164382934570312 | 0.10465526580810547 | 0.06571578979492188 | 0.01948070526123047 | -0.026955127716064453 | -0.0339350700378418 | -0.046647071838378906 | -0.050104618072509766 | 0.03450441360473633 | 0.020603179931640625 | -0.006101131439208984 | -0.02163982391357422 | -0.07746601104736328 | -0.08756828308105469 | NA | NA |
[Belarus] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.24445152282714844 | 0.15810441970825195 | 0.19507169723510742 | 0.17234086990356445 | 0.14330005645751953 | 0.10985469818115234 | 0.08102846145629883 | 0.03577852249145508 | 0.009377002716064453 | 0.007669925689697266 | -0.0495448112487793 | -0.255429744720459 | -0.3146491050720215 | -0.23554325103759766 | -0.1261301040649414 | -0.17568016052246094 | NA |
[Bosnia_Herzegovina] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.07202291488647461 | 0.012557029724121094 | -0.025814533233642578 | -0.02910470962524414 | -0.038819313049316406 | -0.021497249603271484 | 0.0073375701904296875 | -0.011865615844726562 | 0.016663074493408203 | 0.02382373809814453 | 0.009237289428710938 | 0.003155231475830078 | 0.0005807876586914062 | -0.004160404205322266 | -0.015573978424072266 | 0.0014576911926269531 | NA |
[Brazil] | -0.01780843734741211 | 0.14222002029418945 | 0.22338056564331055 | -0.08672285079956055 | -0.19628524780273438 | -0.20630693435668945 | -0.292248010635376 | -0.23482751846313477 | -0.30544042587280273 | 0.05841779708862305 | 0.20241212844848633 | 0.004258155822753906 | -0.12628841400146484 | -0.05096626281738281 | 0.0930628776550293 | 0.16001224517822266 | 0.20814895629882812 | 0.2111186981201172 | 0.17707300186157227 | -0.18449163436889648 | -0.07926511764526367 | -0.2611231803894043 | -0.32092714309692383 | -0.28845977783203125 | -0.2454395294189453 | -0.021378517150878906 | 0.07520818710327148 | 0.13767623901367188 | 0.1588425636291504 | 0.16045093536376953 | 0.25936031341552734 | 0.2853684425354004 | 0.1897287368774414 | 0.1426239013671875 | 0.16395092010498047 | -0.01697826385498047 | -0.11835670471191406 |
[Bulgaria] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.1900463104248047 | -0.15713024139404297 | -0.13168048858642578 | -0.09977579116821289 | -0.04879045486450195 | -0.051926612854003906 | -0.03968000411987305 | -0.003787517547607422 | 0.06722450256347656 | 0.11393928527832031 | 0.0701761245727539 | 0.08742952346801758 | 0.07488155364990234 | 0.09105968475341797 | 0.08654308319091797 | 0.1315631866455078 | NA |
[Chile] | 0.269625186920166 | 0.48280954360961914 | 0.36612415313720703 | 0.16264009475708008 | 0.14960622787475586 | -0.03506326675415039 | -0.16438531875610352 | -0.17872142791748047 | -0.2139148712158203 | -0.13713836669921875 | -0.12436151504516602 | -0.08837747573852539 | -0.02159738540649414 | -0.0013747215270996094 | -0.02686023712158203 | -0.012319087982177734 | 0.07226037979125977 | 0.12757635116577148 | 0.14559459686279297 | 0.09253454208374023 | 0.07326078414916992 | -0.012498855590820312 | -0.0023937225341796875 | -0.07124900817871094 | -0.06134033203125 | -0.026217937469482422 | -0.05247211456298828 | -0.08025598526000977 | -0.034650325775146484 | -0.08943033218383789 | -0.08773040771484375 | -0.07992839813232422 | -0.04288291931152344 | -0.03754997253417969 | -0.11675691604614258 | -0.14256000518798828 | NA |
Showing results 1 - 10 / 53