[Bolivia] Bolivia
Updated on DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=-0.33
- to
- 2016=0.322
- min:
- -0.33
- max:
- 0.511
- avg:
- 0
- σ:
- 0.236
Loading chart
Period | Value |
---|---|
1973 | -0.32982826232910156 |
1974 | 0.028160572052001953 |
1975 | 0.1115865707397461 |
1976 | 0.09503316879272461 |
1977 | 0.11373519897460938 |
1978 | 0.08354520797729492 |
1979 | 0.10445356369018555 |
1980 | 0.2469348907470703 |
1981 | 0.4769577980041504 |
1982 | 0.4149603843688965 |
1983 | 0.48424863815307617 |
1984 | 0.5114140510559082 |
1985 | 0.4456653594970703 |
1986 | 0.16890525817871094 |
1987 | 0.1165618896484375 |
1988 | 0.044544219970703125 |
1989 | -0.04363393783569336 |
1990 | -0.17029285430908203 |
1991 | -0.11298990249633789 |
1992 | -0.13360023498535156 |
1993 | -0.1553506851196289 |
1994 | -0.23420047760009766 |
1995 | -0.2626152038574219 |
1996 | -0.21260738372802734 |
1997 | -0.1956496238708496 |
1998 | -0.1544938087463379 |
1999 | -0.12013912200927734 |
2000 | -0.13374614715576172 |
2001 | -0.14202547073364258 |
2002 | -0.09685277938842773 |
2003 | -0.20155000686645508 |
2004 | -0.27103662490844727 |
2005 | -0.3195366859436035 |
2006 | -0.3225736618041992 |
2007 | -0.30076074600219727 |
2008 | -0.1664600372314453 |
2009 | -0.06900644302368164 |
2010 | -0.10816621780395508 |
2011 | -0.06787681579589844 |
2012 | -0.012812137603759766 |
2013 | 0.06053352355957031 |
2014 | 0.18912839889526367 |
2015 | 0.31915283203125 |
2016 | 0.32228755950927734 |
This series has no dimension.