[Austria] Austria
Retrieved by DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=49.275
- to
- 2016=95.635
- min:
- 49.275
- max:
- 117.806
- avg:
- 85.624
- σ:
- 21.917
Loading chart
| Period | Value |
|---|---|
| 1973 | 49.274539947509766 |
| 1974 | 51.460723876953125 |
| 1975 | 53.38282775878906 |
| 1976 | 54.79392623901367 |
| 1977 | 57.05800247192383 |
| 1978 | 58.365360260009766 |
| 1979 | 60.4799919128418 |
| 1980 | 61.63417434692383 |
| 1981 | 58.25946044921875 |
| 1982 | 58.22617721557617 |
| 1983 | 58.28409194946289 |
| 1984 | 58.84150314331055 |
| 1985 | 58.72456359863281 |
| 1986 | 64.81803894042969 |
| 1987 | 68.756591796875 |
| 1988 | 68.39159393310547 |
| 1989 | 67.92725372314453 |
| 1990 | 77.80814361572266 |
| 1991 | 91.76860809326172 |
| 1992 | 101.01815032958984 |
| 1993 | 115.08396911621094 |
| 1994 | 117.4990234375 |
| 1995 | 117.80633544921875 |
| 1996 | 108.5960464477539 |
| 1997 | 103.52594757080078 |
| 1998 | 103.5694580078125 |
| 1999 | 103.86522674560547 |
| 2000 | 100.42889404296875 |
| 2001 | 100.06693267822266 |
| 2002 | 100.66007232666016 |
| 2003 | 103.2966079711914 |
| 2004 | 103.87957763671875 |
| 2005 | 102.72956085205078 |
| 2006 | 101.81563568115234 |
| 2007 | 101.82756805419922 |
| 2008 | 101.8828125 |
| 2009 | 102.58773040771484 |
| 2010 | 100 |
| 2011 | 100.2535171508789 |
| 2012 | 99.14247131347656 |
| 2013 | 100.80109405517578 |
| 2014 | 102.5084457397461 |
| 2015 | 100.71920776367188 |
| 2016 | 95.6345443725586 |
This series has no dimension.