[30_TP.Weights_f1.ERER_and_MIS.Geographical_regions.Sub_zones.South_America.Model_2.MIS_PMG_time_series] 30 trade partners (Narrow indices) Fixed weights based on the 2008-2012 period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical sub-zones South America Model 2 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 12 series:
- from
- 1973=-0.037
- to
- 2016=-1.189
- min:
- -1.803
- max:
- 2.267
- avg:
- 0
- σ:
- 0.795
- from
- 1973=-0.647
- to
- 2016=-1.35
- min:
- -2.025
- max:
- 7.235
- avg:
- 0
- σ:
- 1.869
- from
- 1973=-0.182
- to
- 2016=-0.047
- min:
- -0.631
- max:
- 0.511
- avg:
- -0
- σ:
- 0.226
- from
- 1973=10.531
- to
- 2016=-1.027
- min:
- -1.333
- max:
- 10.531
- avg:
- 0
- σ:
- 1.856
- from
- 1973=-0.018
- to
- 2016=0.221
- min:
- -0.535
- max:
- 0.358
- avg:
- 0
- σ:
- 0.219
- from
- 1973=-0.601
- to
- 2016=-0.702
- min:
- -0.861
- max:
- 1.801
- avg:
- 0
- σ:
- 0.601
- from
- 1973=NA
- to
- 2016=-1.621
- min:
- -2.56
- max:
- 3.327
- avg:
- 0
- σ:
- 1.808
- from
- 1973=-1.166
- to
- 2016=-0.508
- min:
- -1.545
- max:
- 3.683
- avg:
- 0
- σ:
- 1.35
- from
- 1973=-0.869
- to
- 2016=-0.019
- min:
- -1.279
- max:
- 2.897
- avg:
- 0
- σ:
- 0.788
- from
- 1973=NA
- to
- 2016=1.157
- min:
- -1.434
- max:
- 2.413
- avg:
- 0
- σ:
- 0.702
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Argentina] | -0.03661775588989258 | 0.1646723747253418 | -0.13945388793945312 | -0.06994915008544922 | -0.35506629943847656 | -0.22929620742797852 | -0.020998477935791016 | 0.37261533737182617 | 0.573997974395752 | 0.7689785957336426 | 1.011988639831543 | 1.438581943511963 | 0.42136049270629883 | 0.41362857818603516 | 0.8024725914001465 | 0.5265684127807617 | 2.267111301422119 | 0.16644763946533203 | 0.01082754135131836 | 0.09450721740722656 | 0.2280116081237793 | 0.2774076461791992 | 0.21732425689697266 | 0.19623804092407227 | 0.25632238388061523 | 0.36750078201293945 | 0.5172305107116699 | 0.5172929763793945 | 0.7898612022399902 | 0.6391196250915527 | 0.3273153305053711 | 0.15124893188476562 | -0.5606050491333008 | -0.6518702507019043 | -0.7672610282897949 | -0.8855094909667969 | -1.029524326324463 | -0.967402458190918 | -1.0153894424438477 | -0.985506534576416 | -1.1139216423034668 | -1.8032994270324707 | -1.6978325843811035 | -1.189124584197998 |
[Bolivia] | -0.646754264831543 | -0.9147152900695801 | -0.7729430198669434 | -0.6916213035583496 | -0.5187063217163086 | -0.4834437370300293 | 0.016287803649902344 | 0.04878711700439453 | 0.7387957572937012 | 3.9105844497680664 | 3.718576431274414 | 5.27743673324585 | 7.234622001647949 | 1.2537708282470703 | 1.2500956058502197 | 0.5052814483642578 | 0.01563739776611328 | -0.17747831344604492 | -0.2979121208190918 | -0.24997711181640625 | -0.30048465728759766 | -0.39151477813720703 | -0.47288942337036133 | -0.5098104476928711 | -0.40932178497314453 | -0.03884124755859375 | 0.3096122741699219 | 0.3394637107849121 | 0.5235166549682617 | 0.8754451274871826 | 0.40639352798461914 | 0.10770463943481445 | -0.27578115463256836 | -1.236738681793213 | -1.7630462646484375 | -2.024609088897705 | -2.021775245666504 | -2.0061545372009277 | -1.9632892608642578 | -1.9465785026550293 | -1.8537707328796387 | -1.7402358055114746 | -1.4736523628234863 | -1.3499584197998047 |
[Brazil] | -0.18217849731445312 | -0.027390480041503906 | 0.11127901077270508 | 0.19813251495361328 | 0.1915888786315918 | 0.1955866813659668 | 0.3884158134460449 | -0.32343077659606934 | -0.10657310485839844 | 0.07720804214477539 | 0.1589515209197998 | 0.10655522346496582 | -0.3800802230834961 | -0.6305403709411621 | -0.17410516738891602 | 0.04111433029174805 | 0.4782443046569824 | 0.24225568771362305 | 0.19945240020751953 | 0.2022085189819336 | 0.5113155841827393 | -0.13003206253051758 | -0.2787470817565918 | -0.20191049575805664 | -0.08385515213012695 | 0.0029006004333496094 | -0.1089930534362793 | 0.027428627014160156 | -0.1360330581665039 | -0.04478883743286133 | -0.19439315795898438 | -0.2670621871948242 | -0.18628740310668945 | -0.1037445068359375 | -0.0241241455078125 | -0.28035545349121094 | -0.05805826187133789 | 0.28247833251953125 | 0.22711944580078125 | 0.11373186111450195 | 0.04512310028076172 | 0.14612245559692383 | 0.02209615707397461 | -0.04662799835205078 |
[Chile] | 10.531102180480957 | 3.7823386192321777 | 2.2027347087860107 | 0.9725258350372314 | 0.4734945297241211 | -0.07611989974975586 | -0.27474117279052734 | -0.17104578018188477 | 0.04739522933959961 | 0.6056265830993652 | 0.36693716049194336 | 0.49678897857666016 | 0.9256296157836914 | 0.6987223625183105 | 0.4777641296386719 | -0.1849503517150879 | -0.3711433410644531 | -0.6267061233520508 | -0.5490255355834961 | -0.5921926498413086 | -0.5479030609130859 | -0.5489249229431152 | -0.6568245887756348 | -0.6000051498413086 | -0.3528275489807129 | -0.3815302848815918 | -0.43596935272216797 | -0.3807411193847656 | -0.4469285011291504 | -0.48451757431030273 | -0.5916447639465332 | -0.8254599571228027 | -0.843381404876709 | -1.0910077095031738 | -1.3330292701721191 | -0.9134244918823242 | -1.1278467178344727 | -1.0615715980529785 | -1.0246753692626953 | -0.9636836051940918 | -0.9864954948425293 | -1.063260555267334 | -1.046112060546875 | -1.027367115020752 |
[Colombia] | -0.017940998077392578 | -0.039427757263183594 | -0.08876371383666992 | -0.1639728546142578 | -0.03975343704223633 | -0.1607670783996582 | -0.2673630714416504 | -0.22689056396484375 | -0.1208958625793457 | 0.08382654190063477 | 0.20921802520751953 | 0.20244884490966797 | 0.2643609046936035 | 0.06219816207885742 | -0.02135753631591797 | -0.12360334396362305 | -0.23818445205688477 | -0.33376359939575195 | -0.47197866439819336 | -0.5351481437683105 | -0.4314699172973633 | -0.20934677124023438 | -0.05969858169555664 | 0.03792572021484375 | 0.3159956932067871 | 0.22609519958496094 | 0.12007522583007812 | -0.10306262969970703 | -0.08247184753417969 | 0.04207563400268555 | -0.10662317276000977 | -0.09034299850463867 | 0.037619590759277344 | 0.00007486343383789062 | 0.07739830017089844 | 0.16829967498779297 | 0.12761259078979492 | 0.27710390090942383 | 0.2581815719604492 | 0.31444787979125977 | 0.2860121726989746 | 0.3576169013977051 | 0.24321603775024414 | 0.2210235595703125 |
[Ecuador] | -0.6013894081115723 | -0.5658440589904785 | -0.3531460762023926 | -0.3942146301269531 | -0.1729273796081543 | 0.13391685485839844 | 0.040895938873291016 | -0.05715751647949219 | 0.28460168838500977 | 0.39565181732177734 | 0.45354127883911133 | 0.2893953323364258 | 0.5383806228637695 | 0.4545559883117676 | 0.8480010032653809 | 0.9802534580230713 | 0.6643533706665039 | 0.595339298248291 | 0.5514411926269531 | 0.492908239364624 | 0.41936779022216797 | 0.20924139022827148 | 0.34569787979125977 | 0.20348882675170898 | 0.11722993850708008 | 0.5904779434204102 | 1.8008801937103271 | 0.26811695098876953 | 0.17415475845336914 | 0.1378459930419922 | 0.04285097122192383 | -0.11767959594726562 | -0.3051424026489258 | -0.4959592819213867 | -0.6815681457519531 | -0.8243694305419922 | -0.8261752128601074 | -0.8250370025634766 | -0.8578906059265137 | -0.8609910011291504 | -0.8480510711669922 | -0.8359618186950684 | -0.7074055671691895 | -0.7016725540161133 |
[Guyana] | NA | NA | NA | NA | NA | NA | NA | -0.37396240234375 | 0.3584613800048828 | 1.0182971954345703 | 1.4752936363220215 | 2.7039332389831543 | 2.839935302734375 | 2.8466005325317383 | 1.0849518775939941 | 2.4085893630981445 | 2.9757399559020996 | 3.3265295028686523 | 1.624197006225586 | 2.734442710876465 | 2.0868139266967773 | 1.549933910369873 | 0.6457366943359375 | -0.4775853157043457 | -0.6324887275695801 | -0.261197566986084 | -0.7859339714050293 | -0.7131137847900391 | -0.7043271064758301 | -0.6703004837036133 | -1.0969066619873047 | -1.2796225547790527 | -1.22566556930542 | -1.702599048614502 | -2.5595226287841797 | -2.139878749847412 | -2.1533384323120117 | -2.1433839797973633 | -2.0168561935424805 | -1.9716167449951172 | -1.9020023345947266 | -1.6601037979125977 | -1.588287353515625 | -1.6207623481750488 |
[Paraguay] | -1.1661639213562012 | -1.1494574546813965 | -1.0501861572265625 | -1.0822124481201172 | -1.0922536849975586 | -1.1896333694458008 | -1.1045160293579102 | -0.9592785835266113 | -0.8666749000549316 | -0.7573132514953613 | -0.4475412368774414 | -0.7031717300415039 | -0.5987033843994141 | -0.1825275421142578 | -0.5102376937866211 | -0.5685510635375977 | -1.0949368476867676 | -1.544640064239502 | -1.3456931114196777 | -1.3433990478515625 | -1.3964505195617676 | -1.362497329711914 | 1.42830228805542 | 1.5720317363739014 | 1.664074182510376 | 1.8421738147735596 | 2.251192569732666 | 2.2416515350341797 | 2.601072311401367 | 3.682966709136963 | 2.5744800567626953 | 2.1308562755584717 | 1.4487924575805664 | 0.7293486595153809 | 0.36503124237060547 | 0.2522549629211426 | -0.1722702980041504 | -0.4622211456298828 | -0.4438619613647461 | -0.3624749183654785 | -0.501129150390625 | -0.4151945114135742 | -0.4028191566467285 | -0.5082149505615234 |
[Peru] | -0.8690168857574463 | -0.8521068096160889 | -0.6127691268920898 | -0.32386255264282227 | 0.2331066131591797 | -0.06498885154724121 | -0.9788753986358643 | -1.2793035507202148 | -1.0811841487884521 | -0.7764768600463867 | -0.4978370666503906 | -0.31146955490112305 | -0.33437275886535645 | -0.7831170558929443 | 0.18811368942260742 | 2.805187940597534 | 0.7304997444152832 | 2.8966872692108154 | 0.709803581237793 | 0.8583931922912598 | 0.6094586849212646 | 0.38866567611694336 | 0.30267906188964844 | 0.30931615829467773 | 0.09042739868164062 | 0.25971412658691406 | 0.28709983825683594 | 0.24678754806518555 | 0.22506189346313477 | 0.22726726531982422 | 0.12787628173828125 | -0.061298370361328125 | -0.12639331817626953 | -0.311368465423584 | -0.3083329200744629 | -0.32378673553466797 | -0.29175901412963867 | -0.2254033088684082 | -0.35271215438842773 | -0.28743934631347656 | -0.21459245681762695 | -0.14153289794921875 | -0.06760120391845703 | -0.018542766571044922 |
[Suriname] | NA | NA | NA | -0.17318010330200195 | -0.14036893844604492 | -0.25507640838623047 | -0.2874460220336914 | -0.30687999725341797 | -0.14737367630004883 | -0.11967277526855469 | 0.29559850692749023 | 0.34799861907958984 | 0.4806199073791504 | 0.5458006858825684 | 0.680579662322998 | 0.6507010459899902 | 0.7629222869873047 | 0.8469901084899902 | 1.0296540260314941 | 1.3336739540100098 | 2.4125819206237793 | -1.433898687362671 | -0.8863658905029297 | -0.8653030395507812 | -0.6508560180664062 | -0.4752159118652344 | -0.45392513275146484 | -0.3602714538574219 | -0.6149578094482422 | -0.4087843894958496 | -0.5036087036132812 | -0.5227718353271484 | -0.29526424407958984 | -0.2890586853027344 | -0.42032766342163086 | -0.2368021011352539 | -0.3623342514038086 | -0.23626136779785156 | -0.526573657989502 | -0.26108360290527344 | -0.0801234245300293 | 0.1781759262084961 | 0.5919065475463867 | 1.156583309173584 |
Showing results 1 - 10 / 12