[Bolivia] Bolivia
Updated on DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=-0.398
- to
- 2016=0.216
- min:
- -0.398
- max:
- 0.552
- avg:
- 0
- σ:
- 0.228
Loading chart
Period | Value |
---|---|
1973 | -0.3981599807739258 |
1974 | -0.050885677337646484 |
1975 | 0.02259349822998047 |
1976 | -0.002753734588623047 |
1977 | 0.017061233520507812 |
1978 | -0.005627632141113281 |
1979 | 0.03286314010620117 |
1980 | 0.2588787078857422 |
1981 | 0.47149133682250977 |
1982 | 0.39455175399780273 |
1983 | 0.49765539169311523 |
1984 | 0.5524392127990723 |
1985 | 0.49097537994384766 |
1986 | 0.23323678970336914 |
1987 | 0.19683551788330078 |
1988 | 0.10767889022827148 |
1989 | -0.02367115020751953 |
1990 | -0.14609146118164062 |
1991 | -0.06988763809204102 |
1992 | -0.07375621795654297 |
1993 | -0.11014127731323242 |
1994 | -0.2014446258544922 |
1995 | -0.25594568252563477 |
1996 | -0.20891380310058594 |
1997 | -0.19832515716552734 |
1998 | -0.1466064453125 |
1999 | -0.07258892059326172 |
2000 | -0.10370731353759766 |
2001 | -0.09260845184326172 |
2002 | -0.027281761169433594 |
2003 | -0.12467718124389648 |
2004 | -0.1954174041748047 |
2005 | -0.27318572998046875 |
2006 | -0.2955498695373535 |
2007 | -0.29158830642700195 |
2008 | -0.16907787322998047 |
2009 | -0.08287954330444336 |
2010 | -0.14831066131591797 |
2011 | -0.10718536376953125 |
2012 | -0.048462867736816406 |
2013 | 0.028652667999267578 |
2014 | 0.13952302932739258 |
2015 | 0.2639889717102051 |
2016 | 0.21631193161010742 |
This series has no dimension.