[Papua_New_Guinea] Papua New Guinea
Retrieved by DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=NA
- to
- 2016=-0.099
- min:
- -0.254
- max:
- 0.345
- avg:
- -0
- σ:
- 0.133
Loading chart
| Period | Value |
|---|---|
| 1980 | 0.3454885482788086 |
| 1981 | 0.28987550735473633 |
| 1982 | 0.1707463264465332 |
| 1983 | 0.10288190841674805 |
| 1984 | 0.14278411865234375 |
| 1985 | 0.1093893051147461 |
| 1986 | 0.06900501251220703 |
| 1987 | 0.0495305061340332 |
| 1988 | 0.04605817794799805 |
| 1989 | 0.11630582809448242 |
| 1990 | 0.19514703750610352 |
| 1991 | 0.0964045524597168 |
| 1992 | 0.07927846908569336 |
| 1993 | -0.0871744155883789 |
| 1994 | -0.17974042892456055 |
| 1995 | -0.21884727478027344 |
| 1996 | -0.20529794692993164 |
| 1997 | -0.04103708267211914 |
| 1998 | -0.17503786087036133 |
| 1999 | -0.25426578521728516 |
| 2000 | -0.03378582000732422 |
| 2001 | -0.07620811462402344 |
| 2002 | -0.12516117095947266 |
| 2003 | -0.0651254653930664 |
| 2004 | 0.004915714263916016 |
| 2005 | 0.03231048583984375 |
| 2006 | 0.05123424530029297 |
| 2007 | -0.05693674087524414 |
| 2008 | -0.0034399032592773438 |
| 2009 | -0.005123615264892578 |
| 2010 | -0.023099422454833984 |
| 2011 | -0.02855396270751953 |
| 2012 | 0.04581022262573242 |
| 2013 | -0.01304483413696289 |
| 2014 | -0.122650146484375 |
| 2015 | -0.13397455215454102 |
| 2016 | -0.09867191314697266 |
This series has no dimension.