[30_TP.Weights_f1.ERER_and_MIS.Monetary_unions.EMU.Model_1.MIS_PMG_time_series] 30 trade partners (Narrow indices) Fixed weights based on the 2008-2012 period Equilibrium Exchange Rate and the Currency Misalignments Monetary unions European Monetary Union Model 1 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 19 series:
- from
- 1973=-1.128
- to
- 2016=0.57
- min:
- -1.128
- max:
- 0.712
- avg:
- -0
- σ:
- 0.745
- from
- 1973=-0.286
- to
- 2016=0.149
- min:
- -0.286
- max:
- 0.213
- avg:
- 0
- σ:
- 0.163
- from
- 1973=0.365
- to
- 2016=0.091
- min:
- -0.386
- max:
- 0.525
- avg:
- -0
- σ:
- 0.192
- from
- 1973=NA
- to
- 2016=-0.01
- min:
- -0.485
- max:
- 2.951
- avg:
- -0
- σ:
- 0.61
- from
- 1973=-1.41
- to
- 2016=0.675
- min:
- -1.41
- max:
- 0.957
- avg:
- 0
- σ:
- 0.881
- from
- 1973=-0.375
- to
- 2016=0.125
- min:
- -0.438
- max:
- 0.268
- avg:
- -0
- σ:
- 0.258
- from
- 1973=-0.576
- to
- 2016=0.186
- min:
- -0.603
- max:
- 0.453
- avg:
- -0
- σ:
- 0.423
- from
- 1973=-0.896
- to
- 2016=0.562
- min:
- -0.896
- max:
- 0.683
- avg:
- 0
- σ:
- 0.544
- from
- 1973=0.136
- to
- 2016=-0.478
- min:
- -0.478
- max:
- 0.327
- avg:
- -0
- σ:
- 0.219
- from
- 1973=-0.575
- to
- 2016=0.403
- min:
- -0.771
- max:
- 0.523
- avg:
- -0
- σ:
- 0.454
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Austria] | -1.1281628608703613 | -1.0816845893859863 | -1.049811601638794 | -1.010955810546875 | -0.9802646636962891 | -0.9226365089416504 | -0.8881387710571289 | -0.8586421012878418 | -0.9219613075256348 | -0.9405250549316406 | -0.9567790031433105 | -0.9260983467102051 | -0.938539981842041 | -0.8358449935913086 | -0.783350944519043 | -0.8142671585083008 | -0.8455142974853516 | 0.37766122817993164 | 0.4999666213989258 | 0.5823554992675781 | 0.7074475288391113 | 0.7123618125915527 | 0.7107062339782715 | 0.629183292388916 | 0.5639991760253906 | 0.5466299057006836 | 0.5449891090393066 | 0.5008983612060547 | 0.537534236907959 | 0.5316462516784668 | 0.5686850547790527 | 0.5773677825927734 | 0.5854172706604004 | 0.5832080841064453 | 0.6088986396789551 | 0.6174807548522949 | 0.6167540550231934 | 0.6111187934875488 | 0.6294176578521729 | 0.5949153900146484 | 0.6258096694946289 | 0.628878116607666 | 0.6194653511047363 | 0.5703816413879395 |
[Belgium] | -0.28632450103759766 | -0.263092041015625 | -0.21289777755737305 | -0.20733928680419922 | -0.1493396759033203 | -0.11463737487792969 | -0.10703849792480469 | -0.16167402267456055 | -0.19934463500976562 | -0.28133392333984375 | -0.2644524574279785 | -0.25087881088256836 | -0.19250249862670898 | -0.13161659240722656 | -0.10008764266967773 | -0.1609482765197754 | -0.18650293350219727 | 0.08836793899536133 | 0.06622791290283203 | 0.06811761856079102 | 0.10009908676147461 | 0.1081686019897461 | 0.13274526596069336 | 0.13358116149902344 | 0.06863260269165039 | 0.071136474609375 | 0.06619691848754883 | 0.029770374298095703 | 0.04938077926635742 | 0.03689908981323242 | 0.07639360427856445 | 0.1074824333190918 | 0.1344280242919922 | 0.17173194885253906 | 0.19997692108154297 | 0.21267032623291016 | 0.16759824752807617 | 0.13048505783081055 | 0.1742563247680664 | 0.15470647811889648 | 0.1808481216430664 | 0.20223379135131836 | 0.18880939483642578 | 0.14906644821166992 |
[Cyprus] | 0.3649778366088867 | 0.4135909080505371 | 0.525205135345459 | 0.26963043212890625 | 0.06516551971435547 | 0.049080848693847656 | -0.03239154815673828 | -0.0313720703125 | -0.042356014251708984 | -0.16434574127197266 | -0.2134847640991211 | -0.2708168029785156 | -0.21622705459594727 | -0.21661376953125 | -0.2905440330505371 | -0.3073568344116211 | -0.3864879608154297 | -0.27437829971313477 | -0.19725751876831055 | -0.12375688552856445 | -0.08174610137939453 | -0.07433319091796875 | -0.07554006576538086 | -0.06058359146118164 | -0.0512847900390625 | 0.020977020263671875 | -0.02311849594116211 | -0.09177303314208984 | -0.09050512313842773 | -0.017551422119140625 | 0.1012725830078125 | 0.1402277946472168 | 0.12661361694335938 | 0.13656187057495117 | 0.14282798767089844 | 0.09304952621459961 | 0.05356407165527344 | 0.03662824630737305 | 0.1028604507446289 | 0.08958101272583008 | 0.16835975646972656 | 0.19728899002075195 | 0.14502763748168945 | 0.09132862091064453 |
[Estonia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.951293468475342 | -0.48467350006103516 | -0.30504846572875977 | -0.1768474578857422 | -0.10536479949951172 | -0.11592864990234375 | -0.07686901092529297 | -0.012327194213867188 | -0.08541345596313477 | -0.09755277633666992 | -0.11849832534790039 | -0.08970022201538086 | -0.07242345809936523 | -0.12222051620483398 | -0.1586284637451172 | -0.15804576873779297 | -0.07050323486328125 | -0.026521682739257812 | -0.04921531677246094 | -0.07525157928466797 | -0.13817596435546875 | -0.13612127304077148 | -0.12939167022705078 | -0.13635015487670898 | -0.010221481323242188 |
[Finland] | -1.410006046295166 | -1.3286104202270508 | -1.2158985137939453 | -1.124232292175293 | -1.1154990196228027 | -1.1696457862854004 | -1.1416020393371582 | -1.0943350791931152 | -1.0869083404541016 | -1.0870246887207031 | -1.1144218444824219 | -1.067032814025879 | -1.0319361686706543 | -0.9753813743591309 | -0.9166173934936523 | -0.9191927909851074 | -0.9106569290161133 | 0.7696869373321533 | 0.7581524848937988 | 0.8697667121887207 | 0.9572820663452148 | 0.9093613624572754 | 0.8562064170837402 | 0.7116751670837402 | 0.6045222282409668 | 0.5729608535766602 | 0.5965266227722168 | 0.5559306144714355 | 0.5499629974365234 | 0.5747661590576172 | 0.634392261505127 | 0.6266593933105469 | 0.6218781471252441 | 0.6250686645507812 | 0.622093677520752 | 0.6474380493164062 | 0.69034743309021 | 0.6557424068450928 | 0.6885790824890137 | 0.6704409122467041 | 0.7292113304138184 | 0.7684378623962402 | 0.7665727138519287 | 0.6753408908843994 |
[France] | -0.37488365173339844 | -0.43829870223999023 | -0.3339271545410156 | -0.36873388290405273 | -0.4061570167541504 | -0.3791069984436035 | -0.3231968879699707 | -0.26738500595092773 | -0.3060421943664551 | -0.36629343032836914 | -0.37428855895996094 | -0.3509335517883301 | -0.2883872985839844 | -0.20886945724487305 | -0.15445804595947266 | -0.18171358108520508 | -0.22169113159179688 | 0.14601659774780273 | 0.1252140998840332 | 0.18572711944580078 | 0.22469329833984375 | 0.23680925369262695 | 0.261991024017334 | 0.2477107048034668 | 0.18272638320922852 | 0.16404342651367188 | 0.1560521125793457 | 0.10060930252075195 | 0.07912015914916992 | 0.1019735336303711 | 0.20592069625854492 | 0.2340545654296875 | 0.22804975509643555 | 0.24225425720214844 | 0.24561405181884766 | 0.26791954040527344 | 0.26080846786499023 | 0.2350921630859375 | 0.23415517807006836 | 0.21703052520751953 | 0.2153759002685547 | 0.22693920135498047 | 0.1936798095703125 | 0.12478160858154297 |
[Germany] | -0.5755720138549805 | -0.5651960372924805 | -0.5903458595275879 | -0.603172779083252 | -0.5860981941223145 | -0.5336241722106934 | -0.4659390449523926 | -0.48531103134155273 | -0.5724186897277832 | -0.5569143295288086 | -0.5431427955627441 | -0.5635251998901367 | -0.557075023651123 | -0.4615330696105957 | -0.3915882110595703 | -0.4313516616821289 | -0.48280811309814453 | 0.33823394775390625 | 0.23152923583984375 | 0.32179832458496094 | 0.43579864501953125 | 0.4301939010620117 | 0.45299673080444336 | 0.40140199661254883 | 0.34525442123413086 | 0.33844947814941406 | 0.33377933502197266 | 0.29720497131347656 | 0.2853569984436035 | 0.30970144271850586 | 0.3458442687988281 | 0.362062931060791 | 0.34463024139404297 | 0.3382863998413086 | 0.3442363739013672 | 0.35566282272338867 | 0.38982295989990234 | 0.3238086700439453 | 0.302492618560791 | 0.29228639602661133 | 0.3025527000427246 | 0.2926335334777832 | 0.2631263732910156 | 0.1864643096923828 |
[Greece] | -0.8958330154418945 | -0.665717601776123 | -0.7789287567138672 | -0.8141727447509766 | -0.7913141250610352 | -0.8243365287780762 | -0.7190361022949219 | -0.48789167404174805 | -0.4974236488342285 | -0.46300363540649414 | -0.5413970947265625 | -0.5924520492553711 | -0.6544070243835449 | -0.6509885787963867 | -0.5612268447875977 | -0.5871639251708984 | -0.6351752281188965 | 0.3259086608886719 | 0.28301000595092773 | 0.3207263946533203 | 0.4426584243774414 | 0.45874595642089844 | 0.43012332916259766 | 0.3271613121032715 | 0.22468042373657227 | 0.17941999435424805 | 0.21317815780639648 | 0.13486814498901367 | 0.10610008239746094 | 0.1533064842224121 | 0.35858917236328125 | 0.387087345123291 | 0.4515976905822754 | 0.43189001083374023 | 0.4744257926940918 | 0.49323415756225586 | 0.4901270866394043 | 0.5622053146362305 | 0.6823041439056396 | 0.68306565284729 | 0.6535391807556152 | 0.6677265167236328 | 0.6632394790649414 | 0.5615518093109131 |
[Ireland] | 0.1356186866760254 | 0.17313623428344727 | 0.1364154815673828 | 0.092437744140625 | 0.04971456527709961 | 0.048718929290771484 | 0.11597490310668945 | 0.16533279418945312 | 0.13866758346557617 | 0.17798233032226562 | 0.20442962646484375 | 0.19847869873046875 | 0.23038101196289062 | 0.3271923065185547 | 0.3172426223754883 | 0.29009103775024414 | 0.2191481590270996 | 0.32503652572631836 | 0.26425600051879883 | 0.2843451499938965 | 0.16963529586791992 | 0.1423811912536621 | 0.06839466094970703 | 0.04741048812866211 | -0.029195785522460938 | -0.14319562911987305 | -0.19986772537231445 | -0.28612422943115234 | -0.30487775802612305 | -0.33883190155029297 | -0.27993297576904297 | -0.2536482810974121 | -0.26610469818115234 | -0.238525390625 | -0.21827125549316406 | -0.06701040267944336 | -0.09531497955322266 | -0.14310312271118164 | -0.14703845977783203 | -0.17577314376831055 | -0.14339065551757812 | -0.19039678573608398 | -0.3238105773925781 | -0.4780135154724121 |
[Italy] | -0.5753755569458008 | -0.6288537979125977 | -0.5907692909240723 | -0.7550673484802246 | -0.7645926475524902 | -0.7713017463684082 | -0.740757942199707 | -0.4904289245605469 | -0.5456962585449219 | -0.5450253486633301 | -0.48448705673217773 | -0.4735722541809082 | -0.470428466796875 | -0.3859066963195801 | -0.34911537170410156 | -0.36849451065063477 | -0.36310577392578125 | 0.2550191879272461 | 0.3337526321411133 | 0.3997068405151367 | 0.26450586318969727 | 0.23033857345581055 | 0.12537717819213867 | 0.20569515228271484 | 0.1907501220703125 | 0.170013427734375 | 0.18651723861694336 | 0.15848636627197266 | 0.16203689575195312 | 0.26989221572875977 | 0.356137752532959 | 0.4110870361328125 | 0.42633628845214844 | 0.4381999969482422 | 0.44623231887817383 | 0.46341705322265625 | 0.476468563079834 | 0.4691314697265625 | 0.4649238586425781 | 0.473508358001709 | 0.5115737915039062 | 0.5232748985290527 | 0.48752737045288086 | 0.4030594825744629 |
Showing results 1 - 10 / 19