[ADA01] Livestock Slaughterings (1980 - 2002)
Updated by provider on February 9, 2021 (11:00 AM).
[STATISTIC] Statistic
[ADA01C1] Number of Animals Slaughtered
[ADA01C2] Weight of Animals Slaughtered
[C02079V02513] Type of Animal
[2] Sheep
[3] Pigs
[5000] Bullocks
[5001] Bulls
[5002] Cows
[5003] Heifers
[5004] Calves
[5005] Lambs
[5009] Cattle (Including Calves)
[5010] Cattle without Calves
All weights are carcass weights. Data for the latest year subject to revision.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Type of Animal [C02079V02513] (10)
This dataset has 20 series:
[ADA01C1.2] Number of Animals Slaughtered – Sheep
- from
- 1980=1,775.3
- to
- 2002=3,307.4
- min:
- 1,623.6
- max:
- 4,700.4
- avg:
- 3,213.691
- σ:
- 1,143.487
[ADA01C1.3] Number of Animals Slaughtered – Pigs
- from
- 1980=2,385.2
- to
- 2002=3,109.4
- min:
- 2,118.8
- max:
- 3,487.7
- avg:
- 2,717.517
- σ:
- 431.949
[ADA01C1.5000] Number of Animals Slaughtered – Bullocks
- from
- 1980=732.8
- to
- 2002=867.4
- min:
- 474.8
- max:
- 1,060.5
- avg:
- 806.143
- σ:
- 149.93
[ADA01C1.5001] Number of Animals Slaughtered – Bulls
- from
- 1980=0
- to
- 2002=58.3
- min:
- 0
- max:
- 81.5
- avg:
- 23.404
- σ:
- 19.145
[ADA01C1.5002] Number of Animals Slaughtered – Cows
- from
- 1980=491.4
- to
- 2002=323.2
- min:
- 240.1
- max:
- 491.4
- avg:
- 331.187
- σ:
- 53.011
[ADA01C1.5003] Number of Animals Slaughtered – Heifers
- from
- 1980=426.1
- to
- 2002=526.9
- min:
- 340.9
- max:
- 599
- avg:
- 443.761
- σ:
- 67.627
[ADA01C1.5004] Number of Animals Slaughtered – Calves
- from
- 1980=7.3
- to
- 2002=5.9
- min:
- 0.2
- max:
- 22.9
- avg:
- 5.452
- σ:
- 5.639
[ADA01C1.5005] Number of Animals Slaughtered – Lambs
- from
- 1980=1,445
- to
- 2002=2,868.6
- min:
- 1,286.3
- max:
- 4,526.2
- avg:
- 2,807.517
- σ:
- 1,143.823
[ADA01C1.5009] Number of Animals Slaughtered – Cattle (Including Calves)
- from
- 1980=1,674.7
- to
- 2002=1,781.7
- min:
- 1,191.4
- max:
- 2,132.9
- avg:
- 1,610.678
- σ:
- 230.977
[ADA01C1.5010] Number of Animals Slaughtered – Cattle without Calves
- from
- 1980=1,667.4
- to
- 2002=1,775.8
- min:
- 1,185.3
- max:
- 2,109.9
- avg:
- 1,605.235
- σ:
- 228.722
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ADA01C1.2] | 1775.3 | 1811 | 1692.6 | 1623.6 | 1682.9 | 2081.3 | 2000 | 2069.7 | 2138.8 | 2848.2 | 3887.1 | 4216.2 | 4357.4 | 4700.4 | 4420.5 | 4298.2 | 4368 | 3768.2 | 4325.2 | 4523.2 | 4116.7 | 3903 | 3307.4 |
[ADA01C1.3] | 2385.2 | 2353.1 | 2381 | 2519.9 | 2224.5 | 2118.8 | 2178.4 | 2246 | 2294.8 | 2227.8 | 2375.3 | 2688.4 | 2964.4 | 3070.1 | 3086.1 | 3002.6 | 2926.6 | 3065.4 | 3391.6 | 3487.7 | 3151.1 | 3254.7 | 3109.4 |
[ADA01C1.5000] | 732.8 | 474.8 | 574.5 | 551.8 | 661.8 | 748.3 | 923.3 | 845.6 | 856.4 | 767.4 | 881.4 | 923.2 | 925.5 | 813.3 | 631.3 | 664.5 | 841.6 | 951.2 | 992.4 | 1060.5 | 899 | 953.3 | 867.4 |
[ADA01C1.5001] | 0 | 14 | 15 | 4.4 | 16.7 | 11.4 | 14.2 | 12.9 | 11.9 | 12.7 | 14 | 12 | 13.9 | 15 | 18.5 | 27.1 | 33.5 | 32.7 | 22.4 | 35.6 | 60.6 | 81.5 | 58.3 |
[ADA01C1.5002] | 491.4 | 340.5 | 305.2 | 315.8 | 329.1 | 341.7 | 359.7 | 315.5 | 240.4 | 240.1 | 269 | 314.3 | 279.2 | 305.7 | 325.7 | 335.6 | 326.9 | 327 | 391.1 | 414.9 | 359.3 | 366 | 323.2 |
[ADA01C1.5003] | 426.1 | 356 | 340.9 | 387.9 | 388.7 | 417.1 | 399.1 | 414.3 | 345.5 | 349.5 | 414.1 | 461.1 | 493.9 | 466 | 460.3 | 486.9 | 445.1 | 467.7 | 508.9 | 599 | 562.7 | 488.8 | 526.9 |
[ADA01C1.5004] | 7.3 | 6.1 | 7.6 | 6.1 | 7.5 | 3.1 | 3.8 | 3.5 | 2.2 | 2.3 | 2.8 | 2.7 | 1.1 | 0.4 | 0.7 | 0.2 | 2.7 | 21.5 | 7 | 22.9 | 4.2 | 3.8 | 5.9 |
[ADA01C1.5005] | 1445 | 1468.8 | 1366.2 | 1286.3 | 1311.1 | 1690.7 | 1578.7 | 1627.3 | 1651.1 | 2329.7 | 3305.2 | 4027.6 | 4166.2 | 4526.2 | 4255.3 | 3625.9 | 3716.5 | 3375.1 | 3845.1 | 4020.9 | 3621.6 | 3463.8 | 2868.6 |
[ADA01C1.5009] | 1674.7 | 1191.4 | 1243.2 | 1266 | 1403.8 | 1521.6 | 1700.1 | 1591.8 | 1456.4 | 1372 | 1581.3 | 1713.3 | 1713.5 | 1600.4 | 1436.5 | 1514.2 | 1649.8 | 1800.1 | 1921.9 | 2132.9 | 1885.8 | 1893.2 | 1781.7 |
[ADA01C1.5010] | 1667.4 | 1185.3 | 1235.6 | 1259.9 | 1396.3 | 1518.5 | 1696.3 | 1588.3 | 1454.2 | 1369.7 | 1578.5 | 1710.6 | 1712.5 | 1600 | 1435.8 | 1514 | 1647.1 | 1778.7 | 1914.9 | 2109.9 | 1881.6 | 1889.5 | 1775.8 |
Loading chart
Search filters
Statistic [STATISTIC] (2)
Type of Animal [C02079V02513] (10)
This dataset has 20 series:
[ADA01C1.2] Number of Animals Slaughtered – Sheep
- from
- 1980=1,775.3
- to
- 2002=3,307.4
- min:
- 1,623.6
- max:
- 4,700.4
- avg:
- 3,213.691
- σ:
- 1,143.487
[ADA01C1.3] Number of Animals Slaughtered – Pigs
- from
- 1980=2,385.2
- to
- 2002=3,109.4
- min:
- 2,118.8
- max:
- 3,487.7
- avg:
- 2,717.517
- σ:
- 431.949
[ADA01C1.5000] Number of Animals Slaughtered – Bullocks
- from
- 1980=732.8
- to
- 2002=867.4
- min:
- 474.8
- max:
- 1,060.5
- avg:
- 806.143
- σ:
- 149.93
[ADA01C1.5001] Number of Animals Slaughtered – Bulls
- from
- 1980=0
- to
- 2002=58.3
- min:
- 0
- max:
- 81.5
- avg:
- 23.404
- σ:
- 19.145
[ADA01C1.5002] Number of Animals Slaughtered – Cows
- from
- 1980=491.4
- to
- 2002=323.2
- min:
- 240.1
- max:
- 491.4
- avg:
- 331.187
- σ:
- 53.011
[ADA01C1.5003] Number of Animals Slaughtered – Heifers
- from
- 1980=426.1
- to
- 2002=526.9
- min:
- 340.9
- max:
- 599
- avg:
- 443.761
- σ:
- 67.627
[ADA01C1.5004] Number of Animals Slaughtered – Calves
- from
- 1980=7.3
- to
- 2002=5.9
- min:
- 0.2
- max:
- 22.9
- avg:
- 5.452
- σ:
- 5.639
[ADA01C1.5005] Number of Animals Slaughtered – Lambs
- from
- 1980=1,445
- to
- 2002=2,868.6
- min:
- 1,286.3
- max:
- 4,526.2
- avg:
- 2,807.517
- σ:
- 1,143.823
[ADA01C1.5009] Number of Animals Slaughtered – Cattle (Including Calves)
- from
- 1980=1,674.7
- to
- 2002=1,781.7
- min:
- 1,191.4
- max:
- 2,132.9
- avg:
- 1,610.678
- σ:
- 230.977
[ADA01C1.5010] Number of Animals Slaughtered – Cattle without Calves
- from
- 1980=1,667.4
- to
- 2002=1,775.8
- min:
- 1,185.3
- max:
- 2,109.9
- avg:
- 1,605.235
- σ:
- 228.722
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ADA01C1.2] | 1775.3 | 1811 | 1692.6 | 1623.6 | 1682.9 | 2081.3 | 2000 | 2069.7 | 2138.8 | 2848.2 | 3887.1 | 4216.2 | 4357.4 | 4700.4 | 4420.5 | 4298.2 | 4368 | 3768.2 | 4325.2 | 4523.2 | 4116.7 | 3903 | 3307.4 |
[ADA01C1.3] | 2385.2 | 2353.1 | 2381 | 2519.9 | 2224.5 | 2118.8 | 2178.4 | 2246 | 2294.8 | 2227.8 | 2375.3 | 2688.4 | 2964.4 | 3070.1 | 3086.1 | 3002.6 | 2926.6 | 3065.4 | 3391.6 | 3487.7 | 3151.1 | 3254.7 | 3109.4 |
[ADA01C1.5000] | 732.8 | 474.8 | 574.5 | 551.8 | 661.8 | 748.3 | 923.3 | 845.6 | 856.4 | 767.4 | 881.4 | 923.2 | 925.5 | 813.3 | 631.3 | 664.5 | 841.6 | 951.2 | 992.4 | 1060.5 | 899 | 953.3 | 867.4 |
[ADA01C1.5001] | 0 | 14 | 15 | 4.4 | 16.7 | 11.4 | 14.2 | 12.9 | 11.9 | 12.7 | 14 | 12 | 13.9 | 15 | 18.5 | 27.1 | 33.5 | 32.7 | 22.4 | 35.6 | 60.6 | 81.5 | 58.3 |
[ADA01C1.5002] | 491.4 | 340.5 | 305.2 | 315.8 | 329.1 | 341.7 | 359.7 | 315.5 | 240.4 | 240.1 | 269 | 314.3 | 279.2 | 305.7 | 325.7 | 335.6 | 326.9 | 327 | 391.1 | 414.9 | 359.3 | 366 | 323.2 |
[ADA01C1.5003] | 426.1 | 356 | 340.9 | 387.9 | 388.7 | 417.1 | 399.1 | 414.3 | 345.5 | 349.5 | 414.1 | 461.1 | 493.9 | 466 | 460.3 | 486.9 | 445.1 | 467.7 | 508.9 | 599 | 562.7 | 488.8 | 526.9 |
[ADA01C1.5004] | 7.3 | 6.1 | 7.6 | 6.1 | 7.5 | 3.1 | 3.8 | 3.5 | 2.2 | 2.3 | 2.8 | 2.7 | 1.1 | 0.4 | 0.7 | 0.2 | 2.7 | 21.5 | 7 | 22.9 | 4.2 | 3.8 | 5.9 |
[ADA01C1.5005] | 1445 | 1468.8 | 1366.2 | 1286.3 | 1311.1 | 1690.7 | 1578.7 | 1627.3 | 1651.1 | 2329.7 | 3305.2 | 4027.6 | 4166.2 | 4526.2 | 4255.3 | 3625.9 | 3716.5 | 3375.1 | 3845.1 | 4020.9 | 3621.6 | 3463.8 | 2868.6 |
[ADA01C1.5009] | 1674.7 | 1191.4 | 1243.2 | 1266 | 1403.8 | 1521.6 | 1700.1 | 1591.8 | 1456.4 | 1372 | 1581.3 | 1713.3 | 1713.5 | 1600.4 | 1436.5 | 1514.2 | 1649.8 | 1800.1 | 1921.9 | 2132.9 | 1885.8 | 1893.2 | 1781.7 |
[ADA01C1.5010] | 1667.4 | 1185.3 | 1235.6 | 1259.9 | 1396.3 | 1518.5 | 1696.3 | 1588.3 | 1454.2 | 1369.7 | 1578.5 | 1710.6 | 1712.5 | 1600 | 1435.8 | 1514 | 1647.1 | 1778.7 | 1914.9 | 2109.9 | 1881.6 | 1889.5 | 1775.8 |
Loading chart