[AJA01] Cattle Price (including VAT)
Updated by provider on February 18, 2025 (11:00 AM).
[STATISTIC] Statistic
- [AJA01C1] Cattle Price per Head
- [AJA01C2] Cattle Price per 100 Kg
[C01782V02140] Type of Cattle
- [B200] Bullocks 200-249kg
- [B250] Bullocks 250-299kg
- [B300] Bullocks 300-349kg
- [B350] Bullocks 350-399kg
- [B400] Bullocks 400-449kg
- [B450] Bullocks 450-499kg
- [B500] Bullocks 500-549kg
- [BK550] Bullocks 550kg+
- [H200] Heifers 200-249kg
- [H250] Heifers 250-299kg
- [H300] Heifers 300-349kg
- [H350] Heifers 350-399kg
- [H400] Heifers 400-449kg
- [SCOW] Cows for slaughter
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Type of Cattle [C01782V02140] (14)
This dataset has 28 series:
- from
- 1976=NA
- to
- 2024=583.18
- min:
- 245.82
- max:
- 583.18
- avg:
- 438.604
- σ:
- 77.649
- from
- 1976=NA
- to
- 2024=699.28
- min:
- 286.4
- max:
- 699.28
- avg:
- 505.919
- σ:
- 94.315
- from
- 1976=238.29
- to
- 2024=817.61
- min:
- 238.29
- max:
- 817.61
- avg:
- 557.705
- σ:
- 123.501
- from
- 1976=270.47
- to
- 2024=951.13
- min:
- 270.47
- max:
- 951.13
- avg:
- 622.956
- σ:
- 141.198
- from
- 1976=302.43
- to
- 2024=1,091.72
- min:
- 302.43
- max:
- 1,091.72
- avg:
- 689.457
- σ:
- 158.88
- from
- 1976=333.94
- to
- 2024=1,247
- min:
- 333.94
- max:
- 1,247
- avg:
- 760.719
- σ:
- 180.918
- from
- 1976=364.31
- to
- 2024=1,408.58
- min:
- 364.31
- max:
- 1,408.58
- avg:
- 835.434
- σ:
- 209.508
- from
- 1976=410.85
- to
- 2024=1,484.25
- min:
- 410.85
- max:
- 1,484.25
- avg:
- 908.318
- σ:
- 206.024
- from
- 1976=NA
- to
- 2024=550.97
- min:
- 200.44
- max:
- 594.64
- avg:
- 388.122
- σ:
- 102.478
- from
- 1976=NA
- to
- 2024=673.13
- min:
- 243.1
- max:
- 686.88
- avg:
- 457.74
- σ:
- 120.469
Series code | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AJA01C1.B200] | NA | NA | 246.19 | 277.69 | 245.82 | 307.77 | 367.7 | 399.59 | 425.63 | 441.35 | 390.44 | 417.62 | 546.99 | 557.03 | 447.85 | 385.66 | 410.53 | 442.34 | 490.03 | 472.61 | 444.1 | 402.47 | 385.64 | 306.82 | 448.41 | 456.26 | 469.26 | 473.29 | 484.32 | 423.64 | 413.05 | 423.26 | 451.25 | 376.91 | 356.67 | 498.82 | 571.56 | 459.51 | 467.21 | 571.46 | 506.77 | 501 | 461.37 | 425.95 | 477.26 | 471.88 | 494.5 | 535.72 | 583.18 |
[AJA01C1.B250] | NA | NA | 286.4 | 319.73 | 287.71 | 356.69 | 415.89 | 452.48 | 477.88 | 489.74 | 435.85 | 484.04 | 606.15 | 613.17 | 502.16 | 449.42 | 466.79 | 506.42 | 541.19 | 524.86 | 476.24 | 454.67 | 421.88 | 358.57 | 497.29 | 503.01 | 517.15 | 516.03 | 554.83 | 484.33 | 472.36 | 469.73 | 523.51 | 434.42 | 434.59 | 577.3 | 662.94 | 547.79 | 553.37 | 671.57 | 613.07 | 600.39 | 569.61 | 519.48 | 559.61 | 581.48 | 612.38 | 674.74 | 699.28 |
[AJA01C1.B300] | 238.29 | 287.61 | 331.54 | 360.36 | 331.33 | 412.39 | 464.32 | 507.67 | 530.15 | 535.26 | 483.94 | 545.36 | 660.1 | 656.68 | 551.17 | 506.12 | 520.49 | 570.58 | 579.46 | 587.07 | 518.37 | 507.27 | 468.7 | 408.76 | 543.8 | 533.96 | 557.26 | 558.29 | 613.6 | 536.54 | 526.68 | 534.57 | 591.16 | 499.88 | 505.23 | 655.9 | 749.38 | 641.13 | 657.21 | 760.17 | 694.84 | 687.73 | 640.07 | 630.17 | 652.34 | 672.07 | 727.06 | 777.91 | 817.61 |
[AJA01C1.B350] | 270.47 | 320.28 | 378.23 | 396.76 | 376.36 | 466.95 | 521.38 | 567.33 | 593.45 | 590.4 | 542.03 | 613 | 721.26 | 699.97 | 605.17 | 567.07 | 578.66 | 633.54 | 655.72 | 644.43 | 562.81 | 558.3 | 509.61 | 468.07 | 598.83 | 579.5 | 595.52 | 609.52 | 660.98 | 582.61 | 583.23 | 598.66 | 650.04 | 560.64 | 580.72 | 740.87 | 810.46 | 737.21 | 745.55 | 853.37 | 784.4 | 777.11 | 712.07 | 722.87 | 743.05 | 782.42 | 836.26 | 886.58 | 951.13 |
[AJA01C1.B400] | 302.43 | 356.36 | 423.53 | 441.82 | 426.14 | 522.9 | 580.31 | 629.02 | 662 | 654.24 | 609.56 | 677.99 | 781.21 | 749.09 | 662.17 | 636.18 | 639.68 | 698.58 | 723.84 | 704.98 | 610.81 | 601.4 | 555.78 | 527.39 | 650.47 | 631.83 | 639.9 | 662.97 | 712.67 | 624.81 | 648.44 | 651.58 | 715.58 | 629.67 | 655.47 | 821.12 | 885.96 | 841.37 | 825.92 | 936.02 | 861.98 | 861.89 | 803.22 | 794.78 | 827.52 | 877.92 | 955.79 | 997.36 | 1091.72 |
[AJA01C1.B450] | 333.94 | 394.49 | 470.51 | 485.33 | 477.5 | 578.1 | 637.32 | 698.13 | 731.34 | 717.16 | 678.69 | 741.46 | 837.42 | 809.17 | 732.8 | 709.59 | 708.09 | 765.93 | 783.97 | 767.4 | 662.17 | 649.39 | 608.85 | 590.54 | 696.2 | 681.32 | 694.35 | 713.62 | 751.72 | 682.48 | 716.21 | 714.4 | 788.39 | 707.5 | 725.53 | 898.85 | 976.76 | 956.15 | 914.26 | 1020.4 | 947.42 | 951.99 | 914.09 | 881.2 | 914.89 | 988.88 | 1086.79 | 1135.55 | 1247 |
[AJA01C1.B500] | 364.31 | 434.24 | 516.15 | 522.95 | 528.41 | 633.54 | 696.07 | 771.94 | 803.33 | 779.62 | 748.09 | 802.47 | 894.86 | 870.34 | 802.21 | 775.68 | 774.98 | 832.63 | 845.84 | 837.7 | 719.12 | 695.67 | 667.4 | 644.93 | 737.73 | 723.83 | 748.16 | 760.73 | 804.16 | 746.29 | 785.39 | 779.64 | 867.27 | 786.08 | 796.57 | 972.41 | 1085.48 | 1076.77 | 1005.69 | 1116.21 | 1041.48 | 1050.36 | 1033.3 | 962 | 1006.45 | 1103.02 | 1264.47 | 1311.74 | 1408.58 |
[AJA01C1.BK550] | 410.85 | 497.91 | 580.05 | 579.93 | 596.71 | 715.66 | 787.99 | 881.93 | 910.92 | 883.98 | 859.64 | 903.61 | 1006.89 | 963.95 | 910.94 | 887.01 | 890.94 | 947.35 | 951.52 | 969.61 | 817.9 | 783.05 | 755.11 | 726.48 | 824.42 | 779.04 | 806.99 | 817.21 | 869.63 | 843.58 | 900.04 | 794.27 | 897.63 | 813.23 | 818.55 | 995.69 | 1133.56 | 1124.72 | 1028.28 | 1147.15 | 1077.9 | 1093.87 | 1086.78 | 998.29 | 1052.17 | 1175.88 | 1343.79 | 1380.71 | 1484.25 |
[AJA01C1.H200] | NA | NA | 200.44 | 244.93 | 200.63 | 264.77 | 314.81 | 315.61 | 325.17 | 337.98 | 317.68 | 338.97 | 471.16 | 467.17 | 387.54 | 320.81 | 328.14 | 359.2 | 397.73 | 374.99 | 338.47 | 304.04 | 271.07 | 217.72 | 301.21 | 291.68 | 317.07 | 324.64 | 374.98 | 375.93 | 362.03 | 393.17 | 432.52 | 365.56 | 361.72 | 487.86 | 594.64 | 477.05 | 496.95 | 576.06 | 539.99 | 522.59 | 468.05 | 446.75 | 484.43 | 505.84 | 531.61 | 559.39 | 550.97 |
[AJA01C1.H250] | NA | NA | 243.1 | 281.49 | 243.99 | 319.45 | 364.36 | 360.92 | 375.87 | 382.38 | 362.59 | 397.05 | 528.3 | 525.8 | 445.02 | 384.43 | 386.32 | 429.37 | 464.31 | 438.72 | 387.76 | 359.25 | 330.9 | 283.59 | 362.83 | 349.53 | 377.32 | 381.54 | 443.08 | 440.18 | 431.26 | 452.75 | 497.96 | 428.64 | 444.18 | 569.11 | 676.89 | 573.47 | 588.82 | 678.9 | 630.16 | 618.31 | 562.06 | 543.22 | 571.74 | 603.81 | 633.05 | 686.88 | 673.13 |
Showing results 1 - 10 / 28