Family Farms [ASJA3]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on May 29, 2020 (11:00 AM)

Time Worked by Farm Holder [HOLDERW]
Statistic [STATISTIC]

Dataset has 12 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002
0.ASJAC5 NA NA NA NA NA NA NA NA NA NA NA NA
0.ASJAC6 169.89 161.1 158.9 153 153 149.3 147.6 146.2 143.7 141.3 139.4 136.3
01.ASJAC5 11.3 12.4 11.8 11 10.3 11 11.1 10.8 11.9 18.7 18.2 18.6
01.ASJAC6 3.7 46 46.4 46 43.9 47.4 49.1 48.5 51.5 59 59.6 55.7
02.ASJAC5 13.9 13.3 14.4 13.8 14 14.3 13.6 14.2 14.3 17.2 16.9 17.5
02.ASJAC6 12.5 40.3 41.7 39.9 39.4 41.1 38.1 37.4 37.6 39.3 37.8 37.4
03.ASJAC5 16 12.2 13.9 13.1 14 13.9 14 14.4 15 16.2 16.2 16
03.ASJAC6 23.6 35 36.8 35.8 34.1 35.9 33 32.9 32.5 32.3 31.1 28.9
04.ASJAC5 12 9.1 10.6 10.2 10.7 10.8 11.1 11.2 11.2 11.1 10.8 10.7
04.ASJAC6 23.7 23.5 24.8 24 22.6 23.8 21.9 21.7 21.3 19.8 18.8 18.4
Dimension codes and labels
[HOLDERW] Time Worked by Farm Holder
  • [0] Total
  • [01] Less Than 0.25 AWU
  • [02] 0.25 -< 0.50 AWU
  • [03] 0.50 -< 0.75 AWU
  • [04] 0.75 < 1.00 AWU
  • [05] 1.00 AWU
[STATISTIC] Statistic
  • [ASJAC5] Number of Family Farms
  • [ASJAC6] Number of Farm Workers on Family Farms
Technical links