[B0201] 2002 Population
Updated by provider on May 5, 2020 (11:00 AM).
[STATISTIC] Statistic
- [B0201] 2002 Population
[C02076V03371] Age Group
- [-] All ages
- [200] Under 1 year
- [215] 0 - 14 years
- [225] 1 - 4 years
- [245] 5 - 9 years
- [265] 10 - 14 years
- [300] 15 - 19 years
- [365] 20 - 24 years
- [410] 25 - 29 years
- [440] 30 - 34 years
- [460] 35 - 39 years
- [475] 40 - 44 years
- [495] 45 - 49 years
- [515] 50 - 54 years
- [530] 55 - 59 years
- [550] 60 - 64 years
- [565] 65 - 69 years
- [580] 70 - 74 years
- [595] 75 - 79 years
- [610] 80 - 84 years
- [630] 85 years and over
- [320] 15 years and over
[C02199V02655] Sex
- [-] Both sexes
- [1] Male
- [2] Female
[C02325V02801] Marital Status
- [-] All marital status
- [01] Single
- [08] Ever married (excl. widowed)
- [16] Widowed
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (1)
Age Group [C02076V03371] (22)
Sex [C02199V02655] (3)
Marital Status [C02325V02801] (4)
This dataset has 264 series:
- from
- 1926=2,971,992
- to
- 2002=3,917,203
- min:
- 2,818,341
- max:
- 3,917,203
- avg:
- 3,227,536.692
- σ:
- 341,190.648
- from
- 1926=1,982,182
- to
- 2002=2,169,897
- min:
- 1,756,449
- max:
- 2,169,897
- avg:
- 1,948,034.308
- σ:
- 110,728.726
- from
- 1926=824,071
- to
- 2002=1,588,251
- min:
- 824,071
- max:
- 1,588,251
- avg:
- 1,128,857
- σ:
- 251,645.98
- from
- 1926=193,823
- to
- 2002=186,860
- min:
- 166,553
- max:
- 193,823
- avg:
- 181,816.154
- σ:
- 7,910.575
- from
- 1926=1,506,889
- to
- 2002=1,946,164
- min:
- 1,416,549
- max:
- 1,946,164
- avg:
- 1,621,714.462
- σ:
- 160,201.871
- from
- 1926=1,068,386
- to
- 2002=1,150,440
- min:
- 949,307
- max:
- 1,150,440
- avg:
- 1,050,306.846
- σ:
- 55,169.719
- from
- 1926=407,505
- to
- 2002=785,919
- min:
- 407,505
- max:
- 785,919
- avg:
- 557,724.538
- σ:
- 125,318.238
- from
- 1926=59,082
- to
- 2002=37,610
- min:
- 37,041
- max:
- 59,082
- avg:
- 44,853.846
- σ:
- 9,016.587
- from
- 1926=1,465,103
- to
- 2002=1,971,039
- min:
- 1,401,792
- max:
- 1,971,039
- avg:
- 1,605,822.231
- σ:
- 181,504.7
- from
- 1926=913,796
- to
- 2002=1,019,457
- min:
- 807,142
- max:
- 1,019,457
- avg:
- 897,727.462
- σ:
- 56,510.641
Series code | 1926 | 1936 | 1946 | 1951 | 1961 | 1966 | 1971 | 1979 | 1981 | 1986 | 1991 | 1996 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[B0201.-.-.-] | 2971992 | 2968420 | 2955107 | 2960593 | 2818341 | 2884002 | 2978248 | 3368217 | 3443405 | 3540643 | 3525719 | 3626087 | 3917203 |
[B0201.-.-.01] | 1982182 | 1967443 | 1923280 | 1896400 | 1756449 | 1783909 | 1804613 | 1979235 | 2013394 | 2044296 | 1980835 | 2022513 | 2169897 |
[B0201.-.-.08] | 824071 | 842714 | 876276 | 912858 | 921831 | 966054 | 1038002 | 1246668 | 1288100 | 1341340 | 1384571 | 1444405 | 1588251 |
[B0201.-.-.16] | 193823 | 185415 | 189349 | 183965 | 172198 | 166553 | 168909 | 178485 | 179628 | 186322 | 187703 | 184400 | 186860 |
[B0201.-.1.-] | 1506889 | 1520454 | 1494877 | 1506597 | 1416549 | 1449032 | 1495760 | 1693272 | 1729354 | 1769690 | 1753418 | 1800232 | 1946164 |
[B0201.-.1.01] | 1068386 | 1070849 | 1045227 | 1034967 | 949307 | 963481 | 974993 | 1071592 | 1089922 | 1097877 | 1059142 | 1077806 | 1150440 |
[B0201.-.1.08] | 407505 | 418092 | 424945 | 448786 | 453603 | 477400 | 514927 | 619924 | 639828 | 665147 | 683727 | 710616 | 785919 |
[B0201.-.1.16] | 59082 | 58665 | 58503 | 55474 | 45776 | 40665 | 39116 | 37927 | 37321 | 37981 | 37939 | 37041 | 37610 |
[B0201.-.2.-] | 1465103 | 1447966 | 1460230 | 1453996 | 1401792 | 1434970 | 1482488 | 1674945 | 1714051 | 1770953 | 1772301 | 1825855 | 1971039 |
[B0201.-.2.01] | 913796 | 896594 | 878053 | 861433 | 807142 | 820428 | 829620 | 907643 | 923472 | 946419 | 921693 | 944707 | 1019457 |
Showing results 1 - 10 / 264