2002 Population [BDR05]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on May 8, 2020 (11:00 AM)

Statistic [STATISTIC]
Age Group [C02076V03371]
Sex [C02199V02655]
Marital Status [C02325V02801]

Dataset has 228 series. Add search filters to narrow them.

Series code 19962002
BDR05.-.-.- 3626087 3917203
BDR05.-.-.01 1997282 2142092
BDR05.-.-.08 1444405 1588251
BDR05.-.-.16 184400 186860
BDR05.-.1.- 1800232 1946164
BDR05.-.1.01 1052575 1122635
BDR05.-.1.08 710616 785919
BDR05.-.1.16 37041 37610
BDR05.-.2.- 1825855 1971039
BDR05.-.2.01 944707 1019457
Dimension codes and labels
[STATISTIC] Statistic
  • [BDR05] 2002 Population
[C02076V03371] Age Group
  • [-] All ages
  • [205] 0 - 4 years
  • [245] 5 - 9 years
  • [265] 10 - 14 years
  • [300] 15 - 19 years
  • [365] 20 - 24 years
  • [410] 25 - 29 years
  • [440] 30 - 34 years
  • [460] 35 - 39 years
  • [475] 40 - 44 years
  • [495] 45 - 49 years
  • [515] 50 - 54 years
  • [530] 55 - 59 years
  • [550] 60 - 64 years
  • [565] 65 - 69 years
  • [580] 70 - 74 years
  • [595] 75 - 79 years
  • [610] 80 - 84 years
  • [630] 85 years and over
[C02199V02655] Sex
  • [-] Both sexes
  • [1] Male
  • [2] Female
[C02325V02801] Marital Status
  • [-] All marital status
  • [01] Single
  • [08] Ever married (excl. widowed)
  • [16] Widowed
Technical links