[BPQ02] International Investment Position
Updated by provider on May 18, 2020 (11:00 AM).
[C02940V03555] IFSC or Non IFSC
- [-] IFSC and Non-IFSC
- [01] IFSC
- [02] Non-IFSC
[C02939V03554] Institutional Sector
- [-] Institutional sectors : Total
- [01] General government
- [02] Monetary Authority
- [03] Monetary Financial Institutions
- [04] Other sectors : Total
- [05] Other sectors : Other financial corporations
- [06] Other sectors : Non-financial companies
[STATISTIC] Statistic
- [BPQ02C1] Net International Investment Position
- [BPQ02C2] Foreign Assets
- [BPQ02C3] Foreign Liabilities
For more information, please go to the statistical release page on our website
Search filters
IFSC or Non IFSC [C02940V03555] (3)
Institutional Sector [C02939V03554] (7)
Statistic [STATISTIC] (3)
This dataset has 63 series:
- from
- 2008-Q4=-136,275
- to
- 2013-Q4=-172,144
- min:
- -194,505
- max:
- -127,581
- avg:
- -164,026.095
- σ:
- 20,352.433
- from
- 2008-Q4=2,283,402
- to
- 2013-Q4=2,958,506
- min:
- 2,283,402
- max:
- 2,958,506
- avg:
- 2,648,411.619
- σ:
- 205,554.754
- from
- 2008-Q4=2,419,677
- to
- 2013-Q4=3,130,650
- min:
- 2,419,677
- max:
- 3,130,650
- avg:
- 2,812,437.714
- σ:
- 217,800.612
- from
- 2008-Q4=-44,238
- to
- 2013-Q4=-116,875
- min:
- -121,993
- max:
- -44,238
- avg:
- -88,174.667
- σ:
- 25,353.019
- from
- 2008-Q4=13,497
- to
- 2013-Q4=10,360
- min:
- 4,686
- max:
- 14,411
- avg:
- 9,579.048
- σ:
- 3,097.646
- from
- 2008-Q4=57,735
- to
- 2013-Q4=127,235
- min:
- 57,735
- max:
- 130,938
- avg:
- 97,753.714
- σ:
- 23,240.064
- from
- 2008-Q4=-23,563
- to
- 2013-Q4=-37,184
- min:
- -127,757
- max:
- -21,738
- avg:
- -67,243.048
- σ:
- 31,923.053
- from
- 2008-Q4=20,904
- to
- 2013-Q4=17,956
- min:
- 16,337
- max:
- 26,681
- avg:
- 18,694.048
- σ:
- 2,372.642
- from
- 2008-Q4=44,467
- to
- 2013-Q4=55,140
- min:
- 38,076
- max:
- 145,195
- avg:
- 85,937.095
- σ:
- 32,085.112
- from
- 2008-Q4=-91,917
- to
- 2013-Q4=-3,871
- min:
- -91,917
- max:
- 69,157
- avg:
- -5,112.857
- σ:
- 39,055.495
Series code | 2008-Q4 | 2009-Q1 | 2009-Q2 | 2009-Q3 | 2009-Q4 | 2010-Q1 | 2010-Q2 | 2010-Q3 | 2010-Q4 | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[-.-.BPQ02C1] | -136275 | -156703 | -149066 | -165162 | -149992 | -127581 | -128430 | -141404 | -139060 | -178566 | -156397 | -175087 | -182386 | -194505 | -187586 | -182429 | -183575 | -181552 | -180146 | -176502 | -172144 |
[-.-.BPQ02C2] | 2283402 | 2295975 | 2368362 | 2357185 | 2423492 | 2541280 | 2661654 | 2654585 | 2655866 | 2601474 | 2589229 | 2634388 | 2699476 | 2717152 | 2778453 | 2827068 | 2818155 | 2938175 | 2896603 | 2916164 | 2958506 |
[-.-.BPQ02C3] | 2419677 | 2452678 | 2517428 | 2522347 | 2573484 | 2668861 | 2790084 | 2795989 | 2794926 | 2780040 | 2745626 | 2809475 | 2881862 | 2911657 | 2966039 | 3009497 | 3001730 | 3119727 | 3076749 | 3092666 | 3130650 |
[-.01.BPQ02C1] | -44238 | -49187 | -57695 | -60405 | -64757 | -71943 | -67539 | -71553 | -69029 | -85087 | -93422 | -94418 | -98294 | -102859 | -108285 | -116452 | -116439 | -121993 | -120805 | -120393 | -116875 |
[-.01.BPQ02C2] | 13497 | 12817 | 14411 | 12985 | 10421 | 11174 | 12482 | 13974 | 11536 | 9977 | 4686 | 5185 | 5380 | 6064 | 5790 | 6100 | 7542 | 8945 | 8892 | 8942 | 10360 |
[-.01.BPQ02C3] | 57735 | 62004 | 72106 | 73390 | 75178 | 83117 | 80021 | 85527 | 80565 | 95064 | 98108 | 99603 | 103674 | 108923 | 114075 | 122552 | 123981 | 130938 | 129697 | 129335 | 127235 |
[-.02.BPQ02C1] | -23563 | -68180 | -80113 | -35598 | -37189 | -21738 | -48312 | -86586 | -127757 | -122054 | -110983 | -104249 | -101419 | -76098 | -82839 | -66868 | -61586 | -41926 | -39176 | -38686 | -37184 |
[-.02.BPQ02C2] | 20904 | 26681 | 23380 | 19218 | 16337 | 16338 | 17364 | 17127 | 17438 | 17592 | 17692 | 19092 | 19037 | 19929 | 17280 | 17569 | 17695 | 18162 | 17849 | 17935 | 17956 |
[-.02.BPQ02C3] | 44467 | 94861 | 103493 | 54816 | 53526 | 38076 | 65676 | 103713 | 145195 | 139646 | 128675 | 123341 | 120456 | 96027 | 100119 | 84437 | 79281 | 60088 | 57025 | 56621 | 55140 |
[-.03.BPQ02C1] | -91917 | -34623 | -18609 | -66308 | -59109 | -48366 | -34489 | -6507 | 69157 | 45052 | 40370 | 28073 | 31829 | 11778 | 17007 | 19725 | 1832 | -6698 | -1327 | -369 | -3871 |
Showing results 1 - 10 / 63