International Investment Position [BPQ02]

Notes

For more information, please go to the statistical release page on our website

Updated by provider on May 18, 2020 (11:00 AM)

IFSC or Non IFSC [C02940V03555]
Institutional Sector [C02939V03554]
Statistic [STATISTIC]

Dataset has 63 series. Add search filters to narrow them.

Series code 2008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q4
-.-.BPQ02C1 -136275 -156703 -149066 -165162 -149992 -127581 -128430 -141404 -139060 -178566 -156397 -175087 -182386 -194505 -187586 -182429 -183575 -181552 -180146 -176502 -172144
-.-.BPQ02C2 2283402 2295975 2368362 2357185 2423492 2541280 2661654 2654585 2655866 2601474 2589229 2634388 2699476 2717152 2778453 2827068 2818155 2938175 2896603 2916164 2958506
-.-.BPQ02C3 2419677 2452678 2517428 2522347 2573484 2668861 2790084 2795989 2794926 2780040 2745626 2809475 2881862 2911657 2966039 3009497 3001730 3119727 3076749 3092666 3130650
-.01.BPQ02C1 -44238 -49187 -57695 -60405 -64757 -71943 -67539 -71553 -69029 -85087 -93422 -94418 -98294 -102859 -108285 -116452 -116439 -121993 -120805 -120393 -116875
-.01.BPQ02C2 13497 12817 14411 12985 10421 11174 12482 13974 11536 9977 4686 5185 5380 6064 5790 6100 7542 8945 8892 8942 10360
-.01.BPQ02C3 57735 62004 72106 73390 75178 83117 80021 85527 80565 95064 98108 99603 103674 108923 114075 122552 123981 130938 129697 129335 127235
-.02.BPQ02C1 -23563 -68180 -80113 -35598 -37189 -21738 -48312 -86586 -127757 -122054 -110983 -104249 -101419 -76098 -82839 -66868 -61586 -41926 -39176 -38686 -37184
-.02.BPQ02C2 20904 26681 23380 19218 16337 16338 17364 17127 17438 17592 17692 19092 19037 19929 17280 17569 17695 18162 17849 17935 17956
-.02.BPQ02C3 44467 94861 103493 54816 53526 38076 65676 103713 145195 139646 128675 123341 120456 96027 100119 84437 79281 60088 57025 56621 55140
-.03.BPQ02C1 -91917 -34623 -18609 -66308 -59109 -48366 -34489 -6507 69157 45052 40370 28073 31829 11778 17007 19725 1832 -6698 -1327 -369 -3871
Dimension codes and labels
[C02940V03555] IFSC or Non IFSC
  • [-] IFSC and Non-IFSC
  • [01] IFSC
  • [02] Non-IFSC
[C02939V03554] Institutional Sector
  • [-] Institutional sectors : Total
  • [01] General government
  • [02] Monetary Authority
  • [03] Monetary Financial Institutions
  • [04] Other sectors : Total
  • [05] Other sectors : Other financial corporations
  • [06] Other sectors : Non-financial companies
[STATISTIC] Statistic
  • [BPQ02C1] Net International Investment Position
  • [BPQ02C2] Foreign Assets
  • [BPQ02C3] Foreign Liabilities
Technical links