[BPQ22] International Investment Position BPM6
Updated by provider on December 5, 2024 (11:00 AM).
[STATISTIC] Statistic
- [BPQ22C1] Net International Investment Position
- [BPQ22C2] Foreign Assets
- [BPQ22C3] Foreign Liabilities
[C02940V03555] IFSC or Non IFSC
- [-] IFSC and Non-IFSC
- [01] IFSC
- [02] Non-IFSC
[C02939V03554] Institutional Sector
- [-] Institutional sectors : Total
- [01] General government
- [02] Monetary Authority
- [03] Monetary Financial Institutions
- [04] Other sectors : Total
- [05] Other sectors : Other financial corporations
- [06] Other sectors : Non-financial companies
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (3)
IFSC or Non IFSC [C02940V03555] (3)
Institutional Sector [C02939V03554] (7)
This dataset has 63 series:
- from
- 2012-Q1=-254,807
- to
- 2024-Q3=-413,178
- min:
- -704,440.985
- max:
- -240,493
- avg:
- -498,380.472
- σ:
- 128,981.372
- from
- 2012-Q1=-94,194
- to
- 2024-Q3=-94,703
- min:
- -143,814.348
- max:
- -93,124.375
- avg:
- -121,103.415
- σ:
- 13,800.881
- from
- 2012-Q1=-91,251
- to
- 2024-Q3=87,836
- min:
- -98,406
- max:
- 96,005.795
- avg:
- 21,116.97
- σ:
- 53,806.868
- from
- 2012-Q1=5,440
- to
- 2024-Q3=132,876
- min:
- -14,765.665
- max:
- 132,876
- avg:
- 49,818.165
- σ:
- 44,844.096
- from
- 2012-Q1=-74,801
- to
- 2024-Q3=-539,186
- min:
- -725,261.732
- max:
- -54,463
- avg:
- -448,212.154
- σ:
- 205,117.618
- from
- 2012-Q1=48,057
- to
- 2024-Q3=140,135
- min:
- -1,799.865
- max:
- 140,135
- avg:
- 58,699.957
- σ:
- 35,916.06
- from
- 2012-Q1=-122,858
- to
- 2024-Q3=-679,321
- min:
- -786,539.675
- max:
- -116,488
- avg:
- -506,912.111
- σ:
- 218,898.534
- from
- 2012-Q1=-41,686
- to
- 2024-Q3=64,181
- min:
- -74,487.168
- max:
- 64,543.621
- avg:
- -11,492.758
- σ:
- 35,916.379
- from
- 2012-Q1=0
- to
- 2024-Q3=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 2012-Q1=0
- to
- 2024-Q3=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
Series code | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[BPQ22C1.-.-] | -254807 | -251256 | -244548 | -240493 | -304673.936708635 | -308578.038804433 | -307109.299855154 | -290567.185905169 | -299652.619662267 | -322265.861326223 | -333163.794231444 | -345227.404394307 | -552271.062806871 | -525609.602108176 | -530453.758057095 | -537913.670627128 | -510322.698048864 | -501556.435138059 | -492177.003522332 | -480668.930848782 | -538553.898555317 | -568174.385379936 | -545234.094803251 | -523207.107800883 | -556866.015404836 | -535183.31654266 | -521907.991688138 | -610389.426041129 | -628807.369194216 | -653473.402671363 | -662822.52363662 | -686443.349239003 | -704440.985146499 | -669388.820539609 | -666251.681585263 | -607236.084057873 | -606144.356798448 | -565049.196067236 | -576935.023065192 | -543191.030071914 | -532962.070514977 | -585214.261265398 | -636453.346006396 | -574766.284689953 | -537485.243877219 | -545917.680149328 | -541051.474229964 | -516986.174828528 | -472868.190152974 | -457506 | -413178 |
[BPQ22C1.-.01] | -94194 | -97570 | -106690 | -107536 | -114768.453291262 | -112957.451050846 | -112677.871461312 | -108080.844911493 | -120213.009261378 | -128721.512664954 | -131816.378056825 | -131656.234936058 | -135112.24001041 | -133017.76351023 | -135073.92035938 | -132162.39578728 | -136659.11871054 | -128701.4375704 | -129049.85961534 | -124432.522768331 | -129414.1793543 | -131555.690514 | -131173.9810927 | -122625.2410159 | -127867.0593756 | -130200.7938244 | -129326.1319524 | -124298.7263324 | -128903.564099 | -128761.875751 | -127522.0283791 | -123649.563702 | -132347.1865271 | -143814.347794 | -140286.9448238 | -129887.7027541 | -134469.5659069 | -134597.1376761 | -132186.0500671 | -129657.6270993 | -119035.4753393 | -117775.54800172 | -111844.43714698 | -102822.32529528 | -106079.34754098 | -103713.38446098 | -99352.55446623 | -99677.29683813 | -93124.37540251 | -94510 | -94703 |
[BPQ22C1.-.02] | -91251 | -98406 | -82283 | -77527 | -55866 | -53680 | -53304 | -52077 | -41273 | -24260 | -18535 | -18031 | -15445 | -8249 | -246 | 1543 | 3655 | 1812.1 | 7968.35457 | 4908.057807 | 11043.032169 | 17017.427264 | 14598.652806 | 11220.972844 | 20616.907679 | 27943.869681 | 26342.782143 | 24071.856778 | 29710.757194 | 34187.62454 | 33053.470481 | 41329.71942 | 42885.14087145 | 55035.1084869 | 55010.7545575 | 47788.8720024 | 61016.3418402 | 70331.09920693 | 71786.89472394 | 81722.51646825 | 83645.25739525 | 96005.79543122 | 90847.33605675 | 95977.298673 | 83145.01777203 | 86271.2613431 | 85649.46716767 | 89821.42921129 | 81479.311773 | 90120 | 87836 |
[BPQ22C1.-.03] | 5440 | 7093 | 10818 | -968 | -11991.4927991302 | -14765.6653071691 | -9057.50255265192 | -11607.9401162628 | -7410.34277455288 | -6831.59871602478 | -8678.44206663012 | -1776.53301442973 | 8674.18476799596 | 10332.4689715633 | 8783.20339854609 | 14572.7418949715 | 17999.6105746427 | 19306.5879081085 | 11540.9196731079 | 27068.0425347299 | 32786.9284185165 | 23238.5218484914 | 36542.9595985181 | 42277.347845617 | 40269.7267650717 | 40723.672512973 | 44437.7853729553 | 42580.3814372455 | 52815.3861225252 | 56239.2601942177 | 64384.241376596 | 67696.7707899751 | 86925.5112853628 | 92246.2213938 | 84964.0067989422 | 88052.4942867336 | 84120.3368252297 | 85882.8143824515 | 87479.3988563115 | 90824.1254472205 | 97972.6103470154 | 99156.5136823771 | 109805.487052902 | 99125.6259481944 | 115835.304027135 | 117752.924100373 | 123912.128983955 | 104345.65311114 | 109848.046334244 | 117067 | 132876 |
[BPQ22C1.-.04] | -74801 | -62372 | -66393 | -54463 | -122047.990618245 | -127174.922446419 | -132069.925841189 | -118801.400877413 | -130756.267626335 | -162452.749945244 | -174133.974107988 | -193763.636443818 | -410388.007564455 | -394675.307569512 | -403917.041096259 | -421867.01673482 | -395318.189912965 | -393973.685475767 | -382636.418150099 | -388212.508422179 | -452969.679788536 | -476874.643978425 | -465201.726115069 | -454080.1874746 | -489885.590473309 | -473650.064912234 | -463362.427251695 | -552742.937923974 | -582429.948411741 | -615138.411654581 | -632738.207115117 | -671820.275746978 | -701904.450776212 | -672855.80262631 | -665939.498117906 | -613189.747592906 | -616811.469556974 | -586665.971980516 | -604015.266578345 | -586080.044888086 | -595544.462917943 | -662601.02237728 | -725261.731969066 | -667046.884015871 | -630386.218135403 | -646228.48113182 | -651260.515915359 | -611475.960312827 | -571071.172857711 | -570183 | -539186 |
[BPQ22C1.-.05] | 48057 | 60156 | 53549 | 62025 | 42183.8977267053 | 41290.3204999615 | 33726.0288910309 | 36577.8911963664 | 34114.4363605948 | 30335.613431423 | 40279.0860264516 | 27282.5800313819 | 29967.4097195463 | 43595.1210865723 | 40410.032131054 | 33857.4843578269 | 39689.1492322758 | 41451.5056316736 | 38674.4442639817 | 55767.3283690009 | 40231.0766791543 | 28554.4223281224 | 39535.0250759893 | 60316.2366759731 | 56683.3090700512 | 63045.9779820303 | 64542.4651905876 | 3367.30512220645 | -740.349237240851 | 13259.6721146093 | 6698.03135586344 | -1799.86538846698 | 52213.5073833722 | 69430.4551479751 | 52815.7573839133 | 72830.8891454027 | 105078.686840886 | 124148.202467569 | 116254.985270865 | 134398.902344884 | 108091.036424167 | 69973.8609723607 | 61277.9429398905 | 50472.0093767392 | 81117.3399173161 | 76545.7654402992 | 99692.2059919406 | 99296.2806497728 | 137514.341788489 | 135728 | 140135 |
[BPQ22C1.-.06] | -122858 | -122528 | -119942 | -116488 | -164231.88834495 | -168465.24294638 | -165795.95473222 | -155379.29207378 | -164870.70398693 | -192788.363376667 | -214413.06013444 | -221046.2164752 | -440355.417284001 | -438270.428656084 | -444327.073227313 | -455724.501092647 | -435007.33914524 | -435425.191107441 | -421310.86241408 | -443979.83679118 | -493200.75646769 | -505429.066306547 | -504736.751191059 | -514396.424150572 | -546568.89954336 | -536696.042894264 | -527904.892442282 | -556110.243046181 | -581689.599174501 | -628398.083769191 | -639436.23847098 | -670020.41035851 | -754117.958159585 | -742286.257774285 | -718755.25550182 | -686020.63673831 | -721890.15639786 | -710814.174448086 | -720270.25184921 | -720478.94723297 | -703635.49934211 | -732574.88334964 | -786539.674908957 | -717518.89339261 | -711503.55805272 | -722774.24657212 | -750952.7219073 | -710772.2409626 | -708585.5146462 | -705911 | -679321 |
[BPQ22C1.01.-] | -41686 | -36719 | -35330 | -33560 | -32874.9588871534 | -32576.0978886352 | -36534.4276237887 | -38136.5530995294 | -35313.8988937992 | -41749.2372385839 | -27890.2686444283 | -40800.8616592148 | -39945.6915907422 | -26445.2181971276 | -23885.8189445611 | -35246.7553437847 | -26561.2812868066 | -31185.7663522977 | -42532.3537211084 | -14993.150517788 | -25640.8551074149 | -41333.8608616529 | -31314.0773034847 | -17338.6517706369 | -23928.1126795283 | -19707.8776822956 | -15783.7937696354 | -74487.1677255714 | -65864.1304749757 | -48163.4948217339 | -52725.9150074878 | -63024.9577269821 | 12869.844764484 | 24710.2436738621 | 2916.60530984681 | 11242.0596904964 | 31031.4939568692 | 43809.5371134313 | 37254.1840545669 | 64543.6212690226 | 50140.4933482977 | 7379.81803608418 | 12451.6841501502 | -7055.07217245107 | 26641.1299550104 | 19256.317660955 | 42338.7672461001 | 17260.6180241331 | 50045.2226946661 | 56132 | 64181 |
[BPQ22C1.01.01] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[BPQ22C1.01.02] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing results 1 - 10 / 63