[BPQ28] Financial Account BPM6
Updated by provider on December 5, 2024 (11:00 AM).
[STATISTIC] Statistic
- [BPQ28C01] Current Account Inflows
- [BPQ28C02] Current Account Outflows
[C02677V03567] Geographical Detail
- [-] All countries
- [E272020] EU 27 Countries (from 2020)
- [XE272020] All Countries excluding E272020
- [ZZEMU6] EMU18
- [ZZEMU7] EMU19
- [ZZEMU8] EMU20
- [ZZEU28] EU28
- [ZZWORW3] Non EU28 countries
- [ZZWORW4] Non EMU18 countries
- [ZZWORW5] Non EMU19 countries
- [ZZWORW6] Non EMU 20 countries
[C03134V03786] Component
- [028] Primary income
- [029] Secondary income
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Geographical Detail [C02677V03567] (11)
Component [C03134V03786] (2)
This dataset has 44 series:
- from
- 2012-Q1=14,275
- to
- 2024-Q3=72,029
- min:
- 13,728
- max:
- 75,185
- avg:
- 28,794.608
- σ:
- 16,565.743
- from
- 2012-Q1=1,110
- to
- 2024-Q3=2,533
- min:
- 689
- max:
- 2,751
- avg:
- 1,398.353
- σ:
- 530.482
- from
- 2012-Q1=NA
- to
- 2024-Q3=20,730
- min:
- 6,029
- max:
- 21,615
- avg:
- 10,840.766
- σ:
- 4,214.486
- from
- 2012-Q1=NA
- to
- 2024-Q3=1,701
- min:
- 228
- max:
- 1,886
- avg:
- 722.617
- σ:
- 417.992
- from
- 2012-Q1=NA
- to
- 2024-Q3=51,299
- min:
- 7,606
- max:
- 53,571
- avg:
- 19,183.277
- σ:
- 12,572.529
[BPQ28C01.XE272020.029] Current Account Inflows – All Countries excluding E272020 – Secondary income
- from
- 2012-Q1=NA
- to
- 2024-Q3=832
- min:
- 405
- max:
- 1,008
- avg:
- 711.426
- σ:
- 171.362
Series code | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[BPQ28C01.-.028] | 14275 | 14996 | 14395 | 13728 | 14155 | 14743 | 14532 | 13905 | 14423 | 15986 | 17149 | 17051 | 15955 | 15469 | 28116 | 18629 | 18202 | 19305 | 17425 | 21297 | 20274 | 22762 | 21766 | 22292 | 20437 | 25957 | 25120 | 21825 | 26666 | 29274 | 29193 | 27061 | 26946 | 23519 | 24180 | 26605 | 31025 | 33576 | 26972 | 35108 | 33988 | 40887 | 33827 | 43127 | 55647 | 63756 | 62770 | 67096 | 65919 | 75185 | 72029 |
[BPQ28C01.-.029] | 1110 | 1026 | 1021 | 761 | 897 | 748 | 855 | 700 | 692 | 689 | 761 | 781 | 1063 | 987 | 976 | 963 | 1123 | 1051 | 1062 | 1268 | 1331 | 1180 | 1484 | 1371 | 1433 | 1274 | 1217 | 1301 | 1053 | 1108 | 1301 | 1747 | 1580 | 1453 | 1482 | 1534 | 1279 | 1367 | 1892 | 1966 | 1884 | 1903 | 2249 | 1921 | 2277 | 2258 | 2751 | 2173 | 1985 | 2495 | 2533 |
[BPQ28C01.E272020.028] | NA | NA | NA | NA | 6226 | 6029 | 6035 | 6139 | 6258 | 7013 | 6975 | 7079 | 7710 | 7863 | 7774 | 8144 | 9124 | 7934 | 7407 | 10106 | 8370 | 9017 | 9035 | 9091 | 8960 | 9652 | 10340 | 8356 | 11128 | 9752 | 10934 | 11303 | 10560 | 8279 | 9455 | 10075 | 10724 | 12378 | 11361 | 12957 | 12553 | 12864 | 12621 | 14542 | 17766 | 19654 | 18632 | 20602 | 18394 | 21615 | 20730 |
[BPQ28C01.E272020.029] | NA | NA | NA | NA | 385 | 326 | 384 | 294 | 269 | 228 | 303 | 323 | 434 | 441 | 384 | 303 | 391 | 414 | 354 | 493 | 479 | 333 | 588 | 691 | 504 | 412 | 492 | 548 | 463 | 566 | 614 | 897 | 642 | 816 | 714 | 862 | 749 | 771 | 1241 | 1034 | 1189 | 1002 | 1255 | 1225 | 1360 | 1430 | 1886 | 1258 | 1028 | 1487 | 1701 |
[BPQ28C01.XE272020.028] | NA | NA | NA | NA | 7929 | 8713 | 8497 | 7766 | 8165 | 8972 | 10174 | 9972 | 8245 | 7606 | 20341 | 10485 | 9077 | 11370 | 10019 | 11190 | 11904 | 13745 | 12731 | 13201 | 11477 | 16305 | 14780 | 13469 | 15538 | 19521 | 18259 | 15758 | 16386 | 15240 | 14726 | 16530 | 20302 | 21199 | 15611 | 22151 | 21435 | 28023 | 21206 | 28585 | 37881 | 44102 | 44137 | 46495 | 47526 | 53571 | 51299 |
[BPQ28C01.XE272020.029] | NA | NA | NA | NA | 512 | 422 | 471 | 405 | 423 | 461 | 458 | 458 | 629 | 546 | 591 | 659 | 732 | 638 | 708 | 775 | 852 | 847 | 896 | 680 | 930 | 862 | 725 | 753 | 589 | 542 | 688 | 850 | 939 | 637 | 769 | 672 | 530 | 596 | 651 | 932 | 695 | 900 | 993 | 697 | 917 | 829 | 866 | 915 | 957 | 1008 | 832 |
[BPQ28C01.ZZEMU6.028] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BPQ28C01.ZZEMU6.029] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BPQ28C01.ZZEMU7.028] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BPQ28C01.ZZEMU7.029] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 44