Population of Irish Speakers Aged 3 Years and Over [CNA09]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on May 11, 2020 (11:00 AM)

Province [CECONTY]
Statistic [STATISTIC]

Dataset has 15 series. Add search filters to narrow them.

Series code 1861187118811891190119111926193619461961197119811986199119962002200620112016
0.CNA09C1 1077087 804547 924781 664387 619710 553717 540802 666601 588725 716420 789429 1018413 1042701 1095830 1430205 1570894 1656790 1774437 1761420
0.CNA09C2 3325024 3248640 2945239 2804307 2602113 2585971 2261650 2140324 2182932 1919398 1998019 2208054 2310931 2271176 2049443 2180101 2400856 2596194 2807841
0.CNA09C3 24.5 19.8 23.9 19.2 19.2 17.6 19.3 23.7 21.2 27.2 28.3 31.6 31.1 32.5 41.1 41.9 40.8 40.6 38.5
01.CNA09C1 35704 16247 27452 13677 26436 40225 101102 183378 180755 274644 341702 473225 480227 511639 689703 768404 823555 890834 897357
01.CNA09C2 1421931 1323204 1251537 1174083 1126393 1121819 978536 966434 1017491 964383 1055160 1202292 1274353 1264188 1155696 1245467 1370796 1491799 1628022
01.CNA09C3 2.4 1.2 2.1 1.2 2.3 3.5 9.4 15.9 15.1 22.2 24.5 28.2 27.4 28.8 37.4 38.2 37.5 37.4 35.5
02.CNA09C1 545531 386494 445766 307633 276268 228694 197625 224805 189395 228726 252805 323704 337043 352177 451129 493500 510005 537564 526243
02.CNA09C2 968027 1006991 885349 864769 799920 806801 718068 668030 672660 567613 573308 612526 630434 612988 541616 561683 614563 651550 703833
02.CNA09C3 36 27.7 33.5 26.2 25.7 22.1 21.6 25.2 22 28.7 30.6 34.6 34.8 36.5 45.4 46.8 45.4 45.2 42.8
03.CNA09C1 409482 330211 366191 274783 245580 217087 174234 183082 154187 148708 137372 155134 158386 162680 201195 216128 224953 239493 233807
Dimension codes and labels
[CECONTY] Province
  • [0] State
  • [01] Leinster
  • [02] Munster
  • [03] Connacht
  • [04] Ulster (pt)
[STATISTIC] Statistic
  • [CNA09C1] Population of Irish Speakers
  • [CNA09C2] Population of Non-Irish Speakers
  • [CNA09C3] Percentage of Irish Speakers
Technical links