[E9062] Carers in Private Households 2011 to 2016
Updated by provider on May 14, 2020 (11:00 AM).
[STATISTIC] Statistic
- [E9062] Carers in Private Households 2011 to 2016
[C02076V03371] Age Group
- [-] All ages
- [210] 0 - 9 years
- [265] 10 - 14 years
- [300] 15 - 19 years
- [365] 20 - 24 years
- [410] 25 - 29 years
- [440] 30 - 34 years
- [460] 35 - 39 years
- [475] 40 - 44 years
- [495] 45 - 49 years
- [515] 50 - 54 years
- [530] 55 - 59 years
- [550] 60 - 64 years
- [565] 65 - 69 years
- [580] 70 - 74 years
- [595] 75 - 79 years
- [610] 80 - 84 years
- [630] 85 years and over
[C02199V02655] Sex
- [-] Both sexes
- [1] Male
- [2] Female
[C02705V03273] Status in Family Nucleus
- [-] All household residents
- [02] Head
- [03] Spouse
- [04] Child
- [07] Other non family or relative
[C02738V03306] Regular Unpaid Help
- [-6] All carers
- [01] 1-14 hours unpaid help per week
- [02] 15-28 hours unpaid help per week
- [03] 29-42 hours unpaid help per week
- [04] 43 or more hours unpaid help per week
- [98] Not stated
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (1)
Age Group [C02076V03371] (18)
Sex [C02199V02655] (3)
Status in Family Nucleus [C02705V03273] (5)
Regular Unpaid Help [C02738V03306] (6)
This dataset has 1,620 series:
Series code | 2011 | 2016 |
---|---|---|
[E9062.-.-.-.-6] | 179230 | 187482 |
[E9062.-.-.-.01] | 77353 | 80178 |
[E9062.-.-.-.02] | 27948 | 29850 |
[E9062.-.-.-.03] | 13489 | 14257 |
[E9062.-.-.-.04] | 38734 | 39919 |
[E9062.-.-.-.98] | 21706 | 23278 |
[E9062.-.-.02.-6] | 70695 | 77336 |
[E9062.-.-.02.01] | 30275 | 32556 |
[E9062.-.-.02.02] | 10801 | 11897 |
[E9062.-.-.02.03] | 5022 | 5542 |
Loading chart
Showing results 1 - 10 / 1,620