[ED106] Primary Schools
Updated by provider on July 30, 2025 (11:00 AM).
[STATISTIC] Statistic
[ED106C01] Primary School Classes
[ED106C02] Primary Schools Pupils
[C02446V02958] Grade Structure
[-] All grade classes
[1] All single grade classes
[2] All consecutive grade classes
[3] All multi-grade classes
[C02348V02824] Teacher Size of School
[-] All teachers
[01] 1 teacher
[02] 2 teachers
[03] 3 teachers
[04] 4 teachers
[05] 5 teachers
[06] 6 teachers
[07] 7 teachers
[08] 8 teachers
[09] 9 teachers
[95] 10 teachers and over
Department of Education and Youth statistics hosted by the CSO. Any comments or queries can be sent to statistics@education.gov.ie
Search filters
Statistic [STATISTIC] (2)
Grade Structure [C02446V02958] (4)
Teacher Size of School [C02348V02824] (11)
This dataset has 88 series:
[ED106C01.-.-] Primary School Classes – All grade classes – All teachers
- from
- 2000=17,252
- to
- 2025=23,857
- min:
- 17,252
- max:
- 23,857
- avg:
- 20,719.115
- σ:
- 2,199.233
[ED106C01.-.01] Primary School Classes – All grade classes – 1 teacher
- from
- 2000=41
- to
- 2025=11
- min:
- 9
- max:
- 41
- avg:
- 20.077
- σ:
- 9.261
[ED106C01.-.02] Primary School Classes – All grade classes – 2 teachers
- from
- 2000=1,550
- to
- 2025=936
- min:
- 936
- max:
- 1,550
- avg:
- 1,188.846
- σ:
- 163.797
[ED106C01.-.03] Primary School Classes – All grade classes – 3 teachers
- from
- 2000=1,773
- to
- 2025=1,122
- min:
- 1,023
- max:
- 1,785
- avg:
- 1,421.885
- σ:
- 278.299
[ED106C01.-.04] Primary School Classes – All grade classes – 4 teachers
- from
- 2000=1,884
- to
- 2025=1,648
- min:
- 1,608
- max:
- 2,036
- avg:
- 1,833.231
- σ:
- 132.181
[ED106C01.-.05] Primary School Classes – All grade classes – 5 teachers
- from
- 2000=1,340
- to
- 2025=1,290
- min:
- 1,250
- max:
- 1,430
- avg:
- 1,320.962
- σ:
- 41.138
[ED106C01.-.06] Primary School Classes – All grade classes – 6 teachers
- from
- 2000=1,044
- to
- 2025=1,086
- min:
- 876
- max:
- 1,146
- avg:
- 1,035.462
- σ:
- 72.157
[ED106C01.-.07] Primary School Classes – All grade classes – 7 teachers
- from
- 2000=980
- to
- 2025=882
- min:
- 882
- max:
- 1,225
- avg:
- 1,017.423
- σ:
- 90.604
[ED106C01.-.08] Primary School Classes – All grade classes – 8 teachers
- from
- 2000=1,256
- to
- 2025=2,224
- min:
- 1,248
- max:
- 2,440
- avg:
- 1,805
- σ:
- 334.666
[ED106C01.-.09] Primary School Classes – All grade classes – 9 teachers
- from
- 2000=846
- to
- 2025=1,206
- min:
- 846
- max:
- 1,323
- avg:
- 1,089.692
- σ:
- 138.911
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ED106C01.-.-] | 17252 | 17280 | 17576 | 17807 | 18011 | 18133 | 18367 | 18909 | 19665 | 20291 | 20317 | 20604 | 20716 | 20877 | 21147 | 21419 | 21724 | 22152 | 22430 | 22747 | 22970 | 23460 | 23572 | 23596 | 23818 | 23857 |
[ED106C01.-.01] | 41 | 26 | 25 | 22 | 9 | 17 | 21 | 12 | 9 | 9 | 9 | 12 | 11 | 12 | 29 | 37 | 33 | 29 | 23 | 24 | 28 | 27 | 21 | 14 | 11 | 11 |
[ED106C01.-.02] | 1550 | 1542 | 1440 | 1390 | 1376 | 1338 | 1312 | 1286 | 1212 | 1186 | 1158 | 1124 | 1128 | 1146 | 1142 | 1136 | 1128 | 1100 | 1086 | 1078 | 1076 | 1030 | 1022 | 1012 | 976 | 936 |
[ED106C01.-.03] | 1773 | 1785 | 1776 | 1764 | 1767 | 1785 | 1728 | 1743 | 1653 | 1545 | 1548 | 1449 | 1416 | 1407 | 1341 | 1296 | 1242 | 1197 | 1191 | 1125 | 1089 | 1050 | 1023 | 1083 | 1071 | 1122 |
[ED106C01.-.04] | 1884 | 1864 | 1972 | 1972 | 1988 | 1968 | 2036 | 1916 | 1912 | 1888 | 1868 | 2012 | 2012 | 1912 | 1860 | 1760 | 1696 | 1704 | 1684 | 1728 | 1728 | 1608 | 1692 | 1652 | 1700 | 1648 |
[ED106C01.-.05] | 1340 | 1325 | 1375 | 1385 | 1300 | 1295 | 1260 | 1270 | 1330 | 1430 | 1350 | 1310 | 1290 | 1290 | 1250 | 1275 | 1370 | 1325 | 1355 | 1325 | 1340 | 1320 | 1280 | 1345 | 1320 | 1290 |
[ED106C01.-.06] | 1044 | 1050 | 1044 | 1074 | 1104 | 1086 | 1038 | 1122 | 1086 | 1134 | 1146 | 1116 | 1116 | 1038 | 1002 | 1020 | 966 | 954 | 930 | 990 | 900 | 942 | 876 | 1020 | 1038 | 1086 |
[ED106C01.-.07] | 980 | 945 | 924 | 980 | 1029 | 1050 | 1036 | 938 | 1029 | 1043 | 1127 | 1127 | 1036 | 1155 | 1225 | 1148 | 1127 | 1078 | 1022 | 924 | 938 | 959 | 952 | 903 | 896 | 882 |
[ED106C01.-.08] | 1256 | 1312 | 1248 | 1328 | 1376 | 1448 | 1552 | 1576 | 1672 | 1752 | 1840 | 1776 | 1840 | 1856 | 1810 | 1912 | 1864 | 2056 | 2056 | 2024 | 2088 | 2440 | 2368 | 2160 | 2096 | 2224 |
[ED106C01.-.09] | 846 | 873 | 873 | 873 | 945 | 954 | 972 | 1062 | 1017 | 1080 | 981 | 1134 | 1233 | 1098 | 1089 | 1098 | 1179 | 1143 | 1152 | 1224 | 1188 | 1197 | 1323 | 1278 | 1314 | 1206 |
Loading chart
Search filters
Statistic [STATISTIC] (2)
Grade Structure [C02446V02958] (4)
Teacher Size of School [C02348V02824] (11)
This dataset has 88 series:
[ED106C01.-.-] Primary School Classes – All grade classes – All teachers
- from
- 2000=17,252
- to
- 2025=23,857
- min:
- 17,252
- max:
- 23,857
- avg:
- 20,719.115
- σ:
- 2,199.233
[ED106C01.-.01] Primary School Classes – All grade classes – 1 teacher
- from
- 2000=41
- to
- 2025=11
- min:
- 9
- max:
- 41
- avg:
- 20.077
- σ:
- 9.261
[ED106C01.-.02] Primary School Classes – All grade classes – 2 teachers
- from
- 2000=1,550
- to
- 2025=936
- min:
- 936
- max:
- 1,550
- avg:
- 1,188.846
- σ:
- 163.797
[ED106C01.-.03] Primary School Classes – All grade classes – 3 teachers
- from
- 2000=1,773
- to
- 2025=1,122
- min:
- 1,023
- max:
- 1,785
- avg:
- 1,421.885
- σ:
- 278.299
[ED106C01.-.04] Primary School Classes – All grade classes – 4 teachers
- from
- 2000=1,884
- to
- 2025=1,648
- min:
- 1,608
- max:
- 2,036
- avg:
- 1,833.231
- σ:
- 132.181
[ED106C01.-.05] Primary School Classes – All grade classes – 5 teachers
- from
- 2000=1,340
- to
- 2025=1,290
- min:
- 1,250
- max:
- 1,430
- avg:
- 1,320.962
- σ:
- 41.138
[ED106C01.-.06] Primary School Classes – All grade classes – 6 teachers
- from
- 2000=1,044
- to
- 2025=1,086
- min:
- 876
- max:
- 1,146
- avg:
- 1,035.462
- σ:
- 72.157
[ED106C01.-.07] Primary School Classes – All grade classes – 7 teachers
- from
- 2000=980
- to
- 2025=882
- min:
- 882
- max:
- 1,225
- avg:
- 1,017.423
- σ:
- 90.604
[ED106C01.-.08] Primary School Classes – All grade classes – 8 teachers
- from
- 2000=1,256
- to
- 2025=2,224
- min:
- 1,248
- max:
- 2,440
- avg:
- 1,805
- σ:
- 334.666
[ED106C01.-.09] Primary School Classes – All grade classes – 9 teachers
- from
- 2000=846
- to
- 2025=1,206
- min:
- 846
- max:
- 1,323
- avg:
- 1,089.692
- σ:
- 138.911
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ED106C01.-.-] | 17252 | 17280 | 17576 | 17807 | 18011 | 18133 | 18367 | 18909 | 19665 | 20291 | 20317 | 20604 | 20716 | 20877 | 21147 | 21419 | 21724 | 22152 | 22430 | 22747 | 22970 | 23460 | 23572 | 23596 | 23818 | 23857 |
[ED106C01.-.01] | 41 | 26 | 25 | 22 | 9 | 17 | 21 | 12 | 9 | 9 | 9 | 12 | 11 | 12 | 29 | 37 | 33 | 29 | 23 | 24 | 28 | 27 | 21 | 14 | 11 | 11 |
[ED106C01.-.02] | 1550 | 1542 | 1440 | 1390 | 1376 | 1338 | 1312 | 1286 | 1212 | 1186 | 1158 | 1124 | 1128 | 1146 | 1142 | 1136 | 1128 | 1100 | 1086 | 1078 | 1076 | 1030 | 1022 | 1012 | 976 | 936 |
[ED106C01.-.03] | 1773 | 1785 | 1776 | 1764 | 1767 | 1785 | 1728 | 1743 | 1653 | 1545 | 1548 | 1449 | 1416 | 1407 | 1341 | 1296 | 1242 | 1197 | 1191 | 1125 | 1089 | 1050 | 1023 | 1083 | 1071 | 1122 |
[ED106C01.-.04] | 1884 | 1864 | 1972 | 1972 | 1988 | 1968 | 2036 | 1916 | 1912 | 1888 | 1868 | 2012 | 2012 | 1912 | 1860 | 1760 | 1696 | 1704 | 1684 | 1728 | 1728 | 1608 | 1692 | 1652 | 1700 | 1648 |
[ED106C01.-.05] | 1340 | 1325 | 1375 | 1385 | 1300 | 1295 | 1260 | 1270 | 1330 | 1430 | 1350 | 1310 | 1290 | 1290 | 1250 | 1275 | 1370 | 1325 | 1355 | 1325 | 1340 | 1320 | 1280 | 1345 | 1320 | 1290 |
[ED106C01.-.06] | 1044 | 1050 | 1044 | 1074 | 1104 | 1086 | 1038 | 1122 | 1086 | 1134 | 1146 | 1116 | 1116 | 1038 | 1002 | 1020 | 966 | 954 | 930 | 990 | 900 | 942 | 876 | 1020 | 1038 | 1086 |
[ED106C01.-.07] | 980 | 945 | 924 | 980 | 1029 | 1050 | 1036 | 938 | 1029 | 1043 | 1127 | 1127 | 1036 | 1155 | 1225 | 1148 | 1127 | 1078 | 1022 | 924 | 938 | 959 | 952 | 903 | 896 | 882 |
[ED106C01.-.08] | 1256 | 1312 | 1248 | 1328 | 1376 | 1448 | 1552 | 1576 | 1672 | 1752 | 1840 | 1776 | 1840 | 1856 | 1810 | 1912 | 1864 | 2056 | 2056 | 2024 | 2088 | 2440 | 2368 | 2160 | 2096 | 2224 |
[ED106C01.-.09] | 846 | 873 | 873 | 873 | 945 | 954 | 972 | 1062 | 1017 | 1080 | 981 | 1134 | 1233 | 1098 | 1089 | 1098 | 1179 | 1143 | 1152 | 1224 | 1188 | 1197 | 1323 | 1278 | 1314 | 1206 |
Loading chart