[HPA13] Residential Property Price Index
Updated by provider on April 16, 2025 (11:00 AM).
[STATISTIC] Statistic
- [HPA13C01] Residential Property Price Index
- [HPA13C02] Percentage Change over 12 months for Residential Property Price Index
[C02803V03373] Type of Residential Property
- [-] National - all residential properties
- [01] National - houses
- [02] National - apartments
- [05] Dublin - all residential properties
- [06] Dublin - houses
- [07] Dublin - apartments
- [08] Dublin City - houses
- [09] Dun Laoghaire-Rathdown - houses
- [10] Fingal - houses
- [11] South Dublin - houses
- [03] National excluding Dublin - all residential properties
- [04] National excluding Dublin - houses
- [12] National excluding Dublin - apartments
- [21] Border - houses
- [14] Midland - houses
- [15] West - houses
- [22] Mid-East - houses
- [23] Mid-West - houses
- [24] South-East - houses
- [19] South-West - houses
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Type of Residential Property [C02803V03373] (20)
This dataset has 40 series:
- from
- 2005=131.8
- to
- 2024=183.4
- min:
- 76
- max:
- 183.4
- avg:
- 127.29
- σ:
- 30.782
- from
- 2005=127.9
- to
- 2024=184.3
- min:
- 76.6
- max:
- 184.3
- avg:
- 126.6
- σ:
- 30.322
- from
- 2005=156.7
- to
- 2024=180
- min:
- 70.3
- max:
- 188.8
- avg:
- 131.94
- σ:
- 36.427
- from
- 2005=148.8
- to
- 2024=207.3
- min:
- 82
- max:
- 207.3
- avg:
- 140.37
- σ:
- 36.131
- from
- 2005=146.3
- to
- 2024=205.6
- min:
- 81.9
- max:
- 205.6
- avg:
- 139.205
- σ:
- 35.323
- from
- 2005=126.7
- to
- 2024=160.7
- min:
- 66.7
- max:
- 160.7
- avg:
- 118.255
- σ:
- 28.096
- from
- 2005=120.4
- to
- 2024=160.9
- min:
- 66.6
- max:
- 160.9
- avg:
- 116.925
- σ:
- 27.249
- from
- 2005=151.6
- to
- 2024=162.1
- min:
- 67.8
- max:
- 178.9
- avg:
- 124.87
- σ:
- 32.512
- from
- 2005=NA
- to
- 2024=159.7
- min:
- 61.8
- max:
- 159.7
- avg:
- 110.413
- σ:
- 29.241
- from
- 2005=NA
- to
- 2024=152.9
- min:
- 65.9
- max:
- 152.9
- avg:
- 110.6
- σ:
- 26.037
Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[HPA13C01.-] | 131.8 | 151.4 | 162.7 | 151.4 | 122.4 | 106 | 87.9 | 76 | 77 | 89.7 | 100 | 107.5 | 119.1 | 131.3 | 134.4 | 134.8 | 146 | 164 | 169 | 183.4 |
[HPA13C01.01] | 127.9 | 147.3 | 158.8 | 148.5 | 121.8 | 106.2 | 88.1 | 76.6 | 77.4 | 89.7 | 100 | 107.3 | 119 | 130.8 | 134 | 134.6 | 145.9 | 164.3 | 169.5 | 184.3 |
[HPA13C01.02] | 156.7 | 178.5 | 188.8 | 171.9 | 126.2 | 103.8 | 86.1 | 70.3 | 72.9 | 87.9 | 100 | 107.1 | 118.9 | 134 | 136.6 | 138.8 | 148.5 | 164.2 | 167.6 | 180 |
[HPA13C01.03] | 148.8 | 168.2 | 182.6 | 172.1 | 143.6 | 126.5 | 103.8 | 88.1 | 82 | 88.4 | 100 | 110 | 123.4 | 138.2 | 144.8 | 146.4 | 159.8 | 182.1 | 191.3 | 207.3 |
[HPA13C01.04] | 146.3 | 165.3 | 179.7 | 169.5 | 142.4 | 125.9 | 103.8 | 88.2 | 81.9 | 88.4 | 100 | 109.7 | 122.9 | 137.2 | 143.6 | 145.3 | 158.2 | 180.5 | 189.7 | 205.6 |
[HPA13C01.05] | 126.7 | 149.6 | 157.9 | 143.4 | 108.3 | 89.9 | 75.5 | 66.7 | 73.2 | 91 | 100 | 105.1 | 115 | 124.9 | 124.9 | 124.2 | 133.3 | 147 | 147.8 | 160.7 |
[HPA13C01.06] | 120.4 | 144.1 | 152.7 | 140 | 107.2 | 89.3 | 74.8 | 66.6 | 73.7 | 91.2 | 100 | 104.7 | 114.6 | 124 | 123.8 | 123.3 | 133 | 146.8 | 147.4 | 160.9 |
[HPA13C01.07] | 151.6 | 171.1 | 178.9 | 160.9 | 117.1 | 96.5 | 81.9 | 67.8 | 71.1 | 89.5 | 100 | 106.1 | 116.5 | 128.9 | 129.3 | 130.4 | 136.3 | 149.8 | 151.6 | 162.1 |
[HPA13C01.08] | NA | NA | NA | NA | NA | 85.6 | 72.8 | 61.8 | 69.2 | 89.4 | 100 | 103.4 | 114.7 | 126 | 125.6 | 122.7 | 133.2 | 147.3 | 144.8 | 159.7 |
[HPA13C01.09] | NA | NA | NA | NA | NA | 89.7 | 72.7 | 65.9 | 77.3 | 93.9 | 100 | 106 | 115.7 | 125.9 | 121.7 | 120.5 | 130.9 | 143.3 | 142.6 | 152.9 |
Showing results 1 - 10 / 40