[HTA10] Travel by Irish Residents
Updated by provider on March 20, 2025 (11:00 AM).
[STATISTIC] Statistic
- [HTA10C1] Number of Trips by Irish Residents
- [HTA10C2] Number of Nights by Irish Residents
- [HTA10C3] Average Length of Stay by Irish Residents
[C02276V02746] Domestic
- [01] Domestic
- [02] Outbound
[C02152V02595] Mode of Transport
- [-] All modes of transport
- [01] Air
- [02] Bus/rail
- [03] Private vehicle
- [04] Sea/Cruise
- [08] Other than: Air; bus/rail; private vehicle
- [11] Other than: Air; Bus/Rail; Private Vehicle; Sea/Cruise
See Background Notes. From 2022 there has been a break in the time series for Outbound travel as the data (excluding Northern Ireland) is now calibrated to the Inbound Tourism survey. From 2012 to 2021 Outbound travel was calibrated to the Tourism and Travel release .
From 2020 'Other' includes Education & Training, Sporting Events, Work/Looking for work, Health & Medical, Religious, Shopping and other reasons not elsewhere specified.
For more information, please go to the statistical release page on our website.
In accordance with Commission Implementing Regulation (EU) 2023/138 (Statistics thematic category) and S.I. No. 376 of 2021, this table is identified as a High-Value Dataset (HVD).
This dataset has 42 series:
- from
- 2003=6,657
- to
- 2024=16,571
- min:
- 5,663
- max:
- 16,571
- avg:
- 9,141.545
- σ:
- 2,628.111
- from
- 2003=113
- to
- 2024=51
- min:
- 8
- max:
- 153
- avg:
- 64.091
- σ:
- 49.039
- from
- 2003=730
- to
- 2024=1,998
- min:
- 333
- max:
- 1,998
- avg:
- 923.773
- σ:
- 393.024
- from
- 2003=5,669
- to
- 2024=14,253
- min:
- 5,222
- max:
- 14,253
- avg:
- 7,983.091
- σ:
- 2,245.928
- from
- 2003=145
- to
- 2024=269
- min:
- 67
- max:
- 289
- avg:
- 170.545
- σ:
- 61.154
- from
- 2003=4,974
- to
- 2024=13,680
- min:
- 2,276
- max:
- 13,680
- avg:
- 7,294.591
- σ:
- 2,525.319
- from
- 2003=4,174
- to
- 2024=10,809
- min:
- 1,551
- max:
- 10,809
- avg:
- 6,373.238
- σ:
- 1,903.717
- from
- 2003=NA
- to
- 2024=560
- min:
- 65
- max:
- 560
- avg:
- 164.5
- σ:
- 116.29
Series code | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[HTA10C1.01.-] | 6657 | 7001 | 7173 | 7310 | 7942 | 8339 | 8340 | 7300 | 7169 | 8291 | 8413 | 8991 | 9125 | 9359 | 9626 | 10919 | 11621 | 7721 | 5663 | 13274 | 14309 | 16571 |
[HTA10C1.01.01] | 113 | 140 | 134 | 144 | 153 | 148 | 89 | 49 | 52 | 22 | 41 | 24 | 15 | 22 | 28 | 20 | 42 | 41 | 8 | 23 | 51 | 51 |
[HTA10C1.01.02] | 730 | 702 | 734 | 706 | 860 | 872 | 750 | 767 | 763 | 790 | 874 | 825 | 763 | 853 | 844 | 1085 | 1110 | 517 | 333 | 1904 | 1543 | 1998 |
[HTA10C1.01.03] | 5669 | 6011 | 6165 | 6223 | 6701 | 7048 | 7292 | 6416 | 6238 | 7360 | 7374 | 8008 | 8245 | 8343 | 8593 | 9605 | 10292 | 7030 | 5222 | 11059 | 12481 | 14253 |
[HTA10C1.01.04] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[HTA10C1.01.08] | 145 | 148 | 142 | 236 | 228 | 271 | 209 | 67 | 116 | 119 | 124 | 133 | 102 | 141 | 162 | 208 | 176 | 133 | 100 | 289 | 234 | 269 |
[HTA10C1.01.11] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[HTA10C1.02.-] | 4974 | 5465 | 6189 | 6981 | 7830 | 8042 | 7292 | 6917 | 6514 | 6623 | 6575 | 6677 | 7094 | 7644 | 8171 | 8643 | 9350 | 2365 | 2276 | 8546 | 12633 | 13680 |
[HTA10C1.02.01] | 4174 | 4651 | 5331 | 6056 | 6900 | 7072 | 6112 | 5899 | 5647 | 5505 | 5519 | 5644 | 6146 | 6648 | 7164 | 7505 | 7969 | NA | 1551 | 7262 | 10274 | 10809 |
[HTA10C1.02.02] | NA | 79 | 100 | 128 | 136 | 136 | 109 | 93 | 65 | 142 | 124 | 145 | 117 | 73 | 135 | 193 | 169 | NA | 107 | 307 | 372 | 560 |
Showing results 1 - 10 / 42