Domestic Travel by Irish Residents [HTQ12]

Notes

From Quarter 1 2012 onwards, there is a break in the series relating to Domestic and Outbound Travel due to changes in the weighting methodology.

For more information, please go to the statistical release page on our website.

Updated by provider on February 18, 2021 (11:00 AM)

Statistic [STATISTIC]
Length of Stay [C02160V02605]
Region Visited [C02196V02652]

Dataset has 99 series. Add search filters to narrow them.

Series code 2000-Q12000-Q22000-Q32000-Q42001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q42014-Q12014-Q22014-Q32014-Q42015-Q12015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q22017-Q32017-Q4
HTQ12C1.1.- 1169 1185 1759 1365 1235 1373 2128 1570 1360 1446 2070 1575 1447 1509 2087 1614 1585 1533 2167 1715 1490 1705 2300 1678 1457 1721 2301 1831 1579 1983 2448 1932 1851 1867 2544 2077 1760 2042 2512 2026 1602 1952 2950 1787 1514 2048 3039 1812 1719 2165 3093 2013 1731 2181 3187 2026 2088 2055 3175 2041 1908 2363 3033 2322
HTQ12C1.1.IE1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 501 574 769 522 426 560 741 573 495 654 748 582 555 566 828 620 573 651 820 591 491 619 859 471 427 658 1017 533 515 715 1016 652 575 641 1058 600 677 619 1022 701 615 706 1084 646
HTQ12C1.1.IE11 145 126 195 132 142 129 249 162 148 151 234 142 139 156 222 182 129 169 247 164 150 184 268 191 136 214 228 187 153 250 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE12 57 50 44 58 42 53 66 63 72 59 67 73 72 64 74 77 94 58 76 107 85 82 100 74 57 62 95 93 74 73 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE13 204 194 331 216 222 262 422 265 265 247 381 252 293 281 390 286 297 277 393 285 266 308 401 257 233 284 419 292 268 331 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 989 1131 1531 1156 1031 1161 1560 1258 1084 1329 1700 1350 1295 1301 1716 1457 1187 1391 1691 1435 1112 1333 2091 1316 1087 1390 2022 1279 1204 1450 2077 1361 1156 1540 2129 1426 1411 1437 2153 1340 1293 1656 1949 1677
HTQ12C1.1.IE21 197 156 152 217 216 145 178 305 207 164 194 291 233 187 197 276 262 191 220 302 200 255 240 359 298 251 275 382 283 235 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE22 57 66 100 90 61 90 100 101 74 87 91 116 77 98 116 103 105 84 103 121 106 101 123 100 66 97 120 129 100 128 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE23 118 109 198 157 136 157 241 151 137 169 220 163 134 156 239 164 137 152 210 159 156 151 242 150 151 160 234 190 164 197 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
HTQ12C1.1.IE24 154 221 317 190 180 235 369 225 193 247 364 221 212 245 328 257 222 260 371 259 234 256 401 208 224 266 344 211 233 266 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Dimension codes and labels
[STATISTIC] Statistic
  • [HTQ12C1] Number of Trips by Irish Residents
  • [HTQ12C2] Number of Nights by Irish Residents
  • [HTQ12C3] Average Length of Stay by Irish Residents
[C02160V02605] Length of Stay
  • [1] 1 + Nights
  • [2] 1 - 3 Nights
  • [3] 4 + Nights
[C02196V02652] Region Visited
  • [-] State
  • [IE1] Border, Midland and Western
  • [IE11] Border
  • [IE12] Midland
  • [IE13] West
  • [IE2] Southern and Eastern
  • [IE21] Dublin
  • [IE22] Mid-East
  • [IE23] Mid-West
  • [IE24] South-East
  • [IE25] South-West
Technical links