[LFH02] Number of Households (Thousand)
Updated by provider on February 24, 2021 (11:00 AM).
[STATISTIC] STATISTIC
- [LFH02] Number of Households
[C02196V04140] Region
- [-] State
- [IE04] Northern and Western
- [IE041] Border
- [IE042] West
- [IE05] Southern
- [IE051] Mid-West
- [IE052] South-East
- [IE053] South-West
- [IE06] Eastern and Midland
- [IE061] Dublin
- [IE062] Mid-East
- [IE063] Midland
[C02553V03094] Household Size
- [-] All household sizes
- [001] 1 person
- [003] 2 persons
- [004] 3 persons
- [006] 4 persons
- [007] 5 persons
- [0092] 6 or more persons
For more information, please go to the statistical release page on our website.
Search filters
STATISTIC [STATISTIC] (1)
Region [C02196V04140] (12)
Household Size [C02553V03094] (7)
This dataset has 84 series:
- from
- 2012-Q1=1,675
- to
- 2020-Q3=1,902.8
- min:
- 1,674.9
- max:
- 1,936.4
- avg:
- 1,774.8
- σ:
- 79.243
- from
- 2012-Q1=368.1
- to
- 2020-Q3=521.7
- min:
- 368.1
- max:
- 538.2
- avg:
- 429.849
- σ:
- 53.737
- from
- 2012-Q1=506.9
- to
- 2020-Q3=538.3
- min:
- 504.9
- max:
- 569.7
- avg:
- 528.386
- σ:
- 18.584
- from
- 2012-Q1=299.7
- to
- 2020-Q3=304.9
- min:
- 289.4
- max:
- 322.1
- avg:
- 305.36
- σ:
- 6.381
- from
- 2012-Q1=284
- to
- 2020-Q3=314.9
- min:
- 281.7
- max:
- 314.9
- avg:
- 293.906
- σ:
- 9.094
- from
- 2012-Q1=152.1
- to
- 2020-Q3=157
- min:
- 140.8
- max:
- 163.4
- avg:
- 150.457
- σ:
- 5.811
- from
- 2012-Q1=64.2
- to
- 2020-Q3=66
- min:
- 58.9
- max:
- 72.3
- avg:
- 66.869
- σ:
- 2.712
- from
- 2012-Q1=315
- to
- 2020-Q3=336.6
- min:
- 305.2
- max:
- 346.5
- avg:
- 322.477
- σ:
- 12.075
- from
- 2012-Q1=81.1
- to
- 2020-Q3=98.1
- min:
- 72.5
- max:
- 104.3
- avg:
- 84.82
- σ:
- 10.281
- from
- 2012-Q1=96.3
- to
- 2020-Q3=91.3
- min:
- 89.7
- max:
- 103.3
- avg:
- 97.463
- σ:
- 3.441
Series code | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[LFH02.-.-] | 1675 | 1674.9 | 1686.9 | 1694.6 | 1694.5 | 1701.3 | 1709.7 | 1706.8 | 1708.2 | 1703.4 | 1708.8 | 1715.2 | 1717.5 | 1712.5 | 1730.4 | 1743.5 | 1744.7 | 1753.6 | 1754.7 | 1752.9 | 1751.8 | 1764.5 | 1813.2 | 1830.2 | 1829.6 | 1846.1 | 1843.3 | 1857.6 | 1867.6 | 1902.9 | 1893.7 | 1893.9 | 1895.3 | 1936.4 | 1902.8 |
[LFH02.-.001] | 368.1 | 369.9 | 379.1 | 381.4 | 375.4 | 385.3 | 381.1 | 379.2 | 373.8 | 380.2 | 382.3 | 384.3 | 394.6 | 390 | 393.8 | 407.6 | 410.8 | 419.6 | 415.9 | 409.4 | 405.7 | 413.2 | 467.2 | 467.6 | 479 | 490.2 | 485.1 | 479.8 | 484.4 | 525.8 | 507.1 | 494.7 | 503.2 | 538.2 | 521.7 |
[LFH02.-.003] | 506.9 | 507.1 | 510.6 | 514.1 | 520 | 516.2 | 530.5 | 522.7 | 536.7 | 520.6 | 518.9 | 519.4 | 512.5 | 504.9 | 518.1 | 515.9 | 511.9 | 506.3 | 516.9 | 512.4 | 511.8 | 524.5 | 528.3 | 548.3 | 538.6 | 534.7 | 531.6 | 551 | 552.4 | 556.1 | 559.1 | 565.1 | 561.4 | 569.7 | 538.3 |
[LFH02.-.004] | 299.7 | 294.8 | 297.6 | 303.6 | 301.9 | 305 | 305.8 | 311.9 | 301.6 | 300 | 305.8 | 313 | 303.1 | 307.8 | 310.6 | 314.5 | 310.7 | 315.7 | 301.2 | 306.7 | 303.5 | 298.5 | 307.7 | 300.7 | 289.4 | 304.4 | 299.9 | 312.4 | 312 | 304.8 | 309.1 | 322.1 | 299.9 | 307.3 | 304.9 |
[LFH02.-.006] | 284 | 285 | 285.1 | 284.4 | 286.8 | 285.7 | 287.5 | 284.8 | 287.4 | 286.3 | 286.3 | 282.8 | 288.2 | 288.4 | 294.7 | 289.2 | 292.6 | 291.9 | 299.3 | 301.6 | 304.7 | 304 | 281.7 | 290.5 | 296.4 | 291.7 | 302.9 | 297.6 | 310 | 302.7 | 300.7 | 296.6 | 311.5 | 308.8 | 314.9 |
[LFH02.-.007] | 152.1 | 151.4 | 147.4 | 145.2 | 146.1 | 142.7 | 140.8 | 142.7 | 142.5 | 149.2 | 147.9 | 147.3 | 149.2 | 149 | 145.5 | 148.9 | 148.4 | 154.4 | 151.1 | 153.5 | 156.4 | 154 | 162.5 | 163.4 | 162.9 | 156.1 | 157.7 | 149.5 | 141.2 | 146 | 151.7 | 147.8 | 151 | 153.5 | 157 |
[LFH02.-.0092] | 64.2 | 66.7 | 67.2 | 66 | 64.3 | 66.5 | 64.1 | 65.7 | 66.2 | 67.2 | 67.5 | 68.4 | 70 | 72.3 | 67.6 | 67.3 | 70.4 | 65.9 | 70.4 | 69.4 | 69.6 | 70.3 | 65.9 | 59.7 | 63.3 | 68.9 | 66.1 | 67.3 | 67.5 | 67.5 | 66 | 67.7 | 68.4 | 58.9 | 66 |
[LFH02.IE04.-] | 315 | 314.4 | 317.5 | 317.7 | 315.8 | 315.5 | 313.5 | 312.6 | 311.2 | 310 | 309.7 | 309.9 | 308.7 | 305.2 | 309.9 | 311.5 | 314.4 | 317.4 | 315.6 | 322.4 | 319.5 | 321.7 | 326.5 | 328.9 | 328.9 | 331.9 | 334.6 | 334.8 | 340.1 | 346.5 | 344.9 | 342.6 | 341.8 | 339.5 | 336.6 |
[LFH02.IE04.001] | 81.1 | 81.7 | 82.1 | 84.2 | 80.3 | 81.7 | 78.9 | 77.1 | 73.6 | 77.8 | 74.9 | 75.5 | 74.3 | 72.5 | 72.5 | 72.6 | 75.4 | 78.1 | 76 | 81.3 | 78.8 | 80.1 | 87.2 | 85.5 | 88.9 | 94.7 | 98.3 | 93.6 | 99.8 | 103.5 | 104.3 | 101.9 | 100.8 | 101.6 | 98.1 |
[LFH02.IE04.003] | 96.3 | 96.8 | 101.1 | 99 | 98.2 | 95.3 | 96.5 | 96.6 | 99.3 | 92.6 | 95.7 | 92.9 | 91.9 | 89.7 | 95.2 | 97.2 | 98.1 | 100.4 | 100.8 | 100.8 | 100 | 102.5 | 98.4 | 103.3 | 99.8 | 95.8 | 92.4 | 99.9 | 99 | 103 | 101.4 | 98.8 | 97.8 | 93.4 | 91.3 |
Showing results 1 - 10 / 84