[MIQ04] Industrial Production Volume and Turnover Indices (Base 2015=100)
Updated by provider on November 8, 2024 (11:00 AM).
[MIQ04C01] Industrial Production Index
[MIQ04C02] Industrial Turnover Index
[MIQ04S1] Industrial Production Index (Seasonally Adjusted)
[MIQ04S2] Industrial Turnover Index (Seasonally Adjusted)
[10] Food products (10)
[101] Meat and meat products (101)
[105] Dairy products (105)
[107] Bakery and farinaceous products (107)
[11] Beverages (11)
[16] Wood and wood products, except furniture (16)
[20] Chemicals and chemical products (20)
[21] Basic pharmaceutical products and preparations (21)
[22] Rubber and plastic products (22)
[23] Other non-metallic mineral products (23)
[26] Computer, electronic and optical products (26)
[27] Electrical equipment (27)
[28] Machinery and equipment n.e.c. (28)
[35] Electricity, gas, steam and air conditioning supply (35)
[V0600] Energy producing industries (05,06,19,35)
[V0800] Mining and quarrying (05 to 09)
[V1000] Transportable goods industries (05 to 33)
[V1100] Industries (05 to 35)
[V1300] Traditional sector (05 to 17,181,19,22 to 25,28 to 31,321 to 324,329,33,35)
[V1800] Food products and beverages (10,11)
[V2100] Manufacturing industries (10 to 33)
[V2184] Tobacco: leather; petroleum; transport equipment; furniture; repair of machinery (12, 15, 19, 29 to 31,33)
[V2400] Textiles, wearing apparel and leather products (13 to 15)
[V2800] Paper and paper products, printing and reproduction of recorded media (17,18)
[V3100] Chemicals and pharmaceuticals (20,21)
[V3500] Basic metals and fabricated metal products (24,25)
[V3600] Computer, electronic, optical and electrical equipment (26,27)
[V3700] Transport equipment (29,30)
[V3930] Other manufacturing, repair and installation of machinery and equipment (32,33)
[W0600] Other foods (102 to 104,108)
[W0700] Grain mill and starch products; prepared animal feeds (106,109)
[W0780] Modern sector (182,20,21,26,27,325)
[Z0500] Capital goods
[Z0600] Intermediate goods
[Z0700] Consumer goods
[Z0800] Durable consumer goods
[Z0900] Non-durable consumer goods
Note on Review of Seasonal Adjustment - 06 April 2023 - The CSO had previously committed to review its approach to the seasonal adjustment methodology used in this monthly Industrial Production and Turnover series. This review is still ongoing, and in the meantime, the CSO will continue to implement the direct method of seasonal adjustment.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (4)
Industry Sector NACE Rev 2 [C02576V03125] (37)
This dataset has 148 series:
[MIQ04C01.10] Industrial Production Index – Food products (10)
- from
- 2015-Q1=92.1
- to
- 2024-Q3=150.9
- min:
- 84.3
- max:
- 175.8
- avg:
- 110.921
- σ:
- 20.946
[MIQ04C01.101] Industrial Production Index – Meat and meat products (101)
- from
- 2015-Q1=93.9
- to
- 2024-Q3=121.7
- min:
- 93.9
- max:
- 129.6
- avg:
- 116.154
- σ:
- 8.56
[MIQ04C01.105] Industrial Production Index – Dairy products (105)
- from
- 2015-Q1=56.6
- to
- 2024-Q3=160.3
- min:
- 56
- max:
- 161.8
- avg:
- 109.815
- σ:
- 30.432
[MIQ04C01.107] Industrial Production Index – Bakery and farinaceous products (107)
- from
- 2015-Q1=100.1
- to
- 2024-Q3=122
- min:
- 93.2
- max:
- 125.9
- avg:
- 106.833
- σ:
- 8.5
[MIQ04C01.11] Industrial Production Index – Beverages (11)
only NA values Add to cart Download
[MIQ04C01.16] Industrial Production Index – Wood and wood products, except furniture (16)
- from
- 2015-Q1=90.5
- to
- 2024-Q3=293.6
- min:
- 90.5
- max:
- 293.6
- avg:
- 168
- σ:
- 52.601
[MIQ04C01.20] Industrial Production Index – Chemicals and chemical products (20)
only NA values Add to cart Download
[MIQ04C01.21] Industrial Production Index – Basic pharmaceutical products and preparations (21)
only NA values Add to cart Download
[MIQ04C01.22] Industrial Production Index – Rubber and plastic products (22)
- from
- 2015-Q1=96.4
- to
- 2024-Q3=163.7
- min:
- 96.4
- max:
- 163.7
- avg:
- 128.438
- σ:
- 20.616
[MIQ04C01.23] Industrial Production Index – Other non-metallic mineral products (23)
- from
- 2015-Q1=82.8
- to
- 2024-Q3=164.6
- min:
- 82.8
- max:
- 178.4
- avg:
- 133.279
- σ:
- 23.322
Series code | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[MIQ04C01.10] | 92.1 | 110.9 | 108.3 | 88.6 | 94.7 | 107.7 | 101.2 | 87.7 | 108.2 | 98.9 | 85.2 | 84.3 | 90.1 | 106.7 | 99.4 | 95.5 | 97 | 103.6 | 99.2 | 85.3 | 102.8 | 98.5 | 101.2 | 94.7 | 108.7 | 141.5 | 115.7 | 109.4 | 120.4 | 125.3 | 128.8 | 120 | 124.9 | 137.9 | 137.9 | 135 | 151.9 | 175.8 | 150.9 |
[MIQ04C01.101] | 93.9 | 96.3 | 102.7 | 107.1 | 99.2 | 105.4 | 109.5 | 119.8 | 109.4 | 106.9 | 112.7 | 122.7 | 113.4 | 112.9 | 118.1 | 125.4 | 111.8 | 116.3 | 118.6 | 125.4 | 121.6 | 119.5 | 119.1 | 127.3 | 119.1 | 117.9 | 123.7 | 115.1 | 111.3 | 120.1 | 125.6 | 129.6 | 121.6 | 118.8 | 124 | 126.8 | 122.9 | 116.8 | 121.7 |
[MIQ04C01.105] | 56.6 | 128 | 125.7 | 89.7 | 63.1 | 129.7 | 111.9 | 73 | 56 | 106.7 | 108.3 | 74.7 | 58.7 | 114.1 | 111.7 | 96.3 | 72.4 | 135 | 127.5 | 105.4 | 81.9 | 136.7 | 133.8 | 100.2 | 75.8 | 156.5 | 139 | 104.4 | 87.6 | 150.7 | 142.4 | 100.4 | 83.2 | 150.3 | 148.5 | 123 | 101.8 | 161.8 | 160.3 |
[MIQ04C01.107] | 100.1 | 98.2 | 98.8 | 103 | 103.3 | 102.4 | 101.5 | 115.9 | 103.5 | 109.2 | 99.3 | 118.5 | 107.1 | 115.2 | 101.3 | 102.5 | 93.2 | 97.6 | 101.8 | 108 | 101 | 95.2 | 100.5 | 105.4 | 96.8 | 103.4 | 100.6 | 106.6 | 98.7 | 110.1 | 114.3 | 121.3 | 111 | 117 | 119.9 | 125.9 | 117.6 | 118.8 | 122 |
[MIQ04C01.11] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.16] | 90.5 | 100.4 | 104.9 | 104.2 | 95.7 | 101.4 | 113.1 | 101.6 | 133.9 | 148.3 | 146.8 | 147.2 | 150.3 | 162.4 | 162 | 139 | 168 | 174.3 | 165.4 | 146.2 | 160.4 | 109.6 | 159.1 | 175 | 125.1 | 195.4 | 195.8 | 182.5 | 229.2 | 217.8 | 225.4 | 192.5 | 211.2 | 236.5 | 227.2 | 214.7 | 252.9 | 292.5 | 293.6 |
[MIQ04C01.20] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.21] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.22] | 96.4 | 101.1 | 103.2 | 99.3 | 104.5 | 109.9 | 103.4 | 96.8 | 119.7 | 118.9 | 111.7 | 103.5 | 108.5 | 123.4 | 127.2 | 122.1 | 118.1 | 115.8 | 123.7 | 120 | 128.8 | 136.5 | 117.3 | 136.4 | 135.8 | 163.2 | 149 | 147.7 | 146.1 | 160 | 146.9 | 145.4 | 162.2 | 142.4 | 142.5 | 145.9 | 159.6 | 152.5 | 163.7 |
[MIQ04C01.23] | 82.8 | 111.4 | 111.3 | 94.5 | 92.9 | 118.5 | 127.1 | 117.2 | 108 | 125.5 | 135.4 | 124.3 | 117.6 | 137.7 | 137.8 | 125.6 | 127.5 | 137.7 | 141.7 | 118.8 | 105.6 | 94.9 | 156.5 | 157.1 | 118.1 | 160.1 | 162.5 | 140.3 | 145.9 | 163.1 | 178.4 | 164.4 | 139 | 165 | 160.9 | 142.2 | 131 | 155 | 164.6 |
Loading chart
Search filters
Statistic [STATISTIC] (4)
Industry Sector NACE Rev 2 [C02576V03125] (37)
This dataset has 148 series:
[MIQ04C01.10] Industrial Production Index – Food products (10)
- from
- 2015-Q1=92.1
- to
- 2024-Q3=150.9
- min:
- 84.3
- max:
- 175.8
- avg:
- 110.921
- σ:
- 20.946
[MIQ04C01.101] Industrial Production Index – Meat and meat products (101)
- from
- 2015-Q1=93.9
- to
- 2024-Q3=121.7
- min:
- 93.9
- max:
- 129.6
- avg:
- 116.154
- σ:
- 8.56
[MIQ04C01.105] Industrial Production Index – Dairy products (105)
- from
- 2015-Q1=56.6
- to
- 2024-Q3=160.3
- min:
- 56
- max:
- 161.8
- avg:
- 109.815
- σ:
- 30.432
[MIQ04C01.107] Industrial Production Index – Bakery and farinaceous products (107)
- from
- 2015-Q1=100.1
- to
- 2024-Q3=122
- min:
- 93.2
- max:
- 125.9
- avg:
- 106.833
- σ:
- 8.5
[MIQ04C01.11] Industrial Production Index – Beverages (11)
only NA values Add to cart Download
[MIQ04C01.16] Industrial Production Index – Wood and wood products, except furniture (16)
- from
- 2015-Q1=90.5
- to
- 2024-Q3=293.6
- min:
- 90.5
- max:
- 293.6
- avg:
- 168
- σ:
- 52.601
[MIQ04C01.20] Industrial Production Index – Chemicals and chemical products (20)
only NA values Add to cart Download
[MIQ04C01.21] Industrial Production Index – Basic pharmaceutical products and preparations (21)
only NA values Add to cart Download
[MIQ04C01.22] Industrial Production Index – Rubber and plastic products (22)
- from
- 2015-Q1=96.4
- to
- 2024-Q3=163.7
- min:
- 96.4
- max:
- 163.7
- avg:
- 128.438
- σ:
- 20.616
[MIQ04C01.23] Industrial Production Index – Other non-metallic mineral products (23)
- from
- 2015-Q1=82.8
- to
- 2024-Q3=164.6
- min:
- 82.8
- max:
- 178.4
- avg:
- 133.279
- σ:
- 23.322
Series code | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[MIQ04C01.10] | 92.1 | 110.9 | 108.3 | 88.6 | 94.7 | 107.7 | 101.2 | 87.7 | 108.2 | 98.9 | 85.2 | 84.3 | 90.1 | 106.7 | 99.4 | 95.5 | 97 | 103.6 | 99.2 | 85.3 | 102.8 | 98.5 | 101.2 | 94.7 | 108.7 | 141.5 | 115.7 | 109.4 | 120.4 | 125.3 | 128.8 | 120 | 124.9 | 137.9 | 137.9 | 135 | 151.9 | 175.8 | 150.9 |
[MIQ04C01.101] | 93.9 | 96.3 | 102.7 | 107.1 | 99.2 | 105.4 | 109.5 | 119.8 | 109.4 | 106.9 | 112.7 | 122.7 | 113.4 | 112.9 | 118.1 | 125.4 | 111.8 | 116.3 | 118.6 | 125.4 | 121.6 | 119.5 | 119.1 | 127.3 | 119.1 | 117.9 | 123.7 | 115.1 | 111.3 | 120.1 | 125.6 | 129.6 | 121.6 | 118.8 | 124 | 126.8 | 122.9 | 116.8 | 121.7 |
[MIQ04C01.105] | 56.6 | 128 | 125.7 | 89.7 | 63.1 | 129.7 | 111.9 | 73 | 56 | 106.7 | 108.3 | 74.7 | 58.7 | 114.1 | 111.7 | 96.3 | 72.4 | 135 | 127.5 | 105.4 | 81.9 | 136.7 | 133.8 | 100.2 | 75.8 | 156.5 | 139 | 104.4 | 87.6 | 150.7 | 142.4 | 100.4 | 83.2 | 150.3 | 148.5 | 123 | 101.8 | 161.8 | 160.3 |
[MIQ04C01.107] | 100.1 | 98.2 | 98.8 | 103 | 103.3 | 102.4 | 101.5 | 115.9 | 103.5 | 109.2 | 99.3 | 118.5 | 107.1 | 115.2 | 101.3 | 102.5 | 93.2 | 97.6 | 101.8 | 108 | 101 | 95.2 | 100.5 | 105.4 | 96.8 | 103.4 | 100.6 | 106.6 | 98.7 | 110.1 | 114.3 | 121.3 | 111 | 117 | 119.9 | 125.9 | 117.6 | 118.8 | 122 |
[MIQ04C01.11] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.16] | 90.5 | 100.4 | 104.9 | 104.2 | 95.7 | 101.4 | 113.1 | 101.6 | 133.9 | 148.3 | 146.8 | 147.2 | 150.3 | 162.4 | 162 | 139 | 168 | 174.3 | 165.4 | 146.2 | 160.4 | 109.6 | 159.1 | 175 | 125.1 | 195.4 | 195.8 | 182.5 | 229.2 | 217.8 | 225.4 | 192.5 | 211.2 | 236.5 | 227.2 | 214.7 | 252.9 | 292.5 | 293.6 |
[MIQ04C01.20] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.21] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[MIQ04C01.22] | 96.4 | 101.1 | 103.2 | 99.3 | 104.5 | 109.9 | 103.4 | 96.8 | 119.7 | 118.9 | 111.7 | 103.5 | 108.5 | 123.4 | 127.2 | 122.1 | 118.1 | 115.8 | 123.7 | 120 | 128.8 | 136.5 | 117.3 | 136.4 | 135.8 | 163.2 | 149 | 147.7 | 146.1 | 160 | 146.9 | 145.4 | 162.2 | 142.4 | 142.5 | 145.9 | 159.6 | 152.5 | 163.7 |
[MIQ04C01.23] | 82.8 | 111.4 | 111.3 | 94.5 | 92.9 | 118.5 | 127.1 | 117.2 | 108 | 125.5 | 135.4 | 124.3 | 117.6 | 137.7 | 137.8 | 125.6 | 127.5 | 137.7 | 141.7 | 118.8 | 105.6 | 94.9 | 156.5 | 157.1 | 118.1 | 160.1 | 162.5 | 140.3 | 145.9 | 163.1 | 178.4 | 164.4 | 139 | 165 | 160.9 | 142.2 | 131 | 155 | 164.6 |
Loading chart