New Dwelling Completions [NDQ03]

Notes

The New Dwelling Completions series is a new statistical product compiled from third party data sources. The series will be revised on an ongoing basis as more timely and accurate data sources become available and these data sources can be matched to the ESB new connections data set.

For more information, please go to the statistical release page on our website.

Updated by provider on January 25, 2024 (11:17 AM)

STATISTIC [STATISTIC]
Type of House [C02342V02816]
Urban and Rural [C02106V02545]

Dataset has 8 series. Add search filters to narrow them.

Series code 2011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q42014-Q12014-Q22014-Q32014-Q42015-Q12015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q22017-Q32017-Q42018-Q12018-Q22018-Q32018-Q42019-Q12019-Q22019-Q32019-Q42020-Q12020-Q22020-Q32020-Q42021-Q12021-Q22021-Q32021-Q42022-Q12022-Q22022-Q32022-Q42023-Q12023-Q22023-Q32023-Q4
NDQ03.-.1 841 706 602 489 415 368 425 602 329 534 398 774 540 716 795 912 832 952 1281 1420 1389 1647 1665 2086 2050 2400 2798 3563 2653 3410 3626 4282 3340 3689 4580 5221 3998 2452 3803 6027 3149 3976 3599 5720 4655 6492 6075 7770 5695 6137 7265 9040
NDQ03.-.5 1033 1081 1085 1152 716 749 778 854 560 611 635 733 554 602 609 790 539 618 751 824 560 734 805 896 705 844 933 974 793 966 995 1136 889 1130 1054 1194 938 780 1236 1299 817 1002 1045 1208 968 1119 1312 1335 955 1169 1185 1249
NDQ03.06.1 152 136 149 136 98 111 106 147 87 119 104 147 79 121 130 128 126 132 156 180 142 155 182 196 176 213 193 264 191 209 236 248 229 245 243 257 196 131 258 276 198 196 219 234 199 254 283 314 269 305 306 310
NDQ03.06.5 1004 1056 1048 1131 699 736 761 841 551 602 623 714 546 591 598 782 533 603 723 799 547 724 788 878 696 811 925 955 771 940 972 1102 860 1082 1024 1159 909 747 1202 1254 780 966 985 1157 911 1086 1239 1210 918 1117 1136 1187
NDQ03.07.1 422 355 268 206 199 183 229 306 165 273 255 414 301 356 495 607 600 661 872 1097 919 1242 1203 1623 1403 1749 1991 2669 1993 2731 2811 3335 2537 2788 3291 3795 2813 1806 2840 4088 2223 2502 2417 3363 2745 3908 3507 4702 3051 3991 3608 4709
NDQ03.07.5 25 24 37 20 12 11 15 9 9 8 12 19 8 9 11 8 6 13 27 18 13 8 17 16 9 26 8 16 16 23 19 27 27 45 24 28 26 30 29 42 37 35 60 48 57 30 68 121 32 36 35 43
NDQ03.08.1 267 215 185 147 118 74 90 149 77 142 39 213 160 239 170 177 106 159 253 143 328 250 280 267 471 438 614 630 469 470 579 699 574 656 1046 1169 989 515 705 1663 728 1278 963 2123 1711 2330 2285 2754 2375 1841 3351 4021
NDQ03.08.5 4 1 0 1 5 2 2 4 0 1 0 0 0 2 0 0 0 2 1 7 0 2 0 2 0 7 0 3 6 3 4 7 2 3 6 7 3 3 5 3 0 1 0 3 0 3 5 4 5 16 14 19
Dimension codes and labels
[STATISTIC] STATISTIC
  • [NDQ03] New Dwelling Completions
[C02342V02816] Type of House
  • [-] All house types
  • [06] Single house
  • [07] Scheme house
  • [08] Apartment
[C02106V02545] Urban and Rural
  • [1] Urban areas
  • [5] Rural areas
Technical links