Projected Population 2016 Based [PEA22]

Notes

F1: TFR to remain at its 2016 level of 1.8 for the lifetime of the projections F2: TFR to decrease to 1.6 by 2031 and to remain constant thereafter M1: High net inward migration +30,000 per annum in 2017/2051 M2: Net inward migration continuing at more moderate levels +20,000 per annum in 2017/2051 M3: Low net inward migration +10,000 per annum in 2017/2051

For more information, please go to the statistical release page on our website.

Updated by provider on November 9, 2020 (11:00 AM)

Statistic [STATISTIC]
Age [C02076V02508]
Sex [C02199V02655]
Criteria for Projection [C02466V02984]

Dataset has 1,818 series. Add search filters to narrow them.

Series code 201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051
PEA22.-.-.03 4739597 4803510 4865573 4926992 4987719 5047468 5106294 5164335 5221720 5278541 5334938 5390912 5446707 5502577 5558457 5614475 5670581 5726847 5783289 5839816 5896342 5952809 6009183 6065329 6121197 6176719 6231851 6286482 6340406 6393549 6445899 6497357 6547880 6597302 6645635 6692891
PEA22.-.-.04 4739597 4803510 4865573 4926468 4986152 5044355 5101144 5156660 5211032 5264348 5316742 5368212 5418977 5469265 5519004 5568301 5617093 5665931 5714832 5763710 5812482 5861095 5909516 5957624 6005365 6052671 6099497 6145733 6191195 6235801 6279530 6322277 6363986 6404501 6443796 6481870
PEA22.-.-.05 4739597 4793516 4845368 4896353 4946406 4995233 5042879 5089476 5135153 5180004 5224159 5267625 5310654 5353521 5396180 5438781 5481277 5523771 5566318 5608820 5651232 5693502 5735599 5777411 5818875 5859963 5900595 5940666 5979960 6018417 6056007 6092635 6128239 6162656 6195876 6227906
PEA22.-.-.06 4739597 4793516 4845368 4895831 4944854 4992164 5037816 5081955 5124709 5166177 5206485 5245648 5283894 5321471 5358330 5394595 5430218 5465747 5501230 5536579 5571754 5606696 5641379 5675702 5709598 5743038 5775941 5808209 5839640 5870177 5899773 5928332 5955790 5981981 6006880 6030464
PEA22.-.-.065 4739597 4783521 4825170 4865720 4905096 4943003 4979468 5014626 5048585 5081452 5113360 5144315 5174560 5204400 5233816 5262973 5291856 5320563 5349184 5377645 5405925 5433962 5461758 5489210 5516259 5542872 5568968 5594444 5619096 5642836 5665639 5687402 5708068 5727452 5745544 5762342
PEA22.-.-.066 4739597 4783521 4825170 4865203 4903561 4939976 4974491 5007255 5038385 5067992 5096214 5123061 5148761 5173598 5197543 5220748 5243193 5265394 5287429 5309226 5330763 5351983 5372887 5393384 5413408 5432927 5451857 5470110 5487491 5503916 5519346 5533677 5546855 5558700 5569176 5578253
PEA22.-.1.03 2346546 2378773 2409982 2440836 2471320 2501292 2530754 2559783 2588451 2616804 2644918 2672800 2700576 2728383 2756191 2784070 2811993 2840006 2868123 2896293 2924488 2952671 2980826 3008897 3036851 3064654 3092292 3119713 3146801 3173535 3199898 3225837 3251330 3276297 3300739 3324666
PEA22.-.1.04 2346546 2378773 2409982 2440567 2470515 2499693 2528109 2555842 2582962 2609514 2635572 2661141 2686334 2711274 2735928 2760356 2784523 2808721 2832964 2857206 2881418 2905567 2929637 2953580 2977362 3000945 3024320 3047430 3070174 3092525 3114463 3135935 3156908 3177306 3197112 3216331
PEA22.-.1.05 2346546 2373649 2399627 2425132 2450135 2474486 2498212 2521387 2544069 2566321 2588199 2609711 2630983 2652169 2673240 2694286 2715279 2736277 2757314 2778345 2799354 2820312 2841207 2861984 2882613 2903085 2923359 2943379 2963041 2982315 3001189 3019604 3037534 3054895 3071678 3087890
PEA22.-.1.06 2346546 2373649 2399627 2424864 2449338 2472910 2495612 2517526 2538706 2559221 2579124 2598425 2617241 2635710 2653803 2671596 2689061 2706484 2723896 2741256 2758551 2775747 2792835 2809767 2826511 2843055 2859361 2875376 2891002 2906210 2920980 2935253 2949003 2962142 2974655 2986532
Dimension codes and labels
[STATISTIC] Statistic
  • [PEA22] Projected Population 2016 Based
[C02076V02508] Age
  • [200] Under 1 year
  • [001] 1 year
  • [002] 2 years
  • [003] 3 years
  • [004] 4 years
  • [005] 5 years
  • [006] 6 years
  • [007] 7 years
  • [008] 8 years
  • [009] 9 years
  • [010] 10 years
  • [011] 11 years
  • [012] 12 years
  • [013] 13 years
  • [014] 14 years
  • [015] 15 years
  • [016] 16 years
  • [017] 17 years
  • [018] 18 years
  • [019] 19 years
  • [020] 20 years
  • [021] 21 years
  • [022] 22 years
  • [023] 23 years
  • [024] 24 years
  • [025] 25 years
  • [026] 26 years
  • [027] 27 years
  • [028] 28 years
  • [029] 29 years
  • [030] 30 years
  • [031] 31 years
  • [032] 32 years
  • [033] 33 years
  • [034] 34 years
  • [035] 35 years
  • [036] 36 years
  • [037] 37 years
  • [038] 38 years
  • [039] 39 years
  • [040] 40 years
  • [041] 41 years
  • [042] 42 years
  • [043] 43 years
  • [044] 44 years
  • [045] 45 years
  • [046] 46 years
  • [047] 47 years
  • [048] 48 years
  • [049] 49 years
  • [050] 50 years
  • [051] 51 years
  • [052] 52 years
  • [053] 53 years
  • [054] 54 years
  • [055] 55 years
  • [056] 56 years
  • [057] 57 years
  • [058] 58 years
  • [059] 59 years
  • [060] 60 years
  • [061] 61 years
  • [062] 62 years
  • [063] 63 years
  • [064] 64 years
  • [065] 65 years
  • [066] 66 years
  • [067] 67 years
  • [068] 68 years
  • [069] 69 years
  • [070] 70 years
  • [071] 71 years
  • [072] 72 years
  • [073] 73 years
  • [074] 74 years
  • [075] 75 years
  • [076] 76 years
  • [077] 77 years
  • [078] 78 years
  • [079] 79 years
  • [080] 80 years
  • [081] 81 years
  • [082] 82 years
  • [083] 83 years
  • [084] 84 years
  • [085] 85 years
  • [086] 86 years
  • [087] 87 years
  • [088] 88 years
  • [089] 89 years
  • [090] 90 years
  • [091] 91 years
  • [092] 92 years
  • [093] 93 years
  • [094] 94 years
  • [095] 95 years
  • [096] 96 years
  • [097] 97 years
  • [098] 98 years
  • [646] 99 years and over
  • [-] All ages
[C02199V02655] Sex
  • [-] Both sexes
  • [1] Male
  • [2] Female
[C02466V02984] Criteria for Projection
  • [03] Method - M1F1
  • [04] Method - M1F2
  • [05] Method - M2F1
  • [06] Method - M2F2
  • [065] Method M3F1
  • [066] Method M3F2
Technical links