Projected Population of school going age from 2016 [PEC14]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on November 9, 2020 (11:00 AM)

Statistic [STATISTIC]
Age Group [C02076V03371]
Sex [C02199V02655]
Criteria for Projection [C02466V02984]

Dataset has 36 series. Add search filters to narrow them.

Series code 20162021202620312036204120462051
PEC14.250.-.03 548126 561995 523141 510908 517404 548496 584127 607603
PEC14.250.-.04 548126 561995 520029 492728 478919 492355 520972 540866
PEC14.250.-.05 548126 558761 514542 492675 488205 510018 539843 559301
PEC14.250.-.06 548126 558761 511474 475011 451550 457297 480912 497237
PEC14.250.-.065 548126 555527 506481 474699 458861 471639 495820 511370
PEC14.250.-.066 548126 555527 503454 457559 424009 422268 441039 453921
PEC14.250.1.03 280334 287422 267675 261395 264748 280721 299024 311077
PEC14.250.1.04 280334 287422 266077 252055 244980 251891 266593 276814
PEC14.250.1.05 280334 285835 263372 252161 249910 261121 276445 286443
PEC14.250.1.06 280334 285835 261796 243090 231094 234054 246184 254572
Dimension codes and labels
[STATISTIC] Statistic
  • [PEC14] Projected Population of school going age from 2016
[C02076V03371] Age Group
  • [250] 5 - 12 years
  • [275] 13 - 18 years
[C02199V02655] Sex
  • [-] Both sexes
  • [1] Male
  • [2] Female
[C02466V02984] Criteria for Projection
  • [03] Method - M1F1
  • [04] Method - M1F2
  • [05] Method - M2F1
  • [06] Method - M2F2
  • [065] Method M3F1
  • [066] Method M3F2
Technical links