[PSA01] Public Sector Average Weekly Earnings (1988 to 2008)
Updated by provider on June 2, 2020 (11:00 AM).
[STATISTIC] Statistic
- [PSA01] Public Sector Average Weekly Earnings (1988 to 2008)
[C01284V01548] Type of Public Sector Employment
- [01] Civil Service
- [02] Prison Officers
- [03] Administrative Civil Servants
- [04] Industrial Civil Servants
- [05] Others in the Public Sector
- [06] Defence
- [07] An Garda Siochana
- [08] Education
- [09] Primary education
- [10] Secondary education (excl. VECs & ITs)
- [11] Third level education (excl. VECs & ITs)
- [12] VECs and Institutes of Technology
- [13] Regional Bodies
- [14] Local Authorities
- [15] Non-Local Authority Regional Bodies
- [16] Semi-State Companies
- [17] Commercial Semi-State Companies
- [18] Non-Commercial Semi-State Companies
- [19] Public Sector (excluding Health)
- [22] An Garda Siochana (excl. overtime)
This is the final release for the Public Sector Employment and Earnings series. The Quarterly Public Sector Inquiry has been replaced by the Earnings, Hours and Employment Costs Survey (EHECS). This survey collects data on employment, wages and salaries, hours and other labour costs for all sectors of the economy. For more information regarding this inquiry, please email: earnings@cso.ie
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (1)
Type of Public Sector Employment [C01284V01548] (20)
This dataset has 20 series:
- from
- 1988=313.5
- to
- 2008=916.06
- min:
- 313.5
- max:
- 916.06
- avg:
- 563.391
- σ:
- 181.857
- from
- 1988=450.58
- to
- 2008=1,196.5
- min:
- 450.58
- max:
- 1,196.5
- avg:
- 852.857
- σ:
- 248.157
- from
- 1988=313.61
- to
- 2008=898.89
- min:
- 313.61
- max:
- 898.89
- avg:
- 544.939
- σ:
- 176.93
- from
- 1988=245.51
- to
- 2008=742.85
- min:
- 245.51
- max:
- 742.85
- avg:
- 445.698
- σ:
- 145.266
- from
- 1988=503
- to
- 2008=483.56
- min:
- 231.86
- max:
- 503
- avg:
- 348.209
- σ:
- 92.296
- from
- 1988=258.64
- to
- 2008=808.45
- min:
- 258.64
- max:
- 808.45
- avg:
- 498.294
- σ:
- 159.022
- from
- 1988=436.74
- to
- 2008=1,207.24
- min:
- 436.74
- max:
- 1,207.24
- avg:
- 788.476
- σ:
- 249.419
- from
- 1988=386.33
- to
- 2008=946.47
- min:
- 386.33
- max:
- 946.47
- avg:
- 630.35
- σ:
- 171.508
- from
- 1988=391.04
- to
- 2008=887.17
- min:
- 391.04
- max:
- 931.11
- avg:
- 641.295
- σ:
- 153.432
- from
- 1988=432.24
- to
- 2008=1,078.46
- min:
- 432.24
- max:
- 1,078.46
- avg:
- 694.372
- σ:
- 206.152
Series code | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[PSA01.01] | 313.5 | 332.06 | 366.16 | 387.83 | 405.38 | 420.31 | 431.46 | 439.79 | 458.88 | 493.26 | 527.33 | 539.08 | 573.57 | 633.1 | 656.19 | 681.03 | 744.24 | 795.87 | 838.35 | 877.76 | 916.06 |
[PSA01.02] | 450.58 | 481.18 | 544.85 | 559.8 | 593.46 | 634.48 | 672.5 | 671.99 | 711.66 | 851.2 | 940.01 | 884.22 | 949.22 | 1043.98 | 1093.33 | 1106.71 | 1067.6 | 1117.93 | 1149.12 | 1189.67 | 1196.5 |
[PSA01.03] | 313.61 | 326.71 | 360.34 | 380 | 395.76 | 408.39 | 419.06 | 427.04 | 445.02 | 470.36 | 499.48 | 511.06 | 538.58 | 597.87 | 621.87 | 648.63 | 724.97 | 776.24 | 819.48 | 860.35 | 898.89 |
[PSA01.04] | 245.51 | 260.57 | 265.8 | 314.98 | 341.13 | 360.79 | 344.67 | 370.33 | 355.84 | 373.73 | 372.4 | 427.26 | 460.96 | 506.99 | 524.22 | 534.22 | 562.57 | 627.63 | 676.2 | 691 | 742.85 |
[PSA01.05] | 503 | 334.46 | 233.86 | 257.11 | 282.32 | 257.62 | 273.27 | 273.02 | 290.31 | 231.86 | 272.65 | 263.01 | 309.49 | 384.93 | 479.81 | 432.48 | 478.03 | 430.53 | 418.05 | 423.01 | 483.56 |
[PSA01.06] | 258.64 | 282.57 | 311.94 | 353.69 | 367.46 | 386.88 | 394.99 | 410.76 | 424.44 | 435.55 | 443.54 | 478.78 | 505.79 | 548.77 | 587.96 | 609.24 | 665.3 | 690.16 | 732.26 | 767.01 | 808.45 |
[PSA01.07] | 436.74 | 470.4 | 492.06 | 527.9 | 550.26 | 591.59 | 610.69 | 622.32 | 673.18 | 698.39 | 717.49 | 745.41 | 837.87 | 939.67 | 945.21 | 959.86 | 1058.75 | 1096.77 | 1170.25 | 1205.95 | 1207.24 |
[PSA01.08] | 386.33 | 407.44 | 418.24 | 448.09 | 471.91 | 497.57 | 523.08 | 534.96 | 549.54 | 573.27 | 589.41 | 619.08 | 644.47 | 698.44 | 718.93 | 743.41 | 809.16 | 856.66 | 879.9 | 921 | 946.47 |
[PSA01.09] | 391.04 | 418.27 | 432.33 | 465.64 | 496.85 | 531.49 | 557.21 | 571.65 | 585.34 | 611.9 | 643.38 | 664.37 | 690.35 | 717.08 | 716.88 | 712.49 | 765.14 | 812.2 | 931.11 | 865.3 | 887.17 |
[PSA01.10] | 432.24 | 439.1 | 452.61 | 484.04 | 501.41 | 541.14 | 559.96 | 570 | 582.07 | 606.82 | 633.38 | 662.38 | 685.02 | 753.21 | 801.19 | 848.41 | 935.58 | 970.37 | 998.67 | 1045.76 | 1078.46 |
Showing results 1 - 10 / 20