Persons aged 15 years and over [QLF16]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on November 30, 2020 (11:00 AM)

NUTS 2 Regions [C02196V02652]
Statistic [STATISTIC]

Dataset has 15 series. Add search filters to narrow them.

Series code 1998-Q11998-Q21998-Q31998-Q41999-Q11999-Q21999-Q31999-Q42000-Q12000-Q22000-Q32000-Q42001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q4
-.QLF16C01 1550.4 1572.1 1636.3 1615.9 1644.5 1679.2 1746.8 1723.1 1726.8 1758.4 1818.6 1787.8 1780.5 1809.8 1866.9 1833.2 1825.3 1840.3 1883.6 1850.3 1855.7 1874 1912.9 1899.5 1902.4 1925.9 1984.2 1973.8 1989.7 2018.1 2073.5 2070.1 2083.1 2110.5 2159.6 2167.6 2186.9 2213.4 2252.2 2232.9 2219.5 2220.1 2209.8 2146.6 2054.1 2029.3 2006.8 1970.4 1936 1938 1930.6 1897.7 1880.4 1900.1 1885.2 1888.2
-.QLF16C02 150.5 140.8 132.9 110.3 110.9 113 104.9 92.7 87.9 90.2 84.8 69.9 72.9 77.8 87.8 79.7 85.7 91.8 91.2 97.2 93.2 96.7 103.9 89.3 101.8 97 96.6 90.9 91.2 106.3 106 91.9 101.5 108.7 116.8 98.3 111.2 120.1 119.7 114.7 124.4 144.5 180.9 189.4 247.6 299.4 315.1 300.9 306.2 331 336.8 335.7 331.1 342.6 356.2 340.1
-.QLF16C03 1700.9 1712.9 1769.2 1726.2 1755.5 1792.3 1851.7 1815.8 1814.7 1848.6 1903.4 1857.7 1853.4 1887.6 1954.7 1912.9 1911 1932.1 1974.7 1947.6 1948.9 1970.7 2016.8 1988.9 2004.2 2022.9 2080.8 2064.7 2080.9 2124.3 2179.5 2162 2184.6 2219.1 2276.5 2265.9 2298.2 2333.5 2371.9 2347.6 2343.9 2364.6 2390.7 2336 2301.8 2328.8 2321.8 2271.3 2242.2 2269.1 2267.4 2233.3 2211.5 2242.7 2241.4 2228.3
-.QLF16C04 8.9 8.3 7.5 6.4 6.3 6.3 5.7 5.1 4.9 4.9 4.5 3.8 3.9 4.1 4.5 4.2 4.5 4.8 4.6 5 4.8 4.9 5.2 4.5 5.1 4.8 4.7 4.4 4.4 5 4.9 4.3 4.7 4.9 5.1 4.4 4.9 5.2 5.1 4.9 5.3 6.1 7.6 8.1 10.8 12.9 13.6 13.3 13.7 14.6 14.9 15.1 15 15.3 15.9 15.3
-.QLF16C05 59.5 59.6 61.3 59.5 60.4 61.5 63.2 61.6 61.4 62.3 63.8 61.8 61.5 62.4 64.2 62.4 62.1 62.4 63.5 62.3 62.1 62.6 63.7 62.5 62.7 63.1 64.4 63.5 63.6 64.6 65.8 64.7 65 65.7 66.7 65.7 66.2 66.7 67.4 66.2 65.8 66.1 66.7 65.1 64 64.7 64.5 63.1 62.3 63.1 63 62.1 61.4 62.3 62.3 61.9
IE1.QLF16C01 373.9 382.1 395.7 392.6 401.1 410.6 424.7 419.6 422.4 429.3 441.7 439.7 439.4 448.1 460.4 453.6 452.1 459 467.6 465.5 467.1 471.3 483.3 486.5 489.9 495.2 515.1 508.2 513 518.5 529.9 529.5 532.6 541.7 553.8 556 560.8 569.2 578.5 574 568 565.7 562.4 550.3 519.2 517.1 514.5 499.5 494.9 491.5 487.4 483.2 479.4 485.2 478.9 474.4
IE1.QLF16C02 38.5 34.9 32.2 29.3 30.7 30.8 28.2 27.1 25.3 27.8 24.3 20 21.4 23.3 24.7 24.1 25.5 27.7 24.1 27 26.3 26 26.5 22.2 25.2 24.9 24.4 23.8 22.3 26 24.9 23 24.7 27.8 32.2 23.8 27.6 31 30.4 29.8 33.8 41.8 49.8 55.2 67.6 83.5 86.7 78.7 74.8 84.4 90.3 84.8 87.2 95.4 95.3 88.9
IE1.QLF16C03 412.4 417 427.9 421.9 431.8 441.4 452.9 446.7 447.8 457.2 466 459.7 460.8 471.4 485.1 477.7 477.6 486.8 491.7 492.5 493.5 497.3 509.8 508.6 515.1 520.1 539.5 532.1 535.3 544.5 554.9 552.5 557.4 569.5 586 579.8 588.4 600.2 609 603.7 601.8 607.5 612.2 605.5 586.8 600.7 601.2 578.1 569.7 575.9 577.6 568 566.6 580.6 574.2 563.4
IE1.QLF16C04 9.4 8.4 7.6 7 7.2 7 6.3 6.1 5.7 6.1 5.2 4.4 4.7 5 5.1 5.1 5.4 5.7 4.9 5.5 5.4 5.3 5.2 4.4 4.9 4.8 4.5 4.5 4.2 4.8 4.5 4.2 4.5 4.9 5.5 4.1 4.7 5.2 5 5 5.6 6.9 8.2 9.2 11.6 14 14.5 13.7 13.2 14.7 15.7 15 15.5 16.5 16.7 15.9
IE1.QLF16C05 55.2 55.6 56.8 55.8 57.1 58.2 59.3 58.2 58.2 59.2 60 58.7 58.7 59.8 61.1 59.7 59.3 60.1 60.3 59.9 59.8 60 61.1 60.5 61 61.3 63.2 61.8 61.8 62.6 63.3 62.5 62.7 63.7 64.9 63.6 64.1 64.9 65.5 64.5 64 64.3 64.5 63.5 61.3 62.5 62.6 60.2 59.3 59.9 60 58.9 58.7 60.1 59.4 58.3
Dimension codes and labels
[C02196V02652] NUTS 2 Regions
  • [-] State
  • [IE1] Border, Midland and Western
  • [IE2] Southern and Eastern
[STATISTIC] Statistic
  • [QLF16C01] Persons aged 15 years and over in Employment (Thousand)
  • [QLF16C02] Unemployed Persons aged 15 years and over (Thousand)
  • [QLF16C03] Persons aged 15 years and over in Labour Force (Thousand)
  • [QLF16C04] ILO Unemployment Rate (15 - 74 years) (%)
  • [QLF16C05] ILO Participation Rate (15 years and over) (%)
Technical links