[SEI04] Fuels Used in Electricity Production
Updated by provider on October 3, 2025 (11:00 AM).
[STATISTIC] Statistic
[SEI04] Fuels Used in Electricity Production
[C02404V02898] Fuel Type
[-] Sum of all fuel products
[01] Sum of all coal products
[0101] Bituminous coal
[02] Sum of all peat products
[0201] Milled peat
[0202] Sod peat
[03] Sum of all petroleum products
[0302] Refinery gas
[0306] Fuel Oil
[0307] LPG
[0308] Gasoil/diesel/DERV
[04] Natural gas
[05] Sum of all renewable energies
[0501] Hydro
[0502] Wind
[0503] Biomass
[0504] Landfill gas
[0505] Biogas
[050801] Solar Photovoltaic
[10] Non-Renewable Waste
[0601] Electricity net Imports
The unit value ktoe = kilo tonnes of oil equivalent.
See Background Notes
Sustainable Energy Authority of Ireland statistics hosted by the CSO. Any comments or queries can be sent to epssu@seai.ie
Search filters
Statistic [STATISTIC] (1)
Fuel Type [C02404V02898] (21)
This dataset has 21 series:
[SEI04.-] Fuels Used in Electricity Production – Sum of all fuel products
- from
- 1990=3,094
- to
- 2024=4,660
- min:
- 3,094
- max:
- 5,237
- avg:
- 4,532.057
- σ:
- 560.295
[SEI04.01] Fuels Used in Electricity Production – Sum of all coal products
- from
- 1990=1,245
- to
- 2024=161
- min:
- 148
- max:
- 1,517
- avg:
- 1,056.314
- σ:
- 408.623
[SEI04.0101] Fuels Used in Electricity Production – Bituminous coal
- from
- 1990=1,245
- to
- 2024=161
- min:
- 148
- max:
- 1,517
- avg:
- 1,056.314
- σ:
- 408.623
[SEI04.02] Fuels Used in Electricity Production – Sum of all peat products
- from
- 1990=604
- to
- 2024=0
- min:
- 0
- max:
- 635
- avg:
- 463.457
- σ:
- 170.411
[SEI04.0201] Fuels Used in Electricity Production – Milled peat
- from
- 1990=572
- to
- 2024=0
- min:
- 0
- max:
- 614
- avg:
- 459.229
- σ:
- 167.3
[SEI04.0202] Fuels Used in Electricity Production – Sod peat
- from
- 1990=32
- to
- 2024=0
- min:
- 0
- max:
- 32
- avg:
- 4.257
- σ:
- 8.6
[SEI04.03] Fuels Used in Electricity Production – Sum of all petroleum products
- from
- 1990=343
- to
- 2024=149
- min:
- 34
- max:
- 1,401
- avg:
- 453.543
- σ:
- 380.599
[SEI04.0302] Fuels Used in Electricity Production – Refinery gas
- from
- 1990=1
- to
- 2024=0
- min:
- 0
- max:
- 12
- avg:
- 5.2
- σ:
- 3.801
[SEI04.0306] Fuels Used in Electricity Production – Fuel Oil
- from
- 1990=334
- to
- 2024=125
- min:
- 26
- max:
- 1,363
- avg:
- 430.057
- σ:
- 372.733
[SEI04.0307] Fuels Used in Electricity Production – LPG
- from
- 1990=0
- to
- 2024=1
- min:
- 0
- max:
- 1
- avg:
- 0.286
- σ:
- 0.452
| Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [SEI04.-] | 3094 | 3265 | 3447 | 3533 | 3669 | 3823 | 4079 | 4299 | 4581 | 4842 | 4915 | 5237 | 5164 | 5011 | 4993 | 5112 | 5164 | 5148 | 5116 | 4774 | 4930 | 4508 | 4627 | 4399 | 4375 | 4510 | 4760 | 4712 | 4584 | 4500 | 4500 | 4841 | 4879 | 4571 | 4660 |
| [SEI04.01] | 1245 | 1225 | 1396 | 1361 | 1402 | 1499 | 1490 | 1443 | 1466 | 1268 | 1430 | 1517 | 1468 | 1327 | 1365 | 1422 | 1217 | 1172 | 991 | 775 | 868 | 913 | 1160 | 970 | 940 | 1126 | 1103 | 867 | 489 | 148 | 195 | 673 | 564 | 315 | 161 |
| [SEI04.0101] | 1245 | 1225 | 1396 | 1361 | 1402 | 1499 | 1490 | 1443 | 1466 | 1268 | 1430 | 1517 | 1468 | 1327 | 1365 | 1422 | 1217 | 1172 | 991 | 775 | 868 | 913 | 1160 | 970 | 940 | 1126 | 1103 | 867 | 489 | 148 | 195 | 673 | 564 | 315 | 161 |
| [SEI04.02] | 604 | 621 | 635 | 573 | 586 | 574 | 577 | 561 | 528 | 528 | 491 | 549 | 554 | 511 | 337 | 496 | 462 | 457 | 578 | 567 | 491 | 480 | 557 | 507 | 550 | 554 | 522 | 488 | 473 | 434 | 214 | 71 | 55 | 36 | 0 |
| [SEI04.0201] | 572 | 591 | 614 | 563 | 578 | 567 | 554 | 552 | 524 | 524 | 491 | 549 | 554 | 511 | 337 | 496 | 462 | 457 | 578 | 567 | 491 | 480 | 557 | 507 | 550 | 554 | 522 | 488 | 473 | 434 | 214 | 71 | 55 | 36 | 0 |
| [SEI04.0202] | 32 | 29 | 22 | 11 | 8 | 8 | 23 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [SEI04.03] | 343 | 564 | 580 | 570 | 655 | 625 | 629 | 821 | 1115 | 1401 | 1039 | 1232 | 898 | 607 | 769 | 794 | 686 | 398 | 355 | 214 | 137 | 55 | 56 | 43 | 60 | 86 | 68 | 34 | 35 | 78 | 107 | 360 | 255 | 56 | 149 |
| [SEI04.0302] | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 10 | 9 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 7 | 8 | 5 | 6 | 7 | 6 | 9 | 5 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [SEI04.0306] | 334 | 556 | 568 | 561 | 632 | 605 | 616 | 800 | 1091 | 1363 | 998 | 1195 | 870 | 571 | 721 | 718 | 625 | 376 | 339 | 200 | 104 | 40 | 39 | 33 | 47 | 58 | 52 | 26 | 26 | 65 | 95 | 329 | 227 | 47 | 125 |
| [SEI04.0307] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Loading chart
Search filters
Statistic [STATISTIC] (1)
Fuel Type [C02404V02898] (21)
This dataset has 21 series:
[SEI04.-] Fuels Used in Electricity Production – Sum of all fuel products
- from
- 1990=3,094
- to
- 2024=4,660
- min:
- 3,094
- max:
- 5,237
- avg:
- 4,532.057
- σ:
- 560.295
[SEI04.01] Fuels Used in Electricity Production – Sum of all coal products
- from
- 1990=1,245
- to
- 2024=161
- min:
- 148
- max:
- 1,517
- avg:
- 1,056.314
- σ:
- 408.623
[SEI04.0101] Fuels Used in Electricity Production – Bituminous coal
- from
- 1990=1,245
- to
- 2024=161
- min:
- 148
- max:
- 1,517
- avg:
- 1,056.314
- σ:
- 408.623
[SEI04.02] Fuels Used in Electricity Production – Sum of all peat products
- from
- 1990=604
- to
- 2024=0
- min:
- 0
- max:
- 635
- avg:
- 463.457
- σ:
- 170.411
[SEI04.0201] Fuels Used in Electricity Production – Milled peat
- from
- 1990=572
- to
- 2024=0
- min:
- 0
- max:
- 614
- avg:
- 459.229
- σ:
- 167.3
[SEI04.0202] Fuels Used in Electricity Production – Sod peat
- from
- 1990=32
- to
- 2024=0
- min:
- 0
- max:
- 32
- avg:
- 4.257
- σ:
- 8.6
[SEI04.03] Fuels Used in Electricity Production – Sum of all petroleum products
- from
- 1990=343
- to
- 2024=149
- min:
- 34
- max:
- 1,401
- avg:
- 453.543
- σ:
- 380.599
[SEI04.0302] Fuels Used in Electricity Production – Refinery gas
- from
- 1990=1
- to
- 2024=0
- min:
- 0
- max:
- 12
- avg:
- 5.2
- σ:
- 3.801
[SEI04.0306] Fuels Used in Electricity Production – Fuel Oil
- from
- 1990=334
- to
- 2024=125
- min:
- 26
- max:
- 1,363
- avg:
- 430.057
- σ:
- 372.733
[SEI04.0307] Fuels Used in Electricity Production – LPG
- from
- 1990=0
- to
- 2024=1
- min:
- 0
- max:
- 1
- avg:
- 0.286
- σ:
- 0.452
| Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [SEI04.-] | 3094 | 3265 | 3447 | 3533 | 3669 | 3823 | 4079 | 4299 | 4581 | 4842 | 4915 | 5237 | 5164 | 5011 | 4993 | 5112 | 5164 | 5148 | 5116 | 4774 | 4930 | 4508 | 4627 | 4399 | 4375 | 4510 | 4760 | 4712 | 4584 | 4500 | 4500 | 4841 | 4879 | 4571 | 4660 |
| [SEI04.01] | 1245 | 1225 | 1396 | 1361 | 1402 | 1499 | 1490 | 1443 | 1466 | 1268 | 1430 | 1517 | 1468 | 1327 | 1365 | 1422 | 1217 | 1172 | 991 | 775 | 868 | 913 | 1160 | 970 | 940 | 1126 | 1103 | 867 | 489 | 148 | 195 | 673 | 564 | 315 | 161 |
| [SEI04.0101] | 1245 | 1225 | 1396 | 1361 | 1402 | 1499 | 1490 | 1443 | 1466 | 1268 | 1430 | 1517 | 1468 | 1327 | 1365 | 1422 | 1217 | 1172 | 991 | 775 | 868 | 913 | 1160 | 970 | 940 | 1126 | 1103 | 867 | 489 | 148 | 195 | 673 | 564 | 315 | 161 |
| [SEI04.02] | 604 | 621 | 635 | 573 | 586 | 574 | 577 | 561 | 528 | 528 | 491 | 549 | 554 | 511 | 337 | 496 | 462 | 457 | 578 | 567 | 491 | 480 | 557 | 507 | 550 | 554 | 522 | 488 | 473 | 434 | 214 | 71 | 55 | 36 | 0 |
| [SEI04.0201] | 572 | 591 | 614 | 563 | 578 | 567 | 554 | 552 | 524 | 524 | 491 | 549 | 554 | 511 | 337 | 496 | 462 | 457 | 578 | 567 | 491 | 480 | 557 | 507 | 550 | 554 | 522 | 488 | 473 | 434 | 214 | 71 | 55 | 36 | 0 |
| [SEI04.0202] | 32 | 29 | 22 | 11 | 8 | 8 | 23 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [SEI04.03] | 343 | 564 | 580 | 570 | 655 | 625 | 629 | 821 | 1115 | 1401 | 1039 | 1232 | 898 | 607 | 769 | 794 | 686 | 398 | 355 | 214 | 137 | 55 | 56 | 43 | 60 | 86 | 68 | 34 | 35 | 78 | 107 | 360 | 255 | 56 | 149 |
| [SEI04.0302] | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 10 | 9 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 7 | 8 | 5 | 6 | 7 | 6 | 9 | 5 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [SEI04.0306] | 334 | 556 | 568 | 561 | 632 | 605 | 616 | 800 | 1091 | 1363 | 998 | 1195 | 870 | 571 | 721 | 718 | 625 | 376 | 339 | 200 | 104 | 40 | 39 | 33 | 47 | 58 | 52 | 26 | 26 | 65 | 95 | 329 | 227 | 47 | 125 |
| [SEI04.0307] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Loading chart