Persons Experiencing Deprivation [SIA25]

Notes

An individual is defined as being deprivaed if they experience two or more forms of enforced deprivation (deprivation rate) See background notes

For more information, please go to the statistical release page on our website.

Updated by provider on October 27, 2020 (11:00 AM)

STATISTIC [STATISTIC]
Deprivation Items Experienced [C01787V02146]
Poverty Status [C03089V03734]

Dataset has 15 series. Add search filters to narrow them.

Series code 20062007200820092010201120122013201420152016201720182019
SIA25.0.01 75 75.6 75 71.4 63.9 59.8 56.9 55.1 56.4 59.4 64.9 67.7 70.9 70.4
SIA25.0.02 44.1 49.7 54.1 43.4 38.1 37.3 33.8 28.2 34.5 30.9 34 40.7 39.6 41.8
SIA25.0.03 81.3 80.7 78.6 76 68.3 64 61.5 60.4 60.8 65 70.9 72.8 76 74.6
SIA25.1.01 11 12.6 11.3 11.5 13.5 15.7 16.1 14.3 14.7 15.2 14.1 13.5 13.9 11.7
SIA25.1.02 17.3 19.2 16.8 17.8 19 19.5 17.4 16.6 15.8 17.2 15.6 16.5 20.1 15.5
SIA25.1.03 9.8 11.3 10.3 10.5 12.6 15 15.9 13.9 14.5 14.8 13.8 12.9 12.9 11.2
SIA25.2.01 4.9 3.8 4.8 7.4 8.5 9.1 9.4 9.7 8.7 7.6 7.2 6.2 5.3 5.9
SIA25.2.02 11.5 8.3 12.3 12.9 13.2 12.9 16.3 15 13.2 10.6 12.6 9.3 13.2 7.1
SIA25.2.03 3.6 2.9 3.6 6.5 7.7 8.4 8 8.7 7.8 7.1 6.1 5.6 4 5.7
SIA25.21.01 14 11.8 13.7 17.1 22.6 24.5 27 30.5 28.9 25.4 21 18.8 15.1 17.8
Dimension codes and labels
[STATISTIC] STATISTIC
  • [SIA25] Persons Experiencing Deprivation
[C01787V02146] Deprivation Items Experienced
  • [0] 0 (no deprivation)
  • [1] 1 item of deprivation experienced
  • [2] 2 items of deprivation experienced
  • [3] 3+ items of deprivation experienced
  • [21] 2+ items of deprivation experienced
[C03089V03734] Poverty Status
  • [01] Percentage of individuals
  • [02] Percentage of individuals at risk of poverty
  • [03] Percentage of individuals NOT at risk of poverty
Technical links