[TBA02] Tonnage of Goods Handled at Irish Ports
Updated by provider on March 31, 2025 (11:00 AM).
[TBA02C1] All Goods Handled
[TBA02C2] Goods Received
[TBA02C3] Goods Forwarded
[-] All types of cargo
[1] Roll-on/roll-off traffic
[2] Lift-on/lift-off traffic
[3] Liquid bulk
[4] Dry bulk
[5] Break bulk and all other goods
Data revised for Dublin port for the year 2012 See background notes
This table excludes live animals on hoof.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (3)
Type of Cargo [C01710V02041] (6)
This dataset has 18 series:
[TBA02C1.-] All Goods Handled – All types of cargo
- from
- 1995=32,380
- to
- 2024=51,063
- min:
- 32,380
- max:
- 55,086
- avg:
- 47,331.167
- σ:
- 5,878.892
[TBA02C1.1] All Goods Handled – Roll-on/roll-off traffic
- from
- 1995=3,894
- to
- 2024=15,768
- min:
- 3,894
- max:
- 16,183
- avg:
- 11,853.667
- σ:
- 3,323.304
[TBA02C1.2] All Goods Handled – Lift-on/lift-off traffic
- from
- 1995=4,175
- to
- 2024=8,887
- min:
- 4,175
- max:
- 8,887
- avg:
- 6,855.167
- σ:
- 1,311.163
[TBA02C1.3] All Goods Handled – Liquid bulk
- from
- 1995=9,384
- to
- 2024=9,912
- min:
- 9,384
- max:
- 14,759
- avg:
- 12,212.733
- σ:
- 1,372.31
[TBA02C1.4] All Goods Handled – Dry bulk
- from
- 1995=13,538
- to
- 2024=15,018
- min:
- 11,185
- max:
- 17,754
- avg:
- 14,851.967
- σ:
- 1,473.096
[TBA02C1.5] All Goods Handled – Break bulk and all other goods
- from
- 1995=1,389
- to
- 2024=1,479
- min:
- 870
- max:
- 2,548
- avg:
- 1,557.8
- σ:
- 399.393
[TBA02C2.-] Goods Received – All types of cargo
- from
- 1995=23,197
- to
- 2024=35,473
- min:
- 23,197
- max:
- 38,907
- avg:
- 32,631.933
- σ:
- 3,925.234
[TBA02C2.1] Goods Received – Roll-on/roll-off traffic
- from
- 1995=2,138
- to
- 2024=8,808
- min:
- 2,138
- max:
- 8,958
- avg:
- 6,638
- σ:
- 1,775.501
[TBA02C2.2] Goods Received – Lift-on/lift-off traffic
- from
- 1995=2,176
- to
- 2024=5,094
- min:
- 2,176
- max:
- 5,716
- avg:
- 3,891.567
- σ:
- 868.735
[TBA02C2.3] Goods Received – Liquid bulk
- from
- 1995=7,623
- to
- 2024=8,652
- min:
- 7,623
- max:
- 11,977
- avg:
- 9,842.833
- σ:
- 1,114.073
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TBA02C1.-] | 32380 | 33918 | 36330 | 39954 | 42928 | 45273 | 45795 | 44919 | 46165 | 47720 | 52146 | 53318 | 54139 | 51081 | 41836 | 45071 | 45078 | 47088 | 46722 | 47483 | 50666 | 50712 | 53346 | 55086 | 53240 | 51361 | 53958 | 53354 | 47805 | 51063 |
[TBA02C1.1] | 3894 | 5857 | 6354 | 7504 | 8174 | 8947 | 9253 | 9449 | 9857 | 10570 | 11816 | 11915 | 12547 | 12080 | 10928 | 12256 | 12066 | 11609 | 12145 | 13104 | 13907 | 14884 | 15497 | 16037 | 16183 | 15570 | 15381 | 16106 | 15952 | 15768 |
[TBA02C1.2] | 4175 | 4404 | 4423 | 4906 | 5755 | 6262 | 5731 | 5919 | 6574 | 7022 | 7803 | 8472 | 8876 | 7945 | 6659 | 6457 | 6311 | 6151 | 6204 | 6646 | 6983 | 7230 | 7346 | 7629 | 8009 | 7806 | 8796 | 8457 | 7817 | 8887 |
[TBA02C1.3] | 9384 | 9828 | 11117 | 12166 | 12993 | 14008 | 14247 | 13154 | 12966 | 13315 | 14759 | 14301 | 14348 | 13315 | 12100 | 12019 | 11804 | 13417 | 11541 | 11345 | 12438 | 11274 | 12211 | 12171 | 11736 | 11294 | 11096 | 11436 | 10687 | 9912 |
[TBA02C1.4] | 13538 | 12266 | 12739 | 13783 | 14416 | 14463 | 14832 | 14775 | 15024 | 14828 | 15589 | 16215 | 15822 | 15905 | 11185 | 13435 | 13932 | 15042 | 15948 | 15128 | 15866 | 15937 | 16805 | 17754 | 15633 | 15116 | 16858 | 15786 | 11921 | 15018 |
[TBA02C1.5] | 1389 | 1564 | 1697 | 1595 | 1589 | 1593 | 1732 | 1622 | 1743 | 1984 | 2179 | 2415 | 2548 | 1836 | 964 | 904 | 965 | 870 | 883 | 1261 | 1472 | 1387 | 1486 | 1496 | 1680 | 1576 | 1828 | 1569 | 1428 | 1479 |
[TBA02C2.-] | 23197 | 24351 | 25593 | 28694 | 30726 | 31679 | 32634 | 32182 | 33234 | 34703 | 37654 | 38555 | 38907 | 36049 | 28998 | 30712 | 29838 | 30887 | 31403 | 29083 | 33638 | 33744 | 35499 | 37088 | 35392 | 34093 | 36551 | 36268 | 32133 | 35473 |
[TBA02C2.1] | 2138 | 3316 | 3507 | 4267 | 4713 | 5245 | 5532 | 5517 | 5792 | 6261 | 7260 | 7079 | 7369 | 7015 | 6052 | 6728 | 6527 | 6237 | 6522 | 7011 | 7391 | 7998 | 8331 | 8718 | 8795 | 8605 | 8630 | 8958 | 8818 | 8808 |
[TBA02C2.2] | 2176 | 2415 | 2381 | 2777 | 3089 | 3344 | 3485 | 3566 | 3956 | 4291 | 4770 | 5379 | 5716 | 4912 | 3767 | 3656 | 3318 | 3183 | 3305 | 3603 | 3814 | 3947 | 3954 | 4138 | 4317 | 4236 | 4897 | 4698 | 4563 | 5094 |
[TBA02C2.3] | 7623 | 8090 | 8901 | 9836 | 10814 | 11124 | 11463 | 10880 | 10666 | 11111 | 11977 | 11692 | 11517 | 10937 | 9906 | 9551 | 9212 | 9794 | 9043 | 8575 | 9729 | 9117 | 9644 | 9806 | 9579 | 8977 | 8806 | 9415 | 8848 | 8652 |
Loading chart
Search filters
Statistic [STATISTIC] (3)
Type of Cargo [C01710V02041] (6)
This dataset has 18 series:
[TBA02C1.-] All Goods Handled – All types of cargo
- from
- 1995=32,380
- to
- 2024=51,063
- min:
- 32,380
- max:
- 55,086
- avg:
- 47,331.167
- σ:
- 5,878.892
[TBA02C1.1] All Goods Handled – Roll-on/roll-off traffic
- from
- 1995=3,894
- to
- 2024=15,768
- min:
- 3,894
- max:
- 16,183
- avg:
- 11,853.667
- σ:
- 3,323.304
[TBA02C1.2] All Goods Handled – Lift-on/lift-off traffic
- from
- 1995=4,175
- to
- 2024=8,887
- min:
- 4,175
- max:
- 8,887
- avg:
- 6,855.167
- σ:
- 1,311.163
[TBA02C1.3] All Goods Handled – Liquid bulk
- from
- 1995=9,384
- to
- 2024=9,912
- min:
- 9,384
- max:
- 14,759
- avg:
- 12,212.733
- σ:
- 1,372.31
[TBA02C1.4] All Goods Handled – Dry bulk
- from
- 1995=13,538
- to
- 2024=15,018
- min:
- 11,185
- max:
- 17,754
- avg:
- 14,851.967
- σ:
- 1,473.096
[TBA02C1.5] All Goods Handled – Break bulk and all other goods
- from
- 1995=1,389
- to
- 2024=1,479
- min:
- 870
- max:
- 2,548
- avg:
- 1,557.8
- σ:
- 399.393
[TBA02C2.-] Goods Received – All types of cargo
- from
- 1995=23,197
- to
- 2024=35,473
- min:
- 23,197
- max:
- 38,907
- avg:
- 32,631.933
- σ:
- 3,925.234
[TBA02C2.1] Goods Received – Roll-on/roll-off traffic
- from
- 1995=2,138
- to
- 2024=8,808
- min:
- 2,138
- max:
- 8,958
- avg:
- 6,638
- σ:
- 1,775.501
[TBA02C2.2] Goods Received – Lift-on/lift-off traffic
- from
- 1995=2,176
- to
- 2024=5,094
- min:
- 2,176
- max:
- 5,716
- avg:
- 3,891.567
- σ:
- 868.735
[TBA02C2.3] Goods Received – Liquid bulk
- from
- 1995=7,623
- to
- 2024=8,652
- min:
- 7,623
- max:
- 11,977
- avg:
- 9,842.833
- σ:
- 1,114.073
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TBA02C1.-] | 32380 | 33918 | 36330 | 39954 | 42928 | 45273 | 45795 | 44919 | 46165 | 47720 | 52146 | 53318 | 54139 | 51081 | 41836 | 45071 | 45078 | 47088 | 46722 | 47483 | 50666 | 50712 | 53346 | 55086 | 53240 | 51361 | 53958 | 53354 | 47805 | 51063 |
[TBA02C1.1] | 3894 | 5857 | 6354 | 7504 | 8174 | 8947 | 9253 | 9449 | 9857 | 10570 | 11816 | 11915 | 12547 | 12080 | 10928 | 12256 | 12066 | 11609 | 12145 | 13104 | 13907 | 14884 | 15497 | 16037 | 16183 | 15570 | 15381 | 16106 | 15952 | 15768 |
[TBA02C1.2] | 4175 | 4404 | 4423 | 4906 | 5755 | 6262 | 5731 | 5919 | 6574 | 7022 | 7803 | 8472 | 8876 | 7945 | 6659 | 6457 | 6311 | 6151 | 6204 | 6646 | 6983 | 7230 | 7346 | 7629 | 8009 | 7806 | 8796 | 8457 | 7817 | 8887 |
[TBA02C1.3] | 9384 | 9828 | 11117 | 12166 | 12993 | 14008 | 14247 | 13154 | 12966 | 13315 | 14759 | 14301 | 14348 | 13315 | 12100 | 12019 | 11804 | 13417 | 11541 | 11345 | 12438 | 11274 | 12211 | 12171 | 11736 | 11294 | 11096 | 11436 | 10687 | 9912 |
[TBA02C1.4] | 13538 | 12266 | 12739 | 13783 | 14416 | 14463 | 14832 | 14775 | 15024 | 14828 | 15589 | 16215 | 15822 | 15905 | 11185 | 13435 | 13932 | 15042 | 15948 | 15128 | 15866 | 15937 | 16805 | 17754 | 15633 | 15116 | 16858 | 15786 | 11921 | 15018 |
[TBA02C1.5] | 1389 | 1564 | 1697 | 1595 | 1589 | 1593 | 1732 | 1622 | 1743 | 1984 | 2179 | 2415 | 2548 | 1836 | 964 | 904 | 965 | 870 | 883 | 1261 | 1472 | 1387 | 1486 | 1496 | 1680 | 1576 | 1828 | 1569 | 1428 | 1479 |
[TBA02C2.-] | 23197 | 24351 | 25593 | 28694 | 30726 | 31679 | 32634 | 32182 | 33234 | 34703 | 37654 | 38555 | 38907 | 36049 | 28998 | 30712 | 29838 | 30887 | 31403 | 29083 | 33638 | 33744 | 35499 | 37088 | 35392 | 34093 | 36551 | 36268 | 32133 | 35473 |
[TBA02C2.1] | 2138 | 3316 | 3507 | 4267 | 4713 | 5245 | 5532 | 5517 | 5792 | 6261 | 7260 | 7079 | 7369 | 7015 | 6052 | 6728 | 6527 | 6237 | 6522 | 7011 | 7391 | 7998 | 8331 | 8718 | 8795 | 8605 | 8630 | 8958 | 8818 | 8808 |
[TBA02C2.2] | 2176 | 2415 | 2381 | 2777 | 3089 | 3344 | 3485 | 3566 | 3956 | 4291 | 4770 | 5379 | 5716 | 4912 | 3767 | 3656 | 3318 | 3183 | 3305 | 3603 | 3814 | 3947 | 3954 | 4138 | 4317 | 4236 | 4897 | 4698 | 4563 | 5094 |
[TBA02C2.3] | 7623 | 8090 | 8901 | 9836 | 10814 | 11124 | 11463 | 10880 | 10666 | 11111 | 11977 | 11692 | 11517 | 10937 | 9906 | 9551 | 9212 | 9794 | 9043 | 8575 | 9729 | 9117 | 9644 | 9806 | 9579 | 8977 | 8806 | 9415 | 8848 | 8652 |
Loading chart