[TBQ02] Tonnage of Goods Handled
Updated by provider on March 31, 2025 (11:00 AM).
[STATISTIC] Statistic
- [TBQ02C01] All Goods Handled
- [TBQ02C02] Goods Received
- [TBQ02C03] Goods Forwarded
[C01710V02041] Type of Cargo
- [-] All types of cargo
- [1] Roll-on/roll-off traffic
- [2] Lift-on/lift-off traffic
- [3] Liquid bulk
- [4] Dry bulk
- [5] Break bulk and all other goods
Q1 and Q3 2020 figures have been updated on 28/01/2022 to include Rosslare data.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (3)
Type of Cargo [C01710V02041] (6)
This dataset has 18 series:
- from
- 2017-Q1=12,900
- to
- 2024-Q4=12,051
- min:
- 11,043
- max:
- 13,484
- avg:
- 12,579.906
- σ:
- 545.874
- from
- 2017-Q1=3,750
- to
- 2024-Q4=3,844
- min:
- 3,151
- max:
- 4,483
- avg:
- 3,935.156
- σ:
- 216.494
- from
- 2017-Q1=1,775
- to
- 2024-Q4=2,226
- min:
- 1,761
- max:
- 2,333
- avg:
- 2,028.844
- σ:
- 153.242
- from
- 2017-Q1=2,858
- to
- 2024-Q4=2,202
- min:
- 2,202
- max:
- 3,129
- avg:
- 2,756.813
- σ:
- 232.321
- from
- 2017-Q1=4,292
- to
- 2024-Q4=3,506
- min:
- 3,021
- max:
- 4,292
- avg:
- 3,603.188
- σ:
- 362.609
- from
- 2017-Q1=225
- to
- 2024-Q4=272
- min:
- 165
- max:
- 344
- avg:
- 255.906
- σ:
- 36.268
- from
- 2017-Q1=8,742
- to
- 2024-Q4=8,433
- min:
- 7,216
- max:
- 9,273
- avg:
- 8,396.219
- σ:
- 404.192
- from
- 2017-Q1=2,010
- to
- 2024-Q4=2,175
- min:
- 1,715
- max:
- 2,541
- avg:
- 2,168.719
- σ:
- 129.793
- from
- 2017-Q1=965
- to
- 2024-Q4=1,284
- min:
- 959
- max:
- 1,341
- avg:
- 1,124.844
- σ:
- 99.634
- from
- 2017-Q1=2,290
- to
- 2024-Q4=2,019
- min:
- 1,844
- max:
- 2,504
- avg:
- 2,230.969
- σ:
- 155.185
Series code | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 | 2024-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TBQ02C01.-] | 12900 | 12496 | 12697 | 13061 | 12869 | 13344 | 13162 | 13290 | 13249 | 12340 | 12408 | 12804 | 12537 | 11043 | 12746 | 13197 | 12136 | 12969 | 12808 | 13484 | 12653 | 13141 | 12319 | 12681 | 11912 | 12188 | 11790 | 11753 | 12100 | 12137 | 12292 | 12051 |
[TBQ02C01.1] | 3750 | 3909 | 3901 | 3938 | 3824 | 4131 | 4037 | 4045 | 4137 | 4031 | 4022 | 3992 | 3852 | 3151 | 4085 | 4483 | 3354 | 4006 | 3961 | 4010 | 3956 | 4003 | 4016 | 3973 | 3899 | 4001 | 3976 | 3895 | 3862 | 3921 | 3960 | 3844 |
[TBQ02C01.2] | 1775 | 1887 | 1872 | 1813 | 1838 | 1949 | 1942 | 1899 | 1977 | 2097 | 1978 | 1957 | 1929 | 1946 | 2078 | 2031 | 2123 | 2287 | 2255 | 2131 | 2012 | 2287 | 2162 | 1996 | 1945 | 2076 | 1761 | 2034 | 2057 | 2270 | 2333 | 2226 |
[TBQ02C01.3] | 2858 | 2715 | 3047 | 3129 | 2937 | 2903 | 2922 | 3000 | 2939 | 2385 | 2980 | 3059 | 3075 | 2514 | 2814 | 2627 | 2420 | 2800 | 2741 | 2842 | 2638 | 2829 | 2725 | 2980 | 2729 | 2840 | 2613 | 2515 | 2601 | 2320 | 2519 | 2202 |
[TBQ02C01.4] | 4292 | 3768 | 3622 | 4016 | 4057 | 4112 | 4075 | 4105 | 3905 | 3547 | 3173 | 3544 | 3426 | 3245 | 3487 | 3766 | 3895 | 3578 | 3554 | 4211 | 3782 | 3742 | 3154 | 3506 | 3066 | 3021 | 3162 | 3062 | 3321 | 3358 | 3244 | 3506 |
[TBQ02C01.5] | 225 | 218 | 255 | 165 | 213 | 249 | 185 | 242 | 292 | 280 | 254 | 250 | 255 | 187 | 282 | 290 | 344 | 297 | 298 | 291 | 265 | 281 | 262 | 227 | 272 | 249 | 279 | 246 | 259 | 269 | 236 | 272 |
[TBQ02C02.-] | 8742 | 8010 | 8121 | 8790 | 8665 | 8593 | 8818 | 8997 | 8832 | 8014 | 8107 | 8437 | 8287 | 7216 | 8249 | 8790 | 8077 | 8596 | 8489 | 9273 | 8594 | 8919 | 8174 | 8538 | 7914 | 8038 | 7986 | 7949 | 8295 | 8241 | 8495 | 8433 |
[TBQ02C02.1] | 2010 | 2065 | 2095 | 2161 | 2078 | 2204 | 2199 | 2236 | 2256 | 2156 | 2185 | 2198 | 2114 | 1715 | 2236 | 2541 | 1874 | 2233 | 2220 | 2281 | 2218 | 2226 | 2229 | 2212 | 2142 | 2190 | 2203 | 2198 | 2172 | 2175 | 2202 | 2175 |
[TBQ02C02.2] | 965 | 1019 | 1011 | 959 | 994 | 1030 | 1080 | 1035 | 1089 | 1123 | 1071 | 1034 | 1060 | 1021 | 1136 | 1118 | 1188 | 1257 | 1271 | 1180 | 1159 | 1265 | 1190 | 1084 | 1106 | 1167 | 1161 | 1128 | 1187 | 1282 | 1341 | 1284 |
[TBQ02C02.3] | 2290 | 2137 | 2250 | 2504 | 2400 | 2229 | 2316 | 2451 | 2345 | 2018 | 2382 | 2463 | 2460 | 1978 | 2168 | 2107 | 1844 | 2214 | 2104 | 2352 | 2186 | 2333 | 2259 | 2374 | 2222 | 2286 | 2146 | 2189 | 2162 | 2005 | 2198 | 2019 |
Showing results 1 - 10 / 18