[TFA05] Road Freight Transport Activity
Updated by provider on July 4, 2024 (11:00 AM).
[STATISTIC] Statistic
- [TFA05C1] Tonne-kilometre
- [TFA05C2] Tonnes Carried
[C01832V02250] Main use of Vehicle
- [-] Main use (own account and hire or reward)
- [1] Hire or reward
- [2] Own account
[C01190V01420] Business of Owner
- [-] All business activities
- [1] Transport
- [2] Other businesses
[C01195V01433] Length of Haul
- [-] All haul lengths km
- [1] Up to 10 km
- [2] 11 - 25 km
- [3] 26 - 50 km
- [4] 51 - 150 km
- [5] 151 - 500 km
- [6] Over 500 km
For more information, please go to the statistical release page on our website.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Main use of Vehicle [C01832V02250] (3)
Business of Owner [C01190V01420] (3)
Length of Haul [C01195V01433] (7)
This dataset has 126 series:
- from
- 2006=17,322
- to
- 2023=12,596
- min:
- 9,138
- max:
- 18,707
- avg:
- 12,278.556
- σ:
- 2,679.807
- from
- 2006=389
- to
- 2023=114
- min:
- 70
- max:
- 389
- avg:
- 146.5
- σ:
- 93.091
- from
- 2006=1,549
- to
- 2023=627
- min:
- 409
- max:
- 1,549
- avg:
- 683.111
- σ:
- 363.533
- from
- 2006=2,201
- to
- 2023=1,317
- min:
- 703
- max:
- 2,361
- avg:
- 1,210.611
- σ:
- 464.776
- from
- 2006=4,614
- to
- 2023=3,994
- min:
- 2,554
- max:
- 4,731
- avg:
- 3,446.778
- σ:
- 622.52
- from
- 2006=6,179
- to
- 2023=5,363
- min:
- 4,162
- max:
- 6,420
- avg:
- 5,041.778
- σ:
- 659.634
- from
- 2006=2,391
- to
- 2023=1,182
- min:
- 1,165
- max:
- 3,593
- avg:
- 1,749.944
- σ:
- 731.079
- from
- 2006=8,635
- to
- 2023=8,714
- min:
- 6,347
- max:
- 10,669
- avg:
- 8,001.889
- σ:
- 1,161.724
- from
- 2006=74
- to
- 2023=44
- min:
- 26
- max:
- 89
- avg:
- 52.611
- σ:
- 16.961
[TFA05C1.-.1.2] Tonne-kilometre – Main use (own account and hire or reward) – Transport – 11 - 25 km
- from
- 2006=370
- to
- 2023=287
- min:
- 170
- max:
- 476
- avg:
- 268.278
- σ:
- 80.244
Series code | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TFA05C1.-.-.-] | 17322 | 18707 | 17289 | 12071 | 10924 | 9941 | 9895 | 9138 | 9772 | 9844 | 11564 | 11759 | 11537 | 12403 | 11383 | 12485 | 12384 | 12596 |
[TFA05C1.-.-.1] | 389 | 387 | 247 | 137 | 95 | 80 | 70 | 80 | 88 | 96 | 114 | 118 | 118 | 123 | 114 | 125 | 142 | 114 |
[TFA05C1.-.-.2] | 1549 | 1547 | 1309 | 667 | 522 | 427 | 410 | 413 | 409 | 412 | 536 | 531 | 553 | 604 | 541 | 577 | 662 | 627 |
[TFA05C1.-.-.3] | 2201 | 2361 | 1784 | 1085 | 809 | 703 | 734 | 764 | 782 | 842 | 1097 | 1203 | 1158 | 1295 | 1087 | 1201 | 1368 | 1317 |
[TFA05C1.-.-.4] | 4614 | 4731 | 4063 | 3050 | 2993 | 2785 | 2635 | 2554 | 2747 | 2971 | 3439 | 3460 | 3671 | 3779 | 3275 | 3792 | 3489 | 3994 |
[TFA05C1.-.-.5] | 6179 | 6089 | 6420 | 4543 | 4765 | 4367 | 4446 | 4162 | 4448 | 4221 | 4964 | 4983 | 4739 | 5260 | 4901 | 5454 | 5448 | 5363 |
[TFA05C1.-.-.6] | 2391 | 3593 | 3466 | 2589 | 1740 | 1579 | 1599 | 1165 | 1298 | 1303 | 1414 | 1464 | 1299 | 1342 | 1464 | 1336 | 1275 | 1182 |
[TFA05C1.-.1.-] | 8635 | 10669 | 10115 | 7264 | 6740 | 6614 | 6862 | 6347 | 6969 | 6863 | 8414 | 8318 | 7970 | 8578 | 7783 | 8589 | 8590 | 8714 |
[TFA05C1.-.1.1] | 74 | 89 | 74 | 60 | 35 | 26 | 26 | 35 | 38 | 43 | 57 | 54 | 51 | 59 | 49 | 68 | 65 | 44 |
[TFA05C1.-.1.2] | 370 | 476 | 412 | 233 | 207 | 170 | 185 | 187 | 193 | 194 | 302 | 263 | 260 | 282 | 250 | 275 | 283 | 287 |
Showing results 1 - 10 / 126