[TRBA1] International Movement of Passengers
Updated by provider on October 22, 2020 (11:00 AM).
[STATISTIC] Statistic
[TRBA1] International Movement of Passengers
[PASSDIR] Passenger Direction
[01] Departing Eire
[02] Arriving in Eire
[PASSMOV] Travel Mode
[01] Air
[02] Sea
Additional information on passenger movement is available on the CSO Main Dissemination Service see Airport Pairings
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (1)
Passenger Direction [PASSDIR] (2)
Travel Mode [PASSMOV] (2)
This dataset has 4 series:
[TRBA1.01.01] International Movement of Passengers – Departing Eire – Air
- from
- 1993=3,569,016
- to
- 2012=11,839,699
- min:
- 3,569,016
- max:
- 14,659,971
- avg:
- 9,310,898.35
- σ:
- 3,326,097.486
[TRBA1.01.02] International Movement of Passengers – Departing Eire – Sea
- from
- 1993=1,909,188
- to
- 2012=1,321,876
- min:
- 1,321,876
- max:
- 2,421,003
- avg:
- 1,860,428.55
- σ:
- 354,167.064
[TRBA1.02.01] International Movement of Passengers – Arriving in Eire – Air
- from
- 1993=3,530,345
- to
- 2012=11,806,689
- min:
- 3,530,345
- max:
- 14,580,662
- avg:
- 9,257,225.3
- σ:
- 3,340,277.883
[TRBA1.02.02] International Movement of Passengers – Arriving in Eire – Sea
- from
- 1993=1,927,656
- to
- 2012=1,335,297
- min:
- 1,335,297
- max:
- 2,434,100
- avg:
- 1,875,773.7
- σ:
- 350,320.035
Series code | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TRBA1.01.01] | 3569016 | 4169901 | 4823842 | 5471812 | 6104802 | 6848776 | 7541060 | 8237736 | 8535752 | 9035676 | 9688132 | 10498433 | 11789733 | 12812284 | 14584234 | 14659971 | 12874667 | 11425312 | 11707129 | 11839699 |
[TRBA1.01.02] | 1909188 | 1998442 | 2130747 | 2134735 | 2260447 | 2421003 | 2285871 | 2259300 | 2073403 | 2108547 | 2036287 | 1956733 | 1616185 | 1478908 | 1512276 | 1412909 | 1393504 | 1495671 | 1402539 | 1321876 |
[TRBA1.02.01] | 3530345 | 4106810 | 4736115 | 5393308 | 5989256 | 6765836 | 7487095 | 8145723 | 8493712 | 8969019 | 9652138 | 10465633 | 11781207 | 12810757 | 14544078 | 14580662 | 12838025 | 11400557 | 11647541 | 11806689 |
[TRBA1.02.02] | 1927656 | 2003836 | 2113738 | 2111975 | 2293429 | 2434100 | 2328361 | 2248207 | 2086532 | 2109886 | 2059266 | 1986046 | 1652715 | 1525691 | 1555053 | 1442348 | 1397223 | 1501959 | 1402156 | 1335297 |
Loading chart
Search filters
Statistic [STATISTIC] (1)
Passenger Direction [PASSDIR] (2)
Travel Mode [PASSMOV] (2)
This dataset has 4 series:
[TRBA1.01.01] International Movement of Passengers – Departing Eire – Air
- from
- 1993=3,569,016
- to
- 2012=11,839,699
- min:
- 3,569,016
- max:
- 14,659,971
- avg:
- 9,310,898.35
- σ:
- 3,326,097.486
[TRBA1.01.02] International Movement of Passengers – Departing Eire – Sea
- from
- 1993=1,909,188
- to
- 2012=1,321,876
- min:
- 1,321,876
- max:
- 2,421,003
- avg:
- 1,860,428.55
- σ:
- 354,167.064
[TRBA1.02.01] International Movement of Passengers – Arriving in Eire – Air
- from
- 1993=3,530,345
- to
- 2012=11,806,689
- min:
- 3,530,345
- max:
- 14,580,662
- avg:
- 9,257,225.3
- σ:
- 3,340,277.883
[TRBA1.02.02] International Movement of Passengers – Arriving in Eire – Sea
- from
- 1993=1,927,656
- to
- 2012=1,335,297
- min:
- 1,335,297
- max:
- 2,434,100
- avg:
- 1,875,773.7
- σ:
- 350,320.035
Series code | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TRBA1.01.01] | 3569016 | 4169901 | 4823842 | 5471812 | 6104802 | 6848776 | 7541060 | 8237736 | 8535752 | 9035676 | 9688132 | 10498433 | 11789733 | 12812284 | 14584234 | 14659971 | 12874667 | 11425312 | 11707129 | 11839699 |
[TRBA1.01.02] | 1909188 | 1998442 | 2130747 | 2134735 | 2260447 | 2421003 | 2285871 | 2259300 | 2073403 | 2108547 | 2036287 | 1956733 | 1616185 | 1478908 | 1512276 | 1412909 | 1393504 | 1495671 | 1402539 | 1321876 |
[TRBA1.02.01] | 3530345 | 4106810 | 4736115 | 5393308 | 5989256 | 6765836 | 7487095 | 8145723 | 8493712 | 8969019 | 9652138 | 10465633 | 11781207 | 12810757 | 14544078 | 14580662 | 12838025 | 11400557 | 11647541 | 11806689 |
[TRBA1.02.02] | 1927656 | 2003836 | 2113738 | 2111975 | 2293429 | 2434100 | 2328361 | 2248207 | 2086532 | 2109886 | 2059266 | 1986046 | 1652715 | 1525691 | 1555053 | 1442348 | 1397223 | 1501959 | 1402156 | 1335297 |
Loading chart