[VSA09] Deaths and Death Rates per 1,000 population
Updated by provider on May 23, 2025 (11:00 AM).
[VSA09C1] Deaths
[VSA09C2] Death Rate per 1,000 population
[VSA09C3] Male Deaths
[VSA09C4] Male Deaths per 1,000 population
[VSA09C5] Female Deaths
[VSA09C6] Female Deaths per 1,000 population
[-] State
Data is final up to 2022. Data for subsequent year/s is provisional.
Death rates in table VSA09 are crude rates. See our Methods page.
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (6)
State [C02196V02652] (1)
This dataset has 6 series:
[VSA09C1.-] Deaths – State
- from
- 1989=32,111
- to
- 2024=35,173
- min:
- 27,961
- max:
- 35,804
- avg:
- 30,864.5
- σ:
- 2,106.369
[VSA09C2.-] Death Rate per 1,000 population – State
- from
- 1989=9.1
- to
- 2024=6.5
- min:
- 6.1
- max:
- 9.1
- avg:
- 7.342
- σ:
- 1.068
[VSA09C3.-] Male Deaths – State
- from
- 1989=17,058
- to
- 2024=18,339
- min:
- 14,334
- max:
- 18,553
- avg:
- 16,015.778
- σ:
- 1,229.619
[VSA09C4.-] Male Deaths per 1,000 population – State
- from
- 1989=9.8
- to
- 2024=6.9
- min:
- 6.3
- max:
- 9.8
- avg:
- 7.694
- σ:
- 1.219
[VSA09C5.-] Female Deaths – State
- from
- 1989=15,053
- to
- 2024=16,834
- min:
- 13,627
- max:
- 17,251
- avg:
- 14,848.722
- σ:
- 922.52
[VSA09C6.-] Female Deaths per 1,000 population – State
- from
- 1989=8.5
- to
- 2024=6.2
- min:
- 5.9
- max:
- 8.5
- avg:
- 7.019
- σ:
- 0.923
Series code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[VSA09C1.-] | 32111 | 31370 | 31305 | 30931 | 32148 | 30948 | 32259 | 31723 | 31581 | 31563 | 32608 | 31391 | 30212 | 29683 | 29074 | 28665 | 28260 | 28488 | 28117 | 28274 | 28380 | 27961 | 28456 | 29186 | 29504 | 29252 | 30127 | 30667 | 30418 | 31140 | 31184 | 32856 | 34844 | 35804 | 35459 | 35173 |
[VSA09C2.-] | 9.1 | 8.9 | 8.9 | 8.7 | 9 | 8.6 | 9 | 8.7 | 8.6 | 8.5 | 8.7 | 8.3 | 7.9 | 7.6 | 7.3 | 7.1 | 6.8 | 6.7 | 6.4 | 6.3 | 6.3 | 6.1 | 6.2 | 6.4 | 6.4 | 6.3 | 6.4 | 6.5 | 6.3 | 6.4 | 6.3 | 6.6 | 6.9 | 6.9 | 6.7 | 6.5 |
[VSA09C3.-] | 17058 | 16828 | 16603 | 16516 | 17035 | 16338 | 17075 | 16672 | 16501 | 16553 | 16961 | 16192 | 15691 | 15390 | 14882 | 14801 | 14412 | 14605 | 14391 | 14457 | 14727 | 14334 | 14492 | 14945 | 14958 | 14897 | 15228 | 15620 | 15489 | 16045 | 16272 | 17051 | 18296 | 18553 | 18361 | 18339 |
[VSA09C4.-] | 9.8 | 9.7 | 9.5 | 9.3 | 9.6 | 9.2 | 9.5 | 9.3 | 9.1 | 9 | 9.1 | 8.6 | 8.2 | 7.9 | 7.5 | 7.4 | 7 | 6.9 | 6.6 | 6.5 | 6.5 | 6.3 | 6.4 | 6.6 | 6.5 | 6.5 | 6.6 | 6.7 | 6.5 | 6.7 | 6.7 | 6.9 | 7.3 | 7.2 | 7 | 6.9 |
[VSA09C5.-] | 15053 | 14542 | 14702 | 14415 | 15113 | 14610 | 15184 | 15051 | 15080 | 15010 | 15647 | 15199 | 14521 | 14293 | 14192 | 13864 | 13848 | 13883 | 13726 | 13817 | 13653 | 13627 | 13964 | 14241 | 14546 | 14355 | 14899 | 15047 | 14929 | 15095 | 14912 | 15805 | 16548 | 17251 | 17098 | 16834 |
[VSA09C6.-] | 8.5 | 8.2 | 8.3 | 8.1 | 8.4 | 8.1 | 8.4 | 8.2 | 8.2 | 8.1 | 8.3 | 8 | 7.5 | 7.3 | 7.1 | 6.8 | 6.7 | 6.6 | 6.3 | 6.2 | 6 | 5.9 | 6.1 | 6.1 | 6.2 | 6.1 | 6.3 | 6.3 | 6.2 | 6.2 | 6 | 6.3 | 6.5 | 6.6 | 6.4 | 6.2 |
Loading chart
Search filters
Statistic [STATISTIC] (6)
State [C02196V02652] (1)
This dataset has 6 series:
[VSA09C1.-] Deaths – State
- from
- 1989=32,111
- to
- 2024=35,173
- min:
- 27,961
- max:
- 35,804
- avg:
- 30,864.5
- σ:
- 2,106.369
[VSA09C2.-] Death Rate per 1,000 population – State
- from
- 1989=9.1
- to
- 2024=6.5
- min:
- 6.1
- max:
- 9.1
- avg:
- 7.342
- σ:
- 1.068
[VSA09C3.-] Male Deaths – State
- from
- 1989=17,058
- to
- 2024=18,339
- min:
- 14,334
- max:
- 18,553
- avg:
- 16,015.778
- σ:
- 1,229.619
[VSA09C4.-] Male Deaths per 1,000 population – State
- from
- 1989=9.8
- to
- 2024=6.9
- min:
- 6.3
- max:
- 9.8
- avg:
- 7.694
- σ:
- 1.219
[VSA09C5.-] Female Deaths – State
- from
- 1989=15,053
- to
- 2024=16,834
- min:
- 13,627
- max:
- 17,251
- avg:
- 14,848.722
- σ:
- 922.52
[VSA09C6.-] Female Deaths per 1,000 population – State
- from
- 1989=8.5
- to
- 2024=6.2
- min:
- 5.9
- max:
- 8.5
- avg:
- 7.019
- σ:
- 0.923
Series code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[VSA09C1.-] | 32111 | 31370 | 31305 | 30931 | 32148 | 30948 | 32259 | 31723 | 31581 | 31563 | 32608 | 31391 | 30212 | 29683 | 29074 | 28665 | 28260 | 28488 | 28117 | 28274 | 28380 | 27961 | 28456 | 29186 | 29504 | 29252 | 30127 | 30667 | 30418 | 31140 | 31184 | 32856 | 34844 | 35804 | 35459 | 35173 |
[VSA09C2.-] | 9.1 | 8.9 | 8.9 | 8.7 | 9 | 8.6 | 9 | 8.7 | 8.6 | 8.5 | 8.7 | 8.3 | 7.9 | 7.6 | 7.3 | 7.1 | 6.8 | 6.7 | 6.4 | 6.3 | 6.3 | 6.1 | 6.2 | 6.4 | 6.4 | 6.3 | 6.4 | 6.5 | 6.3 | 6.4 | 6.3 | 6.6 | 6.9 | 6.9 | 6.7 | 6.5 |
[VSA09C3.-] | 17058 | 16828 | 16603 | 16516 | 17035 | 16338 | 17075 | 16672 | 16501 | 16553 | 16961 | 16192 | 15691 | 15390 | 14882 | 14801 | 14412 | 14605 | 14391 | 14457 | 14727 | 14334 | 14492 | 14945 | 14958 | 14897 | 15228 | 15620 | 15489 | 16045 | 16272 | 17051 | 18296 | 18553 | 18361 | 18339 |
[VSA09C4.-] | 9.8 | 9.7 | 9.5 | 9.3 | 9.6 | 9.2 | 9.5 | 9.3 | 9.1 | 9 | 9.1 | 8.6 | 8.2 | 7.9 | 7.5 | 7.4 | 7 | 6.9 | 6.6 | 6.5 | 6.5 | 6.3 | 6.4 | 6.6 | 6.5 | 6.5 | 6.6 | 6.7 | 6.5 | 6.7 | 6.7 | 6.9 | 7.3 | 7.2 | 7 | 6.9 |
[VSA09C5.-] | 15053 | 14542 | 14702 | 14415 | 15113 | 14610 | 15184 | 15051 | 15080 | 15010 | 15647 | 15199 | 14521 | 14293 | 14192 | 13864 | 13848 | 13883 | 13726 | 13817 | 13653 | 13627 | 13964 | 14241 | 14546 | 14355 | 14899 | 15047 | 14929 | 15095 | 14912 | 15805 | 16548 | 17251 | 17098 | 16834 |
[VSA09C6.-] | 8.5 | 8.2 | 8.3 | 8.1 | 8.4 | 8.1 | 8.4 | 8.2 | 8.2 | 8.1 | 8.3 | 8 | 7.5 | 7.3 | 7.1 | 6.8 | 6.7 | 6.6 | 6.3 | 6.2 | 6 | 5.9 | 6.1 | 6.1 | 6.2 | 6.1 | 6.3 | 6.3 | 6.2 | 6.2 | 6 | 6.3 | 6.5 | 6.6 | 6.4 | 6.2 |
Loading chart