Births [VSA16]

Notes

All data up to 2021 is final. Data for subsequent year/s is provisional.

For more information, please go to the statistical release page on our website.

Updated by provider on October 31, 2023 (11:00 AM)

Statistic [STATISTIC]
County [C01888V02321]

Dataset has 222 series. Add search filters to narrow them.

Series code 1985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
VSA16C01.- 62388 61620 58433 54600 52018 53044 52718 51089 49304 48255 48787 50655 52775 53969 53924 54789 57854 60503 61529 61972 61372 65425 71389 75173 75554 75174 74033 71674 68954 67295 65536 63841 61824 61022 59294 56812 60575
VSA16C01.00 6645 7320 6890 6717 6462 6518 6782 6687 6562 6278 6185 6275 6379 7023 6622 6919 7013 6976 6834 6766 6527 6548 7330 7672 7986 8236 8080 7894 7835 7774 7514 7229 7096 6927 6796 6470 6839
VSA16C01.02 NA 3111 2990 2886 2712 2768 2832 2564 2539 2782 2775 2700 2769 2929 3224 2915 3485 3909 4334 4385 4327 4777 5289 5432 5511 5542 5562 5569 5304 5124 4893 4883 4535 4536 4263 4087 4280
VSA16C01.03 878 2338 2426 2429 2383 2493 2673 2414 2298 2533 2592 2680 2801 2706 2597 2583 2334 2261 2400 2288 2371 2396 2637 2731 2884 2828 2842 2796 2798 2826 2776 2753 2602 2610 2545 2439 2622
VSA16C01.04 10123 4474 4239 3897 3730 3710 3676 3509 3440 3143 3329 3798 4136 3874 3845 3975 4219 4453 4525 4454 4163 4450 4721 4666 4659 4809 5047 4928 4526 4547 4306 4236 3970 3932 3884 3627 3797
VSA16C01.1- 1829 1801 1766 1619 1588 1642 1572 1577 1520 1492 1488 1520 1601 1682 1783 1824 1912 1905 1911 2023 1937 2203 2391 2499 2463 2554 2256 2243 2074 2027 1999 1917 1851 1701 1749 1661 1841
VSA16C01.10 832 864 748 779 679 676 652 665 616 597 548 610 547 663 620 706 731 851 848 793 821 858 986 1085 997 990 992 921 873 927 805 749 774 829 749 745 768
VSA16C01.11 2466 2493 2314 2134 1924 2128 2155 2097 2019 2071 2074 2213 2470 2571 2570 2881 3050 3277 3272 3390 3195 3482 3897 3988 4012 3994 3851 3645 3435 3444 3335 3262 3180 3063 3012 2997 3100
VSA16C01.12 1286 1259 1264 1160 1114 1127 1063 1046 996 924 943 935 989 1022 983 1047 1115 1106 1138 1130 1129 1195 1277 1412 1421 1456 1425 1388 1336 1315 1224 1185 1164 1119 1091 1016 1121
VSA16C01.13 941 937 846 791 798 749 773 670 667 688 692 701 752 761 769 782 851 935 986 1011 928 1061 1284 1362 1403 1426 1346 1276 1224 1185 1177 1118 1198 1059 1104 950 1075
Dimension codes and labels
[STATISTIC] Statistic
  • [VSA16C01] All Births
  • [VSA16C02] First Births
  • [VSA16C03] Births within Marriage
  • [VSA16C04] Births outside Marriage
  • [VSA16C05] Average Age of Mother
  • [VSA16C06] Average Age of First Time Mother
[C01888V02321] County
  • [-] State
  • [00] Dublin City
  • [02] Fingal
  • [03] Dun Laoghaire Rathdown
  • [04] South Dublin
  • [1-] Wicklow
  • [10] Carlow
  • [11] Kildare
  • [12] Kilkenny
  • [13] Laois
  • [14] Longford
  • [15] Louth
  • [16] Meath
  • [17] Offaly
  • [18] Westmeath
  • [19] Wexford
  • [2&] Waterford County
  • [2-] Waterford City
  • [20] Clare
  • [21] Cork City
  • [22] Cork County
  • [25] Kerry
  • [26] Limerick City
  • [27] Limerick County
  • [28] North Tipperary
  • [29] South Tipperary
  • [295] Tipperary
  • [30] Galway City
  • [31] Leitrim
  • [32] Mayo
  • [339] Roscommon
  • [34] Sligo
  • [35] Galway County
  • [40] Cavan
  • [41] Donegal
  • [42] Monaghan
  • [999] Outside the State
Technical links