[VSA55] Marriages Registered
Updated by provider on February 14, 2022 (11:00 AM).
[STATISTIC] STATISTIC
- [VSA55] Marriages Registered
[C02076V02508] Age Group
- [355] Under 20 years
- [365] 20 - 24 years
- [410] 25 - 29 years
- [440] 30 - 34 years
- [460] 35 - 39 years
- [475] 40 - 44 years
- [495] 45 - 49 years
- [515] 50 - 54 years
- [530] 55 - 59 years
- [560] 60 years and over
- [999] Age not stated
- [-] All ages
[C02196V02652] Region of Residence
- [-] State
- [IE11] Border
- [IE12] Midland
- [IE13] West
- [IE21] Dublin
- [IE22] Mid-East
- [IE23] Mid-West
- [IE24] South-East
- [IE25] South-West
[C02648V03208] Bride and Groom
- [01] Bride
- [02] Groom
Region of Residence refers to the residence of the Groom or Bride before Marriage. Marriages where the Groom was resident outside the state are not included in these statistics. Marriages where the Bride was resident outside the state are not included in these statistics See background notes
Please see the Information Note for Data Users: revision to the Irish NUTS 2 and NUTS 3 Regions.
For more information, please go to the statistical release page on our website
Search filters
STATISTIC [STATISTIC] (1)
Age Group [C02076V02508] (12)
Region of Residence [C02196V02652] (9)
Bride and Groom [C02648V03208] (2)
This dataset has 216 series:
- from
- 2001=17,881
- to
- 2020=8,667
- min:
- 8,667
- max:
- 21,307
- avg:
- 18,490.7
- σ:
- 2,471.652
- from
- 2001=17,476
- to
- 2020=8,650
- min:
- 8,650
- max:
- 21,023
- avg:
- 18,307.25
- σ:
- 2,420.795
- from
- 2001=1,934
- to
- 2020=581
- min:
- 581
- max:
- 2,445
- avg:
- 1,915.05
- σ:
- 405.82
- from
- 2001=1,760
- to
- 2020=566
- min:
- 566
- max:
- 2,290
- avg:
- 1,825.4
- σ:
- 373.629
- from
- 2001=1,012
- to
- 2020=488
- min:
- 488
- max:
- 1,332
- avg:
- 1,092.75
- σ:
- 165.396
- from
- 2001=984
- to
- 2020=492
- min:
- 492
- max:
- 1,297
- avg:
- 1,090.95
- σ:
- 161.772
- from
- 2001=1,575
- to
- 2020=794
- min:
- 794
- max:
- 1,921
- avg:
- 1,669.95
- σ:
- 225.686
- from
- 2001=1,568
- to
- 2020=795
- min:
- 795
- max:
- 1,846
- avg:
- 1,640.45
- σ:
- 216.173
- from
- 2001=5,382
- to
- 2020=2,886
- min:
- 2,886
- max:
- 6,330
- avg:
- 5,478.9
- σ:
- 667.366
- from
- 2001=5,396
- to
- 2020=2,854
- min:
- 2,854
- max:
- 6,258
- avg:
- 5,460.9
- σ:
- 659.091
Series code | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[VSA55.-.-.01] | 17881 | 18732 | 18914 | 19355 | 19845 | 20629 | 21307 | 20347 | 19777 | 18872 | 18036 | 18703 | 18444 | 19471 | 19235 | 18585 | 18380 | 17626 | 17008 | 8667 |
[VSA55.-.-.02] | 17476 | 18414 | 18495 | 19013 | 19579 | 20284 | 21023 | 20168 | 19667 | 18761 | 17948 | 18592 | 18358 | 19314 | 19098 | 18520 | 18273 | 17557 | 16955 | 8650 |
[VSA55.-.IE11.01] | 1934 | 2082 | 2055 | 2122 | 2166 | 2365 | 2445 | 2266 | 2048 | 2013 | 1900 | 1912 | 1842 | 2102 | 1953 | 1956 | 1889 | 1404 | 1266 | 581 |
[VSA55.-.IE11.02] | 1760 | 1923 | 1884 | 1970 | 2061 | 2193 | 2290 | 2158 | 2014 | 1952 | 1823 | 1884 | 1777 | 2021 | 1892 | 1899 | 1828 | 1364 | 1249 | 566 |
[VSA55.-.IE12.01] | 1012 | 1033 | 1119 | 1042 | 1273 | 1263 | 1332 | 1238 | 1156 | 1135 | 1086 | 1160 | 1114 | 1104 | 1098 | 1052 | 1070 | 1109 | 971 | 488 |
[VSA55.-.IE12.02] | 984 | 1028 | 1092 | 1038 | 1258 | 1245 | 1297 | 1257 | 1170 | 1126 | 1099 | 1160 | 1135 | 1096 | 1122 | 1062 | 1060 | 1095 | 1003 | 492 |
[VSA55.-.IE13.01] | 1575 | 1597 | 1727 | 1720 | 1799 | 1921 | 1898 | 1840 | 1853 | 1746 | 1638 | 1688 | 1680 | 1747 | 1699 | 1669 | 1675 | 1596 | 1537 | 794 |
[VSA55.-.IE13.02] | 1568 | 1516 | 1623 | 1641 | 1740 | 1846 | 1840 | 1823 | 1824 | 1745 | 1625 | 1662 | 1655 | 1744 | 1681 | 1672 | 1681 | 1589 | 1539 | 795 |
[VSA55.-.IE21.01] | 5382 | 5539 | 5486 | 5594 | 5295 | 5240 | 5338 | 5532 | 5806 | 5623 | 5398 | 5860 | 5946 | 6330 | 6251 | 5741 | 5756 | 5349 | 5226 | 2886 |
[VSA55.-.IE21.02] | 5396 | 5617 | 5487 | 5657 | 5298 | 5299 | 5397 | 5480 | 5698 | 5582 | 5395 | 5777 | 5890 | 6258 | 6205 | 5739 | 5680 | 5319 | 5190 | 2854 |
Showing results 1 - 10 / 216