Deaths [VSD01]

Notes

All data is final.

For more information, please go to the statistical release page on our website.
Table has been archived, please see VSD39 for more up to date data

Updated by provider on November 11, 2020 (11:00 AM)

Statistic [STATISTIC]
Month of Occurrence [C01885V02316]

Dataset has 12 series. Add search filters to narrow them.

Series code 20052006200720082009201020112012201320142015201620172018
VSD01.01 2801 2667 2652 2690 3274 2931 2830 2694 2871 2828 2967 3110 3425 3488
VSD01.02 2398 2432 2545 2320 2350 2293 2300 2515 2506 2696 2756 2688 2532 2850
VSD01.03 2660 2739 2578 2664 2383 2385 2580 2631 2831 2656 2875 2846 2604 2994
VSD01.04 2485 2505 2399 2469 2252 2240 2351 2374 2631 2446 2478 2533 2414 2596
VSD01.05 2385 2337 2177 2352 2284 2306 2362 2424 2445 2310 2539 2489 2376 2385
VSD01.06 2217 2155 2207 1971 2158 2220 2194 2224 2185 2206 2241 2266 2230 2291
VSD01.07 2112 2308 2228 2321 2133 2044 2269 2220 2360 2323 2160 2301 2217 2334
VSD01.08 2076 2132 2205 2197 2139 2070 2151 2269 2148 2280 2286 2182 2305 2244
VSD01.09 2154 2191 2079 2116 2104 2138 2265 2173 2264 2147 2333 2333 2319 2295
VSD01.10 2254 2168 2266 2202 2347 2341 2314 2475 2351 2385 2527 2397 2556 2483
Dimension codes and labels
[STATISTIC] Statistic
  • [VSD01] Deaths
[C01885V02316] Month of Occurrence
  • [01] January
  • [02] February
  • [03] March
  • [04] April
  • [05] May
  • [06] June
  • [07] July
  • [08] August
  • [09] September
  • [10] October
  • [11] November
  • [12] December
Technical links