[45212LH001] Monthly statistics of retail trade, Persons employed, Länder, Half-years, Year
Updated by provider on June 6, 2025 (9:46 AM).
[DLAND] Länder
[01] Schleswig-Holstein
[02] Hamburg
[03] Niedersachsen
[04] Bremen
[05] Nordrhein-Westfalen
[06] Hessen
[07] Rheinland-Pfalz
[08] Baden-Württemberg
[09] Bayern
[10] Saarland
[11] Berlin
[12] Brandenburg
[13] Mecklenburg-Vorpommern
[14] Sachsen
[15] Sachsen-Anhalt
[16] Thüringen
[ind] Indicator
[ERW012] Persons employed
Search filters
Länder [DLAND] (16)
Indicator [ind] (1)
This dataset has 16 series:
[01.ERW012] Schleswig-Holstein – Persons employed
- from
- 2017-S1=102.9
- to
- 2024-S2=109.9
- min:
- 102.8
- max:
- 111.3
- avg:
- 107.844
- σ:
- 3.296
[02.ERW012] Hamburg – Persons employed
- from
- 2017-S1=101.5
- to
- 2024-S2=97.3
- min:
- 97.3
- max:
- 104.7
- avg:
- 101.889
- σ:
- 2.079
[03.ERW012] Niedersachsen – Persons employed
- from
- 2017-S1=100.9
- to
- 2024-S2=104.9
- min:
- 100.9
- max:
- 108
- avg:
- 104.988
- σ:
- 1.875
[04.ERW012] Bremen – Persons employed
- from
- 2017-S1=98.3
- to
- 2024-S2=91.6
- min:
- 91.6
- max:
- 101.3
- avg:
- 98.3
- σ:
- 2.516
[05.ERW012] Nordrhein-Westfalen – Persons employed
- from
- 2017-S1=105.7
- to
- 2024-S2=103
- min:
- 102.5
- max:
- 106.5
- avg:
- 104.446
- σ:
- 1.43
[06.ERW012] Hessen – Persons employed
- from
- 2017-S1=101
- to
- 2024-S2=103
- min:
- 101
- max:
- 106.7
- avg:
- 103.669
- σ:
- 1.552
[07.ERW012] Rheinland-Pfalz – Persons employed
- from
- 2017-S1=102
- to
- 2024-S2=107.4
- min:
- 102
- max:
- 109.2
- avg:
- 105.664
- σ:
- 2.5
[08.ERW012] Baden-Württemberg – Persons employed
- from
- 2017-S1=100.5
- to
- 2024-S2=102.3
- min:
- 100.5
- max:
- 106.5
- avg:
- 103.8
- σ:
- 1.554
[09.ERW012] Bayern – Persons employed
- from
- 2017-S1=102.8
- to
- 2024-S2=106.7
- min:
- 102.8
- max:
- 107.5
- avg:
- 105.477
- σ:
- 1.434
[10.ERW012] Saarland – Persons employed
- from
- 2017-S1=96.6
- to
- 2024-S2=100.5
- min:
- 96.6
- max:
- 106.5
- avg:
- 102.881
- σ:
- 2.608
Series code | 2017-S1 | 2017-S2 | 2018-S1 | 2018-S2 | 2019-S1 | 2019-S2 | 2020-S1 | 2020-S2 | 2021-S1 | 2021-S2 | 2022-S1 | 2022-S2 | 2023-S1 | 2023-S2 | 2024-S1 | 2024-S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[01.ERW012] | 102.9 | 104.1 | 102.8 | - | - | - | - | - | - | - | 109.2 | 109.9 | 111.3 | 110.4 | 110.1 | 109.9 |
[02.ERW012] | 101.5 | 103 | 101.9 | - | - | - | - | - | - | - | 100.6 | 101.6 | 104.5 | 104.7 | 101.9 | 97.3 |
[03.ERW012] | 100.9 | 102.7 | 102.7 | 104 | 103.8 | 104.9 | 104.3 | 105.9 | 104.8 | 106.6 | 106.2 | 107.4 | 107.5 | 108 | 105.2 | 104.9 |
[04.ERW012] | 98.3 | 98.9 | 99.5 | 100.4 | 98.8 | 99.3 | 97.4 | 99.3 | 99.8 | 101.3 | 97.7 | 99.1 | 99.4 | 99.4 | 92.6 | 91.6 |
[05.ERW012] | 105.7 | 106.2 | 102.7 | 103.6 | 102.5 | 103.9 | 103.1 | - | - | - | 104.8 | 106.3 | 106.5 | 105.8 | 103.7 | 103 |
[06.ERW012] | 101 | 102 | 101.6 | 102.7 | 103.4 | 103.7 | 102.5 | 104.2 | 103.3 | 104.2 | 105.1 | 106.3 | 106.7 | 105.3 | 103.7 | 103 |
[07.ERW012] | 102 | 103.2 | 102.5 | 103.3 | 103.1 | 105 | 104.4 | 106.5 | - | - | 107 | 108.9 | 109.2 | 108.8 | 108 | 107.4 |
[08.ERW012] | 100.5 | 102.3 | 102.4 | 103.7 | 103.1 | 104.1 | 103.4 | 105.7 | 104.1 | 105.4 | 105.1 | 106.5 | 105.4 | 104.5 | 102.3 | 102.3 |
[09.ERW012] | 102.8 | 104.2 | 103.6 | 105.1 | 104.7 | - | 104.5 | 106 | - | - | 105.6 | 107.2 | 107.4 | 107.5 | 105.9 | 106.7 |
[10.ERW012] | 96.6 | 98.1 | 101.8 | 102.1 | 102.1 | 103.4 | 103.3 | 105.2 | 103.4 | 104.1 | 103.5 | 105.6 | 105.8 | 106.5 | 104.1 | 100.5 |
Loading chart
Search filters
Länder [DLAND] (16)
Indicator [ind] (1)
This dataset has 16 series:
[01.ERW012] Schleswig-Holstein – Persons employed
- from
- 2017-S1=102.9
- to
- 2024-S2=109.9
- min:
- 102.8
- max:
- 111.3
- avg:
- 107.844
- σ:
- 3.296
[02.ERW012] Hamburg – Persons employed
- from
- 2017-S1=101.5
- to
- 2024-S2=97.3
- min:
- 97.3
- max:
- 104.7
- avg:
- 101.889
- σ:
- 2.079
[03.ERW012] Niedersachsen – Persons employed
- from
- 2017-S1=100.9
- to
- 2024-S2=104.9
- min:
- 100.9
- max:
- 108
- avg:
- 104.988
- σ:
- 1.875
[04.ERW012] Bremen – Persons employed
- from
- 2017-S1=98.3
- to
- 2024-S2=91.6
- min:
- 91.6
- max:
- 101.3
- avg:
- 98.3
- σ:
- 2.516
[05.ERW012] Nordrhein-Westfalen – Persons employed
- from
- 2017-S1=105.7
- to
- 2024-S2=103
- min:
- 102.5
- max:
- 106.5
- avg:
- 104.446
- σ:
- 1.43
[06.ERW012] Hessen – Persons employed
- from
- 2017-S1=101
- to
- 2024-S2=103
- min:
- 101
- max:
- 106.7
- avg:
- 103.669
- σ:
- 1.552
[07.ERW012] Rheinland-Pfalz – Persons employed
- from
- 2017-S1=102
- to
- 2024-S2=107.4
- min:
- 102
- max:
- 109.2
- avg:
- 105.664
- σ:
- 2.5
[08.ERW012] Baden-Württemberg – Persons employed
- from
- 2017-S1=100.5
- to
- 2024-S2=102.3
- min:
- 100.5
- max:
- 106.5
- avg:
- 103.8
- σ:
- 1.554
[09.ERW012] Bayern – Persons employed
- from
- 2017-S1=102.8
- to
- 2024-S2=106.7
- min:
- 102.8
- max:
- 107.5
- avg:
- 105.477
- σ:
- 1.434
[10.ERW012] Saarland – Persons employed
- from
- 2017-S1=96.6
- to
- 2024-S2=100.5
- min:
- 96.6
- max:
- 106.5
- avg:
- 102.881
- σ:
- 2.608
Series code | 2017-S1 | 2017-S2 | 2018-S1 | 2018-S2 | 2019-S1 | 2019-S2 | 2020-S1 | 2020-S2 | 2021-S1 | 2021-S2 | 2022-S1 | 2022-S2 | 2023-S1 | 2023-S2 | 2024-S1 | 2024-S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[01.ERW012] | 102.9 | 104.1 | 102.8 | - | - | - | - | - | - | - | 109.2 | 109.9 | 111.3 | 110.4 | 110.1 | 109.9 |
[02.ERW012] | 101.5 | 103 | 101.9 | - | - | - | - | - | - | - | 100.6 | 101.6 | 104.5 | 104.7 | 101.9 | 97.3 |
[03.ERW012] | 100.9 | 102.7 | 102.7 | 104 | 103.8 | 104.9 | 104.3 | 105.9 | 104.8 | 106.6 | 106.2 | 107.4 | 107.5 | 108 | 105.2 | 104.9 |
[04.ERW012] | 98.3 | 98.9 | 99.5 | 100.4 | 98.8 | 99.3 | 97.4 | 99.3 | 99.8 | 101.3 | 97.7 | 99.1 | 99.4 | 99.4 | 92.6 | 91.6 |
[05.ERW012] | 105.7 | 106.2 | 102.7 | 103.6 | 102.5 | 103.9 | 103.1 | - | - | - | 104.8 | 106.3 | 106.5 | 105.8 | 103.7 | 103 |
[06.ERW012] | 101 | 102 | 101.6 | 102.7 | 103.4 | 103.7 | 102.5 | 104.2 | 103.3 | 104.2 | 105.1 | 106.3 | 106.7 | 105.3 | 103.7 | 103 |
[07.ERW012] | 102 | 103.2 | 102.5 | 103.3 | 103.1 | 105 | 104.4 | 106.5 | - | - | 107 | 108.9 | 109.2 | 108.8 | 108 | 107.4 |
[08.ERW012] | 100.5 | 102.3 | 102.4 | 103.7 | 103.1 | 104.1 | 103.4 | 105.7 | 104.1 | 105.4 | 105.1 | 106.5 | 105.4 | 104.5 | 102.3 | 102.3 |
[09.ERW012] | 102.8 | 104.2 | 103.6 | 105.1 | 104.7 | - | 104.5 | 106 | - | - | 105.6 | 107.2 | 107.4 | 107.5 | 105.9 | 106.7 |
[10.ERW012] | 96.6 | 98.1 | 101.8 | 102.1 | 102.1 | 103.4 | 103.3 | 105.2 | 103.4 | 104.1 | 103.5 | 105.6 | 105.8 | 106.5 | 104.1 | 100.5 |
Loading chart