[45213BH001] Monthly statistics: accommodation a. food services, Persons employed, Full-time employees, Part-time employees, Germany, WZ2008 (2-3 digit codes): Accommodation,food serv., Half-years, Year
Updated by provider on February 19, 2025 (6:01 PM).
[DINSG] Germany
- [DG] Germany
[WZ08W9] WZ2008 (2-3 digit codes): Accommodation,food serv.
- [WZ08-55] Accommodation
- [WZ08-55-01] Accommodation and food and beverage service act.
- [WZ08-551] Hotels and similar accommodation
- [WZ08-552] Holiday and other short-stay accommodation
- [WZ08-553] Camping grounds,recr. vehicle parks,trailer parks
- [WZ08-559] Other accommodation
- [WZ08-56] Food and beverage service activities
- [WZ08-561] Restaurants and mobile food service activities
- [WZ08-561-01] Restaurants
- [WZ08-562] Event catering and other food service activities
- [WZ08-563] Beverage serving activities
[ind] Indicator
- [ERW012] Persons employed
- [ERW013] Full-time employees
- [ERW014] Part-time employees
Search filters
Germany [DINSG] (1)
WZ2008 (2-3 digit codes): Accommodation,food serv. [WZ08W9] (11)
Indicator [ind] (3)
This dataset has 33 series:
[DG.WZ08-55-01.ERW012] Germany – Accommodation and food and beverage service act. – Persons employed
- from
- 1994-S1=115.3
- to
- 2024-S2=99.8
- min:
- 77.9
- max:
- 117.6
- avg:
- 98.7
- σ:
- 7.64
- from
- 1994-S1=166.9
- to
- 2024-S2=NA
- min:
- 94.9
- max:
- 168.7
- avg:
- 120.143
- σ:
- 22.861
- from
- 1994-S1=90
- to
- 2024-S2=NA
- min:
- 76.1
- max:
- 106.5
- avg:
- 89.939
- σ:
- 8.046
- from
- 1994-S1=109.9
- to
- 2024-S2=100.5
- min:
- 78.3
- max:
- 112.8
- avg:
- 97.887
- σ:
- 5.99
- from
- 1994-S1=135.4
- to
- 2024-S2=NA
- min:
- 93.5
- max:
- 137.9
- avg:
- 110.55
- σ:
- 11.362
- from
- 1994-S1=80.2
- to
- 2024-S2=NA
- min:
- 68.2
- max:
- 108.9
- avg:
- 84.919
- σ:
- 11.267
- from
- 1994-S1=109.8
- to
- 2024-S2=98.9
- min:
- 77.7
- max:
- 112.6
- avg:
- 97.611
- σ:
- 6.2
- from
- 1994-S1=135.5
- to
- 2024-S2=NA
- min:
- 92.8
- max:
- 137.6
- avg:
- 110.783
- σ:
- 11.488
- from
- 1994-S1=79.1
- to
- 2024-S2=NA
- min:
- 67.2
- max:
- 109.3
- avg:
- 84.035
- σ:
- 11.734
- from
- 1994-S1=117.6
- to
- 2024-S2=107.7
- min:
- 79.8
- max:
- 122.2
- avg:
- 103.04
- σ:
- 7.442
Series code | 1994-S1 | 1994-S2 | 1995-S1 | 1995-S2 | 1996-S1 | 1996-S2 | 1997-S1 | 1997-S2 | 1998-S1 | 1998-S2 | 1999-S1 | 1999-S2 | 2000-S1 | 2000-S2 | 2001-S1 | 2001-S2 | 2002-S1 | 2002-S2 | 2003-S1 | 2003-S2 | 2004-S1 | 2004-S2 | 2005-S1 | 2005-S2 | 2006-S1 | 2006-S2 | 2007-S1 | 2007-S2 | 2008-S1 | 2008-S2 | 2009-S1 | 2009-S2 | 2010-S1 | 2010-S2 | 2011-S1 | 2011-S2 | 2012-S1 | 2012-S2 | 2013-S1 | 2013-S2 | 2014-S1 | 2014-S2 | 2015-S1 | 2015-S2 | 2016-S1 | 2016-S2 | 2017-S1 | 2017-S2 | 2018-S1 | 2018-S2 | 2019-S1 | 2019-S2 | 2020-S1 | 2020-S2 | 2021-S1 | 2021-S2 | 2022-S1 | 2022-S2 | 2023-S1 | 2023-S2 | 2024-S1 | 2024-S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.WZ08-55-01.ERW012] | 115.3 | 117.6 | 113.1 | 115.5 | 110.8 | 112.6 | 109 | 111.1 | 107.7 | 109 | 102 | 101.8 | 98.2 | 99.9 | 99 | 100.9 | 96.7 | 96.3 | 92 | 94.5 | 93.1 | 94.9 | 93 | 95.7 | 92.8 | 95.7 | 93.3 | 95.5 | 92.9 | 94.3 | 90.8 | 93.4 | 90.6 | 93.1 | 91.7 | 95.6 | 94 | 97 | 94.6 | 97.6 | 96.5 | 100 | 98.1 | 101.9 | 98.6 | 101.9 | 100.6 | 104 | 101.5 | 104.7 | 102.9 | 106.2 | 90.8 | 86.6 | 77.9 | 86.1 | 88.8 | 95.2 | 96.3 | 100.4 | 98 | 99.8 |
[DG.WZ08-55-01.ERW013] | 166.9 | 168.7 | 161 | 163 | 154.9 | 156.2 | 148.4 | 150 | 144.2 | 145.9 | 141.2 | 146.3 | 140.1 | 144.4 | 141.8 | 144.8 | 137 | 136.4 | 126.5 | 128.5 | 121.5 | 121.9 | 116.7 | 119.2 | 114.3 | 118.2 | 113.6 | 116.6 | 102.9 | 104.7 | 97.5 | 99.4 | 94.9 | 98.2 | 95.9 | 99.6 | 97.4 | 100.7 | 96.7 | 99.6 | 97.4 | 101 | 98 | 102 | 99.3 | 102.4 | 100.3 | 103.5 | 100.8 | 104 | 102.2 | 105.7 | 98.4 | 97 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-55-01.ERW014] | 90 | 92.8 | 89.9 | 92.7 | 89.8 | 92.4 | 91.2 | 93.8 | 91.7 | 92.8 | 83.7 | 80 | 77.9 | 78.1 | 78.1 | 79.5 | 77.1 | 77 | 76.1 | 79.1 | 81.2 | 83.8 | 84 | 86.9 | 85.1 | 87.6 | 86.5 | 88.2 | 86.4 | 87.7 | 86.7 | 89.5 | 87.8 | 89.9 | 89 | 93.1 | 91.7 | 94.6 | 93.2 | 96.5 | 95.9 | 99.5 | 98.2 | 101.8 | 98.2 | 101.6 | 100.9 | 104.3 | 102 | 105.1 | 103.4 | 106.5 | 86.1 | 80.1 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-55.ERW012] | 109.9 | 112.8 | 106.9 | 110 | 104.3 | 106.8 | 101 | 104.7 | 100 | 102.5 | 96.3 | 98.7 | 95.8 | 99.9 | 97 | 101.1 | 96.1 | 98.5 | 93.7 | 96.7 | 93 | 95.5 | 92.4 | 96.5 | 93.2 | 98.2 | 94.3 | 98.3 | 95.2 | 97.5 | 92 | 95.2 | 92.1 | 95.5 | 92.7 | 97.3 | 94.6 | 98.9 | 94.6 | 98.2 | 95.5 | 100.6 | 98.1 | 101.9 | 98.8 | 103 | 100.9 | 104.9 | 101 | 104.9 | 102.3 | 105 | 91.1 | 87.6 | 78.3 | 85.1 | 85.5 | 92.3 | 95.4 | 100.5 | 97.9 | 100.5 |
[DG.WZ08-55.ERW013] | 135.4 | 137.9 | 129.9 | 132.4 | 126.2 | 128.7 | 119.7 | 123.7 | 117.4 | 120.9 | 117.7 | 123.5 | 119.6 | 124.9 | 120.5 | 125.4 | 118.2 | 121.2 | 114.1 | 116.3 | 110.5 | 111.3 | 106.3 | 109.8 | 105.6 | 110.8 | 106.7 | 111 | 106.8 | 109.4 | 101.5 | 103.7 | 99.7 | 102.7 | 99.1 | 102.5 | 100.2 | 103.4 | 98.5 | 101.3 | 98.2 | 101.8 | 98.3 | 101.7 | 99.1 | 102.4 | 99.5 | 102.6 | 99 | 101.5 | 100 | 102.5 | 95.2 | 93.5 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-55.ERW014] | 80.2 | 83.7 | 80 | 83.8 | 78.7 | 81.4 | 79.3 | 82.8 | 80.2 | 81.2 | 71.4 | 69.5 | 68.2 | 70.4 | 69.3 | 72.5 | 70.2 | 71.6 | 69.8 | 73.7 | 72.6 | 76.9 | 76 | 80.8 | 78.6 | 83.2 | 79.8 | 83.4 | 81.4 | 83.4 | 80.4 | 84.8 | 82.8 | 86.5 | 85 | 90.8 | 87.7 | 93.3 | 89.7 | 94.4 | 92.4 | 99.1 | 97.8 | 102.2 | 98.4 | 103.7 | 102.7 | 107.7 | 103.5 | 108.9 | 105 | 108.1 | 86.2 | 80.5 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-551.ERW012] | 109.8 | 112.6 | 107.1 | 110.2 | 104 | 106.3 | 101 | 104.7 | 100.2 | 102.6 | 96.7 | 98.9 | 96 | 100.1 | 97.4 | 101.4 | 96.3 | 98.4 | 93.4 | 96.4 | 92.7 | 95 | 91.9 | 96 | 93 | 97.8 | 94.1 | 97.8 | 95 | 97.1 | 91.9 | 94.9 | 92 | 95.2 | 92.7 | 97.1 | 94.4 | 98.5 | 94.6 | 97.9 | 95.5 | 100.4 | 98.2 | 101.8 | 98.9 | 102.8 | 101.2 | 104.8 | 101.2 | 104.8 | 102.4 | 104.8 | 91 | 86.7 | 77.7 | 83.4 | 84 | 90.5 | 94.2 | 99 | 96.6 | 98.9 |
[DG.WZ08-551.ERW013] | 135.5 | 137.6 | 130.5 | 132.9 | 126.2 | 128.7 | 120.2 | 124.1 | 117.7 | 121.3 | 118.5 | 124.2 | 120.3 | 125.7 | 121.2 | 125.9 | 118.7 | 121.5 | 114.3 | 116.4 | 110.6 | 111.5 | 106.5 | 110.2 | 106.1 | 111.2 | 107 | 111.3 | 107.4 | 109.9 | 102.2 | 104.2 | 100.2 | 103.1 | 99.6 | 102.8 | 100.5 | 103.5 | 98.8 | 101.4 | 98.3 | 101.9 | 98.3 | 101.7 | 99 | 102 | 99.4 | 102.4 | 98.9 | 101.3 | 99.8 | 102.1 | 95 | 92.8 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-551.ERW014] | 79.1 | 82.6 | 79 | 82.8 | 77.4 | 79.7 | 78.2 | 81.8 | 79.5 | 80.5 | 70.6 | 68.6 | 67.2 | 69.6 | 69 | 72 | 69.5 | 70.7 | 68.5 | 72.4 | 71.1 | 75.1 | 74.2 | 78.9 | 76.9 | 81.3 | 78.2 | 81.6 | 79.7 | 81.5 | 79.2 | 83.4 | 81.6 | 85.3 | 84 | 89.6 | 86.6 | 92.1 | 89.3 | 93.4 | 91.8 | 98.5 | 97.9 | 102.1 | 98.7 | 103.8 | 103.4 | 107.8 | 104.1 | 109.3 | 105.7 | 108.2 | 85.9 | 79 | NA | NA | NA | NA | NA | NA | NA | NA |
[DG.WZ08-552.ERW012] | 117.6 | 122.2 | 112.2 | 116.4 | 115.4 | 118.3 | 108.3 | 108.5 | 102.9 | 105.2 | 99.2 | 101.9 | 102.3 | 103.2 | 98.8 | 102 | 99.4 | 104.8 | 104 | 106.8 | 107.3 | 111.7 | 109.3 | 112.4 | 107 | 113.2 | 102.8 | 108.7 | 103.7 | 107.6 | 95.9 | 100.3 | 95.8 | 101.5 | 94.3 | 102.1 | 99.4 | 104.7 | 95.7 | 103 | 98.6 | 103.4 | 97.7 | 102.3 | 96.8 | 102.8 | 95.9 | 102.5 | 96.8 | 100.8 | 97.7 | 102.1 | 88.4 | 88.4 | 79.8 | 92.7 | 93.2 | 102.6 | 101.4 | 106.6 | 104.5 | 107.7 |
Showing results 1 - 10 / 33