Foreign trade, Exports: Net mass, Exports: Value, Exports: Value (US-Dollar), Imports: Net mass, Imports: Value, Imports: Value (US-Dollar), SITC (1-digit codes): Foreign trade, Germany, Year [51000BJ410]

Updated by provider on April 17, 2024 (6:45 PM)

SITC (1-digit codes): Foreign trade [SITC1]
Germany [DINSG]
Indicator [ind]

Dataset has 60 series. Add search filters to narrow them.

Series code 2008200920102011201220132014201520162017201820192020202120222023
SITC-0.DG.GEWA 40597982.5 44099609.5 44964871.3 42259872.7 43673664.3 47095246.5 47917352 50546680.4 50675208.6 48271114.7 45019831.4 45279017.4 50386415.1 50327103.5 47766461.6 47767860.8
SITC-0.DG.GEWE 44567119.4 45108455.5 45453639.3 47106269.8 47080939.8 47391242.5 49273604.4 50303002 50654197.9 51615363.5 52061589 52357201.7 54212323.3 52211129.3 51710254.9 51510604.9
SITC-0.DG.WERTA 40099876 38226588 41244440 45877662 48734524 51534968 52510711 53138938 54271889 57373269 56299336 58887641 59692072 62329294 73782467 76921077
SITC-0.DG.WERTAS 58885437 53312387 54709243 63840631 62639135 68458034 69751732 58941166 60054842 64841161 66498058 65908614 68120220 73683235 77496894 83179048
SITC-0.DG.WERTE 46071520 44284835 47772393 52638554 54190318 55539800 57161963 60868826 62357958 65450842 64999067 66408791 68531032 70588741 83439483 85372954
SITC-0.DG.WERTES 67753844 61633896 63369326 73241336 69684288 73775161 75915959 67492916 68980059 73918647 76798100 74357528 78129059 83469352 87770690 92325229
SITC-1.DG.GEWA 9042363.9 9318491.4 10744925.2 8929800.7 8270556.5 9706863.1 9501717 9557537.8 9665683.9 9147718.2 9943759.7 9980039 8597637.8 8957765.7 8724883.2 7296057
SITC-1.DG.GEWE 5134411.8 5878855.3 6595767.4 6712264.6 6354326.2 4951577.7 5040659.9 5246669.5 5353827.9 5431211.4 5470236 5489834.4 5335453.3 5675940.9 5954537.6 6973497
SITC-1.DG.WERTA 7235385 7094845 7568112 8284816 8644288 8311320 8410250 9144616 9534801 9293505 8960641 8711783 7286701 8119681 8908403 9605897
SITC-1.DG.WERTAS 10672411 9895602 10007162 11548080 11100518 11032241 11172991 10138367 10561159 10495646 10584182 9754248 8317413 9605578 9357297 10389697
Dimension codes and labels
[SITC1] SITC (1-digit codes): Foreign trade
  • [SITC-0] Food and live animals
  • [SITC-1] Beverages and tobacco
  • [SITC-2] Crude materials, inedible, except fuels
  • [SITC-3] Mineral fuels, lubricants and related materials
  • [SITC-4] Animal and vegetable oils, fats and waxes
  • [SITC-5] Chemicals and related products
  • [SITC-6] Manufactured goods, classified by material
  • [SITC-7] Machinery and transport equipment
  • [SITC-8] Miscellaneous manufactured articles
  • [SITC-9] Other commodities and transactions
[DINSG] Germany
  • [DG] Germany
[ind] Indicator
  • [GEWA] Exports: Net mass
  • [GEWE] Imports: Net mass
  • [WERTA] Exports: Value
  • [WERTAS] Exports: Value (US-Dollar)
  • [WERTE] Imports: Value
  • [WERTES] Imports: Value (US-Dollar)
Technical links