[51000LJ001] Foreign trade, Exports: Net mass, Exports: Value, Imports: Net mass, Imports: Value, Länder (foreign trade), Year
Updated by provider on June 17, 2025 (6:22 PM).
[01] Schleswig-Holstein
[02] Hamburg
[03] Niedersachsen
[04] Bremen
[05] Nordrhein-Westfalen
[06] Hessen
[07] Rheinland-Pfalz
[08] Baden-Württemberg
[09] Bayern
[10] Saarland
[11] Berlin
[12] Brandenburg
[13] Mecklenburg-Vorpommern
[14] Sachsen
[15] Sachsen-Anhalt
[16] Thüringen
[17] Foreign countries
[18] Residual item
[GEWA] Exports: Net mass
[GEWE] Imports: Net mass
[WERTA] Exports: Value
[WERTE] Imports: Value
Search filters
Länder (foreign trade) [DLANDX] (18)
Indicator [ind] (4)
This dataset has 72 series:
[01.GEWA] Schleswig-Holstein – Exports: Net mass
- from
- 2008=10,639,606.9
- to
- 2024=8,940,065.2
- min:
- 8,063,667.4
- max:
- 10,639,606.9
- avg:
- 8,932,907.218
- σ:
- 785,421.138
[01.GEWE] Schleswig-Holstein – Imports: Net mass
- from
- 2008=16,893,082.3
- to
- 2024=14,020,363.4
- min:
- 12,539,634.3
- max:
- 16,893,082.3
- avg:
- 14,431,056.6
- σ:
- 1,033,468.999
[01.WERTA] Schleswig-Holstein – Exports: Value
- from
- 2008=18,265,826
- to
- 2024=27,963,922
- min:
- 14,814,088
- max:
- 28,684,904
- avg:
- 21,221,139.529
- σ:
- 3,791,207.304
[01.WERTE] Schleswig-Holstein – Imports: Value
- from
- 2008=20,972,899
- to
- 2024=31,041,007
- min:
- 17,763,622
- max:
- 38,342,065
- avg:
- 23,607,420.353
- σ:
- 5,633,804.904
[02.GEWA] Hamburg – Exports: Net mass
- from
- 2008=13,791,023.8
- to
- 2024=16,895,293.5
- min:
- 13,791,023.8
- max:
- 19,905,759.3
- avg:
- 16,508,302.141
- σ:
- 1,734,797.269
[02.GEWE] Hamburg – Imports: Net mass
- from
- 2008=38,599,728.2
- to
- 2024=32,857,352.9
- min:
- 32,857,352.9
- max:
- 46,392,189.4
- avg:
- 38,699,968
- σ:
- 3,756,679.795
[02.WERTA] Hamburg – Exports: Value
- from
- 2008=31,271,383
- to
- 2024=55,800,200
- min:
- 31,271,383
- max:
- 56,165,629
- avg:
- 47,471,271.059
- σ:
- 8,153,401.14
[02.WERTE] Hamburg – Imports: Value
- from
- 2008=59,647,421
- to
- 2024=74,038,896
- min:
- 54,121,324
- max:
- 83,085,412
- avg:
- 68,065,793.471
- σ:
- 6,293,642.106
[03.GEWA] Niedersachsen – Exports: Net mass
- from
- 2008=38,563,362.3
- to
- 2024=34,110,950.3
- min:
- 31,650,638.9
- max:
- 38,688,723.7
- avg:
- 35,215,605.576
- σ:
- 2,242,582.064
[03.GEWE] Niedersachsen – Imports: Net mass
- from
- 2008=96,076,624.8
- to
- 2024=77,054,185.3
- min:
- 74,513,453.6
- max:
- 98,010,401.6
- avg:
- 86,386,891.888
- σ:
- 7,610,760.009
Series code | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[01.GEWA] | 10639606.9 | 10349440.9 | 9197374.4 | 8584461.7 | 8275361.5 | 8063667.4 | 8467973.5 | 9114420.7 | 8347344.5 | 10439741.4 | 9120649.8 | 8786246.6 | 8568175.1 | 8222888.3 | 8385030.7 | 8356974.1 | 8940065.2 |
[01.GEWE] | 16893082.3 | 15219805 | 14805751.1 | 13763255.1 | 13920048.1 | 13676958.8 | 14740850 | 14851299.4 | 15948525.9 | 14967159 | 13494591.9 | 13027655.1 | 12539634.3 | 13958127 | 15045507.5 | 14455348.3 | 14020363.4 |
[01.WERTA] | 18265826 | 14814088 | 18262221 | 18292031 | 18824622 | 18969709 | 19632360 | 19605989 | 20106281 | 21999530 | 21321769 | 20925661 | 21473024 | 22979694 | 28637741 | 28684904 | 27963922 |
[01.WERTE] | 20972899 | 17763622 | 19663418 | 20960247 | 20175974 | 19192053 | 19962964 | 20468965 | 20784541 | 20778343 | 22107522 | 23080546 | 24071864 | 27684197 | 38342065 | 34275919 | 31041007 |
[02.GEWA] | 13791023.8 | 14059191.8 | 14729450 | 14799379.6 | 15039560.1 | 15818071.1 | 18816581.3 | 19905759.3 | 14643923 | 18013912.2 | 18156735.3 | 17310376.9 | 16634641.2 | 17916164.7 | 16642774.8 | 17468297.8 | 16895293.5 |
[02.GEWE] | 38599728.2 | 40382195.5 | 43007736.6 | 39907925.4 | 39900565.3 | 40711290.5 | 43320566.7 | 41009964 | 46392189.4 | 38477588 | 39714523 | 37511347.9 | 35038316.4 | 34145379.6 | 33620745.6 | 33302041 | 32857352.9 |
[02.WERTA] | 31271383 | 32095381 | 35575837 | 42057465 | 50812759 | 49179690 | 51257728 | 54416931 | 54010324 | 53402818 | 52469621 | 53375694 | 39958419 | 42859721 | 52302008 | 56165629 | 55800200 |
[02.WERTE] | 59647421 | 54121324 | 67324385 | 69876789 | 69247476 | 68903764 | 70595196 | 69304889 | 68530169 | 66221687 | 67301774 | 67498535 | 59687219 | 66256456 | 83085412 | 75477097 | 74038896 |
[03.GEWA] | 38563362.3 | 31650638.9 | 31784505.1 | 32480896.4 | 33038531.2 | 34065677.2 | 34882948.7 | 35939239.9 | 37447132.6 | 36253019.5 | 36656159.3 | 36863277 | 36608976.9 | 38688723.7 | 36965267.8 | 32665988 | 34110950.3 |
[03.GEWE] | 96076624.8 | 91306960.7 | 93382497.8 | 98010401.6 | 89610347.8 | 80151717.9 | 86047559.7 | 94027424.6 | 94703184.8 | 78316336 | 74513453.6 | 80793267.1 | 83265128.2 | 77726538.3 | 93725999.5 | 79865534.4 | 77054185.3 |
Loading chart
Search filters
Länder (foreign trade) [DLANDX] (18)
Indicator [ind] (4)
This dataset has 72 series:
[01.GEWA] Schleswig-Holstein – Exports: Net mass
- from
- 2008=10,639,606.9
- to
- 2024=8,940,065.2
- min:
- 8,063,667.4
- max:
- 10,639,606.9
- avg:
- 8,932,907.218
- σ:
- 785,421.138
[01.GEWE] Schleswig-Holstein – Imports: Net mass
- from
- 2008=16,893,082.3
- to
- 2024=14,020,363.4
- min:
- 12,539,634.3
- max:
- 16,893,082.3
- avg:
- 14,431,056.6
- σ:
- 1,033,468.999
[01.WERTA] Schleswig-Holstein – Exports: Value
- from
- 2008=18,265,826
- to
- 2024=27,963,922
- min:
- 14,814,088
- max:
- 28,684,904
- avg:
- 21,221,139.529
- σ:
- 3,791,207.304
[01.WERTE] Schleswig-Holstein – Imports: Value
- from
- 2008=20,972,899
- to
- 2024=31,041,007
- min:
- 17,763,622
- max:
- 38,342,065
- avg:
- 23,607,420.353
- σ:
- 5,633,804.904
[02.GEWA] Hamburg – Exports: Net mass
- from
- 2008=13,791,023.8
- to
- 2024=16,895,293.5
- min:
- 13,791,023.8
- max:
- 19,905,759.3
- avg:
- 16,508,302.141
- σ:
- 1,734,797.269
[02.GEWE] Hamburg – Imports: Net mass
- from
- 2008=38,599,728.2
- to
- 2024=32,857,352.9
- min:
- 32,857,352.9
- max:
- 46,392,189.4
- avg:
- 38,699,968
- σ:
- 3,756,679.795
[02.WERTA] Hamburg – Exports: Value
- from
- 2008=31,271,383
- to
- 2024=55,800,200
- min:
- 31,271,383
- max:
- 56,165,629
- avg:
- 47,471,271.059
- σ:
- 8,153,401.14
[02.WERTE] Hamburg – Imports: Value
- from
- 2008=59,647,421
- to
- 2024=74,038,896
- min:
- 54,121,324
- max:
- 83,085,412
- avg:
- 68,065,793.471
- σ:
- 6,293,642.106
[03.GEWA] Niedersachsen – Exports: Net mass
- from
- 2008=38,563,362.3
- to
- 2024=34,110,950.3
- min:
- 31,650,638.9
- max:
- 38,688,723.7
- avg:
- 35,215,605.576
- σ:
- 2,242,582.064
[03.GEWE] Niedersachsen – Imports: Net mass
- from
- 2008=96,076,624.8
- to
- 2024=77,054,185.3
- min:
- 74,513,453.6
- max:
- 98,010,401.6
- avg:
- 86,386,891.888
- σ:
- 7,610,760.009
Series code | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[01.GEWA] | 10639606.9 | 10349440.9 | 9197374.4 | 8584461.7 | 8275361.5 | 8063667.4 | 8467973.5 | 9114420.7 | 8347344.5 | 10439741.4 | 9120649.8 | 8786246.6 | 8568175.1 | 8222888.3 | 8385030.7 | 8356974.1 | 8940065.2 |
[01.GEWE] | 16893082.3 | 15219805 | 14805751.1 | 13763255.1 | 13920048.1 | 13676958.8 | 14740850 | 14851299.4 | 15948525.9 | 14967159 | 13494591.9 | 13027655.1 | 12539634.3 | 13958127 | 15045507.5 | 14455348.3 | 14020363.4 |
[01.WERTA] | 18265826 | 14814088 | 18262221 | 18292031 | 18824622 | 18969709 | 19632360 | 19605989 | 20106281 | 21999530 | 21321769 | 20925661 | 21473024 | 22979694 | 28637741 | 28684904 | 27963922 |
[01.WERTE] | 20972899 | 17763622 | 19663418 | 20960247 | 20175974 | 19192053 | 19962964 | 20468965 | 20784541 | 20778343 | 22107522 | 23080546 | 24071864 | 27684197 | 38342065 | 34275919 | 31041007 |
[02.GEWA] | 13791023.8 | 14059191.8 | 14729450 | 14799379.6 | 15039560.1 | 15818071.1 | 18816581.3 | 19905759.3 | 14643923 | 18013912.2 | 18156735.3 | 17310376.9 | 16634641.2 | 17916164.7 | 16642774.8 | 17468297.8 | 16895293.5 |
[02.GEWE] | 38599728.2 | 40382195.5 | 43007736.6 | 39907925.4 | 39900565.3 | 40711290.5 | 43320566.7 | 41009964 | 46392189.4 | 38477588 | 39714523 | 37511347.9 | 35038316.4 | 34145379.6 | 33620745.6 | 33302041 | 32857352.9 |
[02.WERTA] | 31271383 | 32095381 | 35575837 | 42057465 | 50812759 | 49179690 | 51257728 | 54416931 | 54010324 | 53402818 | 52469621 | 53375694 | 39958419 | 42859721 | 52302008 | 56165629 | 55800200 |
[02.WERTE] | 59647421 | 54121324 | 67324385 | 69876789 | 69247476 | 68903764 | 70595196 | 69304889 | 68530169 | 66221687 | 67301774 | 67498535 | 59687219 | 66256456 | 83085412 | 75477097 | 74038896 |
[03.GEWA] | 38563362.3 | 31650638.9 | 31784505.1 | 32480896.4 | 33038531.2 | 34065677.2 | 34882948.7 | 35939239.9 | 37447132.6 | 36253019.5 | 36656159.3 | 36863277 | 36608976.9 | 38688723.7 | 36965267.8 | 32665988 | 34110950.3 |
[03.GEWE] | 96076624.8 | 91306960.7 | 93382497.8 | 98010401.6 | 89610347.8 | 80151717.9 | 86047559.7 | 94027424.6 | 94703184.8 | 78316336 | 74513453.6 | 80793267.1 | 83265128.2 | 77726538.3 | 93725999.5 | 79865534.4 | 77054185.3 |
Loading chart