[61111BM005] Consumer price index for Germany, Consumer price index, Germany, Individual consumption by purpose, 5-digit codes, Months, Year
Updated by provider on April 10, 2025 (6:00 PM).
[DINSG] Germany
- [DG] Germany
[CC13A5] Individual consumption by purpose, 5-digit codes
- [CC13-01111] Rice, including rice preparations
- [CC13-01112] Flour and other cereals
- [CC13-01113] Bread and bread rolls
- [CC13-01114] Other bakery products
- [CC13-01115] Pizza, quiches or the like
- [CC13-01116] Pasta
- [CC13-01117] Breakfast cereals
- [CC13-01118] Other cereal products
- [CC13-01121] Beef and veal
- [CC13-01122] Pork
- [CC13-01123] Lamb, goat meat
- [CC13-01124] Poultry
- [CC13-01125] Other meats
- [CC13-01126] Liver or other edible offal
- [CC13-01127] Meat products and sausages
- [CC13-01128] Other meat, processed and prepared
- [CC13-01131] Fresh or chilled fish and fish filets
- [CC13-01132] Frozen fish and fish filets
- [CC13-01133] Fresh or chilled seafood
- [CC13-01134] Frozen seafood
- [CC13-01135] Dried, smoked or salted fish
- [CC13-01136] Tinned fish and other fish preparations
- [CC13-01141] Whole milk
- [CC13-01142] Low fat milk
- [CC13-01143] Condensed milk
- [CC13-01144] Yoghurt
- [CC13-01145] Cheese and curd
- [CC13-01146] Other dairy products
- [CC13-01147] Eggs
- [CC13-01151] Butter
- [CC13-01152] Margarine or vegetable fat
- [CC13-01153] Olive oil
- [CC13-01154] Sunflower oil, rapeseed oil or the like
- [CC13-01155] Lard or other fats of animal origin
- [CC13-01161] Fresh or chilled fruit
- [CC13-01162] Frozen fruit
- [CC13-01163] Dried fruit, nuts or the like
- [CC13-01164] Tinned fruit
- [CC13-01171] Fresh or chilled vegetables (excluding potatoes)
- [CC13-01172] Frozen vegetables (excluding potatoes)
- [CC13-01173] Dried vegetables and preserved vegetables
- [CC13-01174] Fresh, chilled and processed potatoes
- [CC13-01175] Potato crisps and potato sticks
- [CC13-01181] Sugar
- [CC13-01182] Jam, marmelade, honey or the like
- [CC13-01183] Chocolate
- [CC13-01184] Confectionery products
- [CC13-01185] Ice cream
- [CC13-01186] Sweeteners
- [CC13-01191] Sauces and condiments
- [CC13-01192] Table salt, culinary herbs and flavourings
- [CC13-01193] Baby food
- [CC13-01194] Convenience food n.e.c.
- [CC13-01199] Soups and other food preparations
- [CC13-01211] Coffee or the like
- [CC13-01212] Tea
- [CC13-01213] Cocoa powder or the like
- [CC13-01221] Mineral water
- [CC13-01222] Refreshments (excluding mineral water)
- [CC13-01223] Fruit and vegetable juices
- [CC13-02111] Liqueur and other spirits
- [CC13-02112] Refreshments, alcohol content of less than 6%
- [CC13-02121] Wine from grapes
- [CC13-02122] Pome fruit wine or wine from other fruits
- [CC13-02123] Wine, alcohol content more than 15%
- [CC13-02124] Other wine-based drinks
- [CC13-02131] Pils, dark beer or other lager beer
- [CC13-02132] Wheat beer, Alt beer or other top-fermented beer
- [CC13-02133] Non-alcoholic beer, malt beer or the like
- [CC13-02134] Beer-based drinks
- [CC13-02201] Cigarettes
- [CC13-02202] Cigars and small cigars
- [CC13-02203] Tobacco, refills or the like for e-cigarettes
- [CC13-03110] Clothing materials
- [CC13-03121] Men's wear
- [CC13-03122] Women's wear
- [CC13-03123] Children's wear
- [CC13-03131] Other garments
- [CC13-03132] Clothing accessories
- [CC13-03141] Dry cleaning, laundering and ironing of garments
- [CC13-03142] Altering and repair of garments
- [CC13-03211] Men's shoes
- [CC13-03212] Women's shoes
- [CC13-03213] Children's shoes
- [CC13-03220] Repair of footwear
- [CC13-04110] Actual net rent
- [CC13-04122] Rental for garages or other rents
- [CC13-04210] Imputed net rent
- [CC13-04310] Materials f. maintenance a. repair of the dwelling
- [CC13-04321] Works on gas, water and drainage systems
- [CC13-04322] Electrical installation
- [CC13-04323] Works on heating systems and water heating systems
- [CC13-04324] Works of painters or paperhangers
- [CC13-04325] Carpentry work
- [CC13-04329] Small services of other craftsmen
- [CC13-04410] Water supply
- [CC13-04420] Refuse collection
- [CC13-04430] Sewage disposal
- [CC13-04441] Real estate, services for gardening or the like
- [CC13-04449] Chimney sweeping, pavement and street cleaning
- [CC13-04510] Electricity
- [CC13-04521] Natural gas, including operating costs
- [CC13-04522] Liquefied gas, charging of a tank container
- [CC13-04530] Heating oil, including operating costs
- [CC13-04541] Coal briquettes
- [CC13-04549] Firewood, wood pellets or other solid fuels
- [CC13-04550] District heating and others
- [CC13-05111] Household furniture
- [CC13-05112] Garden furniture or camping furniture
- [CC13-05113] Lighting equipment
- [CC13-05119] Other furnishings
- [CC13-05121] Carpets
- [CC13-05122] Linoleum or other elastic floor coverings
- [CC13-05123] Laying and fixing of elastic floor coverings
- [CC13-05130] Repair of furniture, lighting equip., floor cover.
- [CC13-05201] Curtains, curtain fabrics, furniture fabrics etc.
- [CC13-05202] Bedding and bed linen
- [CC13-05203] Table linen and bathroom linen
- [CC13-05209] Other household textiles
- [CC13-05311] Refrigerators, freezers and fridge-freezers
- [CC13-05312] Washing machines, dishwashers or the like
- [CC13-05313] Cookers
- [CC13-05314] Room heaters and air conditioners
- [CC13-05315] Vacuum cleaners and other cleaning equipment
- [CC13-05319] Sewing machine, other major household appliances
- [CC13-05321] Electric mixer, blender or the like
- [CC13-05322] Coffee machines, tea makers and similar appliances
- [CC13-05323] Iron
- [CC13-05324] Toaster or barbecue grill
- [CC13-05329] Egg boiler, small electric household appliances
- [CC13-05330] Repair of household appliances
- [CC13-05401] Tableware, glassware and crystal ware
- [CC13-05402] Cutlery, flatware and silverware
- [CC13-05403] Non-electric kitchen utensils and articles
- [CC13-05511] Motor-driven tools and appliances
- [CC13-05512] Rental of motor-driven tools and appliances
- [CC13-05521] Non-electric small tools
- [CC13-05522] Other semi-durables and durables for housekeeping
- [CC13-05611] Cleaning and care products
- [CC13-05612] Other non-durable consumer goods
- [CC13-05621] Domestic services by paid staff
- [CC13-05622] Cleaning of carpets, household linen or the like
- [CC13-05629] Other services for housekeeping
- [CC13-06110] Pharmaceutical products
- [CC13-06121] Pregnancy tests, condoms or the like
- [CC13-06129] Other medical products n.e.c.
- [CC13-06131] Glasses and contact lenses
- [CC13-06132] Hearing aids
- [CC13-06133] Repair of therapeutic appliances and equipment
- [CC13-06139] Other therapeutic appliances and equipment
- [CC13-06211] Medical services of general medicine
- [CC13-06212] Medical services of specialists
- [CC13-06220] Dental services
- [CC13-06231] Services of laboratories and radiodiagnostics
- [CC13-06232] Medicinal baths, physiotherapy, ambulance transp.
- [CC13-06239] Other non-medical services
- [CC13-06300] Hospital services
- [CC13-07111] New passenger car
- [CC13-07112] Used passenger car
- [CC13-07120] Motorcycles
- [CC13-07130] Bicycle
- [CC13-07211] Tyres
- [CC13-07212] Other spare parts for cars
- [CC13-07213] Accessories for vehicles
- [CC13-07221] Diesel fuel
- [CC13-07222] Supergrade petrol
- [CC13-07223] Liquefied petroleum gas and other fuels
- [CC13-07224] Motor oil and other lubricants
- [CC13-07230] Maintenance and repair of vehicles
- [CC13-07241] Rent for cars, garages or parking spaces
- [CC13-07242] Road tolls and parking fees
- [CC13-07243] Driv.school,roadworthiness check motor vehic. etc.
- [CC13-07311] Train ticket
- [CC13-07321] Ticket for long-distance coach
- [CC13-07322] Taxi ride and car pools
- [CC13-07331] Domestic flights
- [CC13-07332] International flights
- [CC13-07341] Boat trip by sea
- [CC13-07342] Boat trip by inland waterway
- [CC13-07350] Combined passenger transport services
- [CC13-07362] Removal and storage services
- [CC13-08101] Postal services
- [CC13-08109] Parcel services
- [CC13-08201] Landline telephone
- [CC13-08202] Mobile phone without contract
- [CC13-08203] Smartwatch, fitness tracker or the like
- [CC13-08204] Repair of telephones
- [CC13-08301] Wire-based telecommunications services
- [CC13-08302] Wireless telecommunications services
- [CC13-08303] Access to online services and internet
- [CC13-08304] Combined telecommunication services
- [CC13-09111] Equip. for reception,recording,reproduc. of sound
- [CC13-09112] TV set, satellite kit or the like
- [CC13-09113] MP3 player or the like
- [CC13-09119] Headphones, E-book-Reader or the like
- [CC13-09121] Cameras
- [CC13-09122] Zoom lens or the like
- [CC13-09123] Binocular or other optical equipment
- [CC13-09131] Personal computers
- [CC13-09132] Accessories for information processing equipment
- [CC13-09133] Operating system or other software
- [CC13-09141] Pre-recorded recording media
- [CC13-09142] Unrecorded recording media
- [CC13-09149] Memory card, USB flash drive or the like
- [CC13-09150] Repair of entertainment electronics
- [CC13-09211] Camper, caravans or other trailers
- [CC13-09213] Boats, outboard motors and equipment for boats
- [CC13-09214] Harness, reins, saddle or the like
- [CC13-09215] Other durables for outdoor recreation and culture
- [CC13-09221] Musical instruments
- [CC13-09230] Repair of durables for recreation and culture
- [CC13-09311] Games and hobby goods
- [CC13-09312] Toys and celebration articles
- [CC13-09321] Sport equipment
- [CC13-09322] Equipment for camping and outdoor recreation
- [CC13-09331] Products for gardening
- [CC13-09332] Plants and flowers
- [CC13-09341] Budgerigar, ornamental fish or other pet
- [CC13-09342] Goods for pets
- [CC13-09350] Veterinary and other services for pets
- [CC13-09411] Visit to sporting events and recreational events
- [CC13-09412] Recreational and sporting services
- [CC13-09421] Visit to cinema, theater, concert, circus
- [CC13-09422] Visit to the museum, to the zoo or the like
- [CC13-09423] Radio and television licence fee
- [CC13-09425] Photographic services
- [CC13-09430] Service charge for games of chance
- [CC13-09511] Fiction books
- [CC13-09512] Educational textbook
- [CC13-09513] Other books
- [CC13-09514] E-book download
- [CC13-09521] Daily and weekly newspapers
- [CC13-09522] Magazines and periodicals
- [CC13-09530] Miscellaneous printed matter
- [CC13-09541] Paper products
- [CC13-09549] Other stationery and drawing materials
- [CC13-09601] Package domestic holidays
- [CC13-09602] Package international holidays
- [CC13-10101] Services of elementary sector
- [CC13-10102] Fee for primary school or class 1 - 4
- [CC13-10200] Fee for secondary school
- [CC13-10400] University tuition fee and/or registration fee
- [CC13-10500] Education services not definable by level
- [CC13-11111] Food and beverages in restaurants, cafes, bars
- [CC13-11112] Food and beverages in fast food rest. or the like
- [CC13-11120] Services in canteens
- [CC13-11201] Accomodation services of hotels, inns or the like
- [CC13-11202] Accomod.services, holiday villages, camping sites
- [CC13-11203] Accommodation services of other establishments
- [CC13-12111] Hairdressing services for men and children
- [CC13-12112] Hairdressing services for women
- [CC13-12113] Other services for personal care
- [CC13-12121] Electrical appliances for personal care
- [CC13-12131] Non-electrical consumer goods for personal care
- [CC13-12132] Non-durable consumer goods for personal care
- [CC13-12311] Jewellery
- [CC13-12312] Watch or other clocks
- [CC13-12313] Repair of a clock or jewellery
- [CC13-12321] Travel goods and other leather goods
- [CC13-12322] Baby equipment
- [CC13-12329] Other personal effects
- [CC13-12401] Child care services
- [CC13-12402] Sheltered housing for elderly persons or the like
- [CC13-12403] Domestic care services, elderly, disabled persons
- [CC13-12520] Premium for home contents insurance
- [CC13-12532] Insurance services conn. with accident and health
- [CC13-12541] Insurance serv. conn. with means of privat transp.
- [CC13-12542] Insurance services conn. with travel and luggage
- [CC13-12550] Other insurance services
- [CC13-12621] Charges f. financial services of banks or the like
- [CC13-12622] Charges for investment counceling, tax advise
- [CC13-12701] Administrative fee
- [CC13-12702] Legal advise, fee for lawyer's, notary's services
- [CC13-12703] Charge for funeral services or cemetery fee
- [CC13-12704] Other fees and services
[ind] Indicator
- [PREIS1] Consumer price index
Search filters
Germany [DINSG] (1)
Individual consumption by purpose, 5-digit codes [CC13A5] (275)
Indicator [ind] (1)
This dataset has 275 series:
- from
- 1991-01=NA
- to
- 2025-03=139.4
- min:
- 91.6
- max:
- 142.3
- avg:
- 107.052
- σ:
- 17.418
- from
- 1991-01=NA
- to
- 2025-03=149.1
- min:
- 93.5
- max:
- 159.7
- avg:
- 113.244
- σ:
- 23.776
- from
- 1991-01=NA
- to
- 2025-03=137.7
- min:
- 91.7
- max:
- 137.7
- avg:
- 107.211
- σ:
- 16.089
- from
- 1991-01=NA
- to
- 2025-03=145
- min:
- 94.3
- max:
- 146
- avg:
- 109.441
- σ:
- 18.817
- from
- 1991-01=NA
- to
- 2025-03=134.8
- min:
- 98
- max:
- 140.6
- avg:
- 110.385
- σ:
- 14.848
- from
- 1991-01=NA
- to
- 2025-03=147.6
- min:
- 96
- max:
- 149
- avg:
- 111.858
- σ:
- 19.692
- from
- 1991-01=NA
- to
- 2025-03=130.9
- min:
- 94.7
- max:
- 134.3
- avg:
- 107.1
- σ:
- 13.783
- from
- 1991-01=NA
- to
- 2025-03=119.9
- min:
- 97.7
- max:
- 119.9
- avg:
- 105.52
- σ:
- 6.101
- from
- 1991-01=NA
- to
- 2025-03=140.6
- min:
- 91.7
- max:
- 140.6
- avg:
- 107.299
- σ:
- 15.93
- from
- 1991-01=NA
- to
- 2025-03=133
- min:
- 84.3
- max:
- 133.1
- avg:
- 102.677
- σ:
- 17.385
Series code | 2015-01 | 2015-02 | 2015-03 | 2015-04 | 2015-05 | 2015-06 | 2015-07 | 2015-08 | 2015-09 | 2015-10 | 2015-11 | 2015-12 | 2016-01 | 2016-02 | 2016-03 | 2016-04 | 2016-05 | 2016-06 | 2016-07 | 2016-08 | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.CC13-01111.PREIS1] | 92.5 | 92.8 | 92.5 | 92.3 | 92.4 | 92.4 | 92.3 | 92.4 | 92.5 | 92.5 | 92.5 | 91.8 | 92 | 92.4 | 91.8 | 92.4 | 92.3 | 92.5 | 92 | 91.6 | 91.8 | 91.7 | 92.2 | 92 | 91.8 | 92.8 | 92.9 | 93.1 | 93 | 92.9 | 92.7 | 92.7 | 93.1 | 93.2 | 92.8 | 93 | 92.3 | 93.8 | 94.9 | 95.3 | 95 | 95.5 | 95.6 | 95.6 | 95.3 | 95.6 | 95.4 | 95.8 | 95.9 | 97.3 | 98.1 | 98.7 | 98.8 | 98.8 | 99.9 | 98.8 | 99.4 | 99.6 | 99.4 | 99.2 | 99.6 | 99.3 | 100.4 | 100.7 | 102.4 | 101.5 | 99.3 | 99.4 | 98.9 | 99 | 99.8 | 99.8 | 101.3 | 102.6 | 102.3 | 103.3 | 102.4 | 102.6 | 102.9 | 102.3 | 103.7 | 102.8 | 102.9 | 102.4 | 103 | 104.4 | 104.4 | 109.4 | 113.4 | 114.6 | 115.7 | 121.6 | 122.8 | 125.3 | 126.5 | 127.3 | 127.8 | 128.4 | 129.4 | 131.7 | 135.5 | 137.2 | 138.1 | 137.2 | 139.7 | 140.5 | 139.7 | 140.4 | 140.5 | 142.3 | 137.2 | 136.3 | 136.9 | 136.9 | 136.6 | 136.3 | 135.8 | 137.3 | 137.6 | 139 | 139.2 | 138.9 | 139.4 |
[DG.CC13-01112.PREIS1] | 93.8 | 93.7 | 93.5 | 93.6 | 93.7 | 93.6 | 93.6 | 93.7 | 93.6 | 93.7 | 95.7 | 96.7 | 97 | 96.9 | 95.5 | 95.7 | 95.6 | 95.7 | 95.8 | 95.9 | 95.9 | 96.4 | 94 | 94.4 | 94.7 | 94.3 | 94.3 | 93.8 | 93.6 | 93.9 | 94.1 | 94.1 | 94 | 93.5 | 94.9 | 95.2 | 95.4 | 95.5 | 95.5 | 95.5 | 95.3 | 95.5 | 95.8 | 95.3 | 95.5 | 94.6 | 97.4 | 98.9 | 99.5 | 99.8 | 99.8 | 99.7 | 100.2 | 100 | 100.6 | 100.8 | 100.8 | 99.8 | 100.3 | 101 | 101.1 | 101.3 | 101 | 101.9 | 101.9 | 101.7 | 98.9 | 98.7 | 98.3 | 98.1 | 98.3 | 99 | 101.4 | 102.8 | 102.6 | 103.4 | 103.3 | 103.2 | 103.4 | 103.7 | 103.5 | 103.5 | 104.4 | 114.1 | 118.5 | 119.3 | 121.3 | 127.8 | 135.5 | 140.2 | 137.2 | 137.6 | 137 | 136.4 | 148.4 | 150.7 | 154 | 157.6 | 158.6 | 158.4 | 158.7 | 158.9 | 159.7 | 159.7 | 159.4 | 158.8 | 154.5 | 152.3 | 150 | 149.5 | 148.5 | 149.6 | 148.9 | 149.1 | 147.8 | 147.6 | 147.5 | 145.2 | 145.4 | 146.6 | 146.6 | 147 | 149.1 |
[DG.CC13-01113.PREIS1] | 91.7 | 91.8 | 91.9 | 92.1 | 92.1 | 92.3 | 92.4 | 92.7 | 92.7 | 92.7 | 92.9 | 92.8 | 93 | 93.2 | 93.3 | 93.5 | 93.7 | 93.8 | 93.7 | 93.7 | 94 | 93.9 | 94.1 | 94.3 | 94.3 | 94.3 | 94.3 | 94.2 | 94.4 | 94.6 | 94.8 | 94.7 | 94.8 | 95.1 | 95.1 | 95.2 | 95.4 | 95.5 | 95.2 | 95.5 | 95.3 | 95.7 | 95.7 | 95.8 | 96.1 | 96.1 | 96.7 | 97 | 97.2 | 97.6 | 97.8 | 98.3 | 98.5 | 98.4 | 98.8 | 99.1 | 99.1 | 99.1 | 99.4 | 99.9 | 100.2 | 100.3 | 100.4 | 100.7 | 100.8 | 100.9 | 99.4 | 99.4 | 99.4 | 99.3 | 99.5 | 99.6 | 101.4 | 102.3 | 102.2 | 102.6 | 102.8 | 103.1 | 103.7 | 104.2 | 105.3 | 105.4 | 106 | 106.9 | 108.3 | 108.9 | 109.4 | 112.2 | 114.5 | 116.8 | 119.9 | 120.7 | 122.9 | 124.6 | 127 | 128.1 | 129.6 | 130.7 | 131.2 | 132.3 | 132.5 | 133 | 133.1 | 133.3 | 133.7 | 133.2 | 133.6 | 134.1 | 133.8 | 135 | 135 | 135.1 | 135 | 135.3 | 135.2 | 135.2 | 136.1 | 136.2 | 136 | 136.3 | 137 | 137.3 | 137.7 |
[DG.CC13-01114.PREIS1] | 95 | 94.8 | 95.2 | 95.2 | 95.1 | 95.3 | 95.3 | 94.9 | 94.8 | 94.9 | 94.6 | 94.5 | 94.5 | 94.5 | 94.5 | 94.6 | 94.4 | 94.4 | 94.3 | 94.5 | 94.9 | 94.4 | 94.8 | 94.9 | 94.7 | 94.8 | 94.8 | 94.7 | 95 | 95.4 | 94.9 | 94.9 | 95 | 95.1 | 95.8 | 95.7 | 96.1 | 96.4 | 96.2 | 97.1 | 97.2 | 97.3 | 96.6 | 97.3 | 97.2 | 97.8 | 98 | 98.4 | 98.5 | 98.6 | 98.9 | 99.2 | 99.1 | 99.7 | 99.8 | 100 | 100.1 | 100.2 | 100 | 100.7 | 100.6 | 100.2 | 100.5 | 100.9 | 100.3 | 101.5 | 99 | 99.3 | 99.1 | 99 | 99.7 | 99.9 | 101.7 | 101.9 | 103.1 | 103.2 | 103.5 | 103.5 | 103.7 | 104.3 | 104.5 | 104.3 | 104.7 | 105 | 105 | 106.3 | 107.3 | 109.7 | 111.4 | 113.1 | 115.8 | 120 | 122.2 | 124.2 | 125.6 | 127.2 | 131.2 | 136.5 | 138.6 | 139 | 140.3 | 142.2 | 142.6 | 141.8 | 142.3 | 143.6 | 144.4 | 144.2 | 143.2 | 143.3 | 144.1 | 143.4 | 144.7 | 144.5 | 144.6 | 144.8 | 144.5 | 146 | 145 | 145 | 144.4 | 145.3 | 145 |
[DG.CC13-01115.PREIS1] | 103.2 | 101.1 | 101.4 | 102.9 | 102.8 | 102.7 | 104.5 | 102.9 | 101.8 | 101.7 | 101.8 | 103.1 | 101.9 | 102.6 | 102.5 | 101.5 | 102.1 | 103.9 | 103 | 101.9 | 101.8 | 100.2 | 101.5 | 100.8 | 100.3 | 101.5 | 100.2 | 101.5 | 101.1 | 101.3 | 101.6 | 101.4 | 100.8 | 99.8 | 101.1 | 101.1 | 102 | 102.9 | 101.4 | 100 | 102.3 | 102.1 | 102.2 | 101.2 | 100.3 | 101.4 | 102 | 102.5 | 101.2 | 101 | 100.3 | 100.5 | 101.2 | 101.3 | 100.1 | 100.5 | 101.6 | 102.3 | 101.3 | 101.4 | 99.9 | 100.2 | 100.9 | 102.5 | 102 | 100.9 | 99.1 | 99.5 | 99.1 | 99.4 | 98 | 98.6 | 99.9 | 101.6 | 101.5 | 101.7 | 102.9 | 102.4 | 102.4 | 102.8 | 101.3 | 101.3 | 101.9 | 101.8 | 98.7 | 103.3 | 106.3 | 107.2 | 109.4 | 108.7 | 109.9 | 118.2 | 124.1 | 124.6 | 124 | 127.9 | 129.4 | 131.7 | 132 | 136.2 | 135.7 | 135.7 | 138.5 | 136.6 | 139.5 | 138.5 | 138.9 | 140.6 | 138.3 | 136.6 | 138.8 | 139.3 | 138.1 | 138.3 | 138 | 134.3 | 137.4 | 138 | 139.3 | 139.3 | 136 | 135.3 | 134.8 |
[DG.CC13-01116.PREIS1] | 97.3 | 97.9 | 98.2 | 99.6 | 98.9 | 99.7 | 99.6 | 99 | 99.5 | 99.7 | 99.2 | 99.9 | 98.9 | 99.7 | 99.2 | 100.1 | 100.5 | 99.8 | 99.8 | 100.1 | 99.6 | 99.1 | 99.4 | 99 | 97.8 | 97.8 | 98.8 | 97.3 | 97.6 | 97.2 | 96.8 | 97.1 | 96 | 96.9 | 97 | 98.6 | 96.9 | 98.4 | 98.4 | 98.2 | 98 | 98.8 | 98.2 | 98.9 | 97.6 | 97.7 | 97.3 | 97.8 | 97.1 | 99.4 | 99.7 | 99.1 | 98.5 | 99.3 | 99.5 | 98.7 | 98.2 | 98.8 | 98.2 | 98.8 | 100.7 | 100.3 | 99.1 | 102.1 | 102.3 | 101.5 | 97.3 | 99.5 | 99.7 | 98.4 | 99.5 | 99.6 | 99.4 | 101.6 | 101.6 | 101.7 | 102 | 101.3 | 101.5 | 102.2 | 101.4 | 103.2 | 105.3 | 106.4 | 107.2 | 107.9 | 112 | 119.4 | 124.1 | 124.9 | 122.3 | 127.4 | 127.8 | 130.3 | 132.8 | 134 | 139 | 142.3 | 144.8 | 145.3 | 145.8 | 145.8 | 147.2 | 147 | 143.9 | 146.6 | 145.4 | 145.6 | 145.5 | 145.9 | 147.5 | 147.2 | 147.4 | 146.9 | 148.1 | 146 | 148.2 | 146.5 | 149 | 149 | 146.2 | 147 | 147.6 |
[DG.CC13-01117.PREIS1] | 95.2 | 95.5 | 95.4 | 94.8 | 95 | 95.8 | 94.9 | 95.6 | 94.7 | 95.6 | 95.7 | 96.2 | 95.9 | 96.4 | 96.8 | 96.8 | 97.1 | 96.6 | 97 | 97 | 97 | 96.9 | 97.4 | 97.8 | 97.3 | 97.6 | 97.9 | 97.8 | 98 | 97 | 98.1 | 98.1 | 97.3 | 97.6 | 97.7 | 98.2 | 97.9 | 98.4 | 98.3 | 98.3 | 97.9 | 97.8 | 97.5 | 98.2 | 97.5 | 98.3 | 98.2 | 97 | 98.2 | 99.1 | 99.1 | 99.3 | 99.1 | 99.6 | 100.2 | 100.8 | 100.5 | 100.3 | 100.9 | 100 | 99.9 | 101.8 | 101.4 | 102 | 100.2 | 101.6 | 98 | 99.7 | 98.8 | 98.6 | 99.1 | 98.9 | 101.7 | 102.7 | 102.2 | 102.5 | 102.1 | 102.3 | 101.9 | 102.3 | 103.2 | 103.1 | 102.8 | 102.9 | 102.8 | 103.8 | 107.3 | 108.3 | 109.4 | 109.8 | 113.7 | 114.9 | 116 | 116.9 | 116.9 | 118 | 125.6 | 129.8 | 130.4 | 129.8 | 130.2 | 131.3 | 132.1 | 132.6 | 133.1 | 133.7 | 134.2 | 134.3 | 131.6 | 131.8 | 132.2 | 130.9 | 131.7 | 132.4 | 132 | 130.3 | 132.7 | 134.2 | 132.5 | 132.5 | 130.7 | 130.2 | 130.9 |
[DG.CC13-01118.PREIS1] | 106 | 104.8 | 105.4 | 105.9 | 104.6 | 105.5 | 104.8 | 105.7 | 105.7 | 105.1 | 105.3 | 105.4 | 104.7 | 103.7 | 104.5 | 104.8 | 104.5 | 104.9 | 104.7 | 104.3 | 104.7 | 103.5 | 104 | 104.2 | 104.2 | 104.2 | 103.4 | 102.8 | 102.6 | 103.2 | 103.2 | 103 | 102.2 | 101.6 | 101.5 | 101.3 | 101.9 | 101.9 | 99.8 | 101.8 | 101.2 | 101.5 | 101.2 | 101 | 100.9 | 100.6 | 101.1 | 99.2 | 101.2 | 100.4 | 99.2 | 99.8 | 100.5 | 100 | 100.5 | 100.9 | 100.8 | 100.7 | 101.3 | 101.5 | 101.7 | 101.5 | 101.6 | 101.5 | 101.4 | 101.6 | 99.3 | 98.8 | 97.7 | 98.3 | 98.4 | 98.3 | 100.4 | 99.3 | 100.4 | 99.9 | 100.4 | 101.3 | 101.3 | 100.9 | 101.4 | 101.2 | 101.6 | 100.5 | 100.5 | 100.3 | 100.5 | 102.7 | 103.1 | 106.1 | 107.5 | 108.4 | 110.2 | 110.1 | 111.3 | 112 | 110.3 | 111.4 | 112.8 | 114.5 | 114.4 | 115.6 | 116.2 | 114.2 | 117.2 | 117.2 | 116.1 | 115.5 | 115.1 | 114.9 | 116.1 | 116.9 | 116.1 | 115.8 | 117.6 | 117.4 | 117.3 | 116.7 | 117.9 | 117.9 | 116.1 | 117.6 | 119.9 |
