[61111LJ100] Consumer price index for Germany, Index of net rents exclusive of heating expenses, Länder, Year
Updated by provider on January 16, 2025 (8:03 AM).
[DLAND] Länder
- [01] Schleswig-Holstein
- [02] Hamburg
- [03] Niedersachsen
- [04] Bremen
- [05] Nordrhein-Westfalen
- [06] Hessen
- [07] Rheinland-Pfalz
- [08] Baden-Württemberg
- [09] Bayern
- [10] Saarland
- [11] Berlin
- [12] Brandenburg
- [13] Mecklenburg-Vorpommern
- [14] Sachsen
- [15] Sachsen-Anhalt
- [16] Thüringen
[ind] Indicator
- [PRE034] Index of net rents exclusive of heating expenses
Search filters
Länder [DLAND] (16)
Indicator [ind] (1)
This dataset has 16 series:
- from
- 2015=94.4
- to
- 2024=106.5
- min:
- 94.4
- max:
- 106.5
- avg:
- 99.67
- σ:
- 3.836
- from
- 2015=94.5
- to
- 2024=104.9
- min:
- 94.5
- max:
- 104.9
- avg:
- 99.7
- σ:
- 3.1
- from
- 2005=83.7
- to
- 2024=105.9
- min:
- 83.7
- max:
- 105.9
- avg:
- 93.485
- σ:
- 6.794
- from
- 2005=74.3
- to
- 2024=111.1
- min:
- 74.3
- max:
- 111.1
- avg:
- 89.84
- σ:
- 11.378
- from
- 2005=83.4
- to
- 2024=105.8
- min:
- 83.4
- max:
- 105.8
- avg:
- 93.795
- σ:
- 6.849
- from
- 2005=81.8
- to
- 2024=107.1
- min:
- 81.8
- max:
- 107.1
- avg:
- 93.04
- σ:
- 7.482
- from
- 2005=85.2
- to
- 2024=107.4
- min:
- 85.2
- max:
- 107.4
- avg:
- 94.265
- σ:
- 6.327
- from
- 2005=79.5
- to
- 2024=110
- min:
- 79.5
- max:
- 110
- avg:
- 92.125
- σ:
- 8.889
- from
- 2005=78.6
- to
- 2024=109.3
- min:
- 78.6
- max:
- 109.3
- avg:
- 92.285
- σ:
- 8.681
- from
- 2005=88.7
- to
- 2024=105.5
- min:
- 88.7
- max:
- 105.5
- avg:
- 95.48
- σ:
- 4.867
Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[01.PRE034] | - | - | - | - | - | - | - | - | - | - | 94.4 | 95.4 | 96.2 | 97.3 | 98.4 | 100 | 101.2 | 102.9 | 104.4 | 106.5 |
[02.PRE034] | - | - | - | - | - | - | - | - | - | - | 94.5 | 95.9 | 97.7 | 98.5 | 99.2 | 100 | 100.6 | 102.1 | 103.6 | 104.9 |
[03.PRE034] | 83.7 | 84.2 | 85.2 | 86.1 | 86.9 | 87.7 | 88.7 | 89.6 | 91 | 92.5 | 93.6 | 94.6 | 96.1 | 97.6 | 99 | 100 | 101.2 | 102.2 | 103.9 | 105.9 |
[04.PRE034] | 74.3 | 75.6 | 76 | 77.1 | 78.3 | 79.6 | 82.4 | 84.1 | 85.3 | 88.2 | 90.1 | 92 | 93.3 | 94.7 | 96.4 | 100 | 104.2 | 105.6 | 108.5 | 111.1 |
[05.PRE034] | 83.4 | 84.3 | 85.1 | 85.8 | 86.7 | 87.8 | 89.3 | 90.5 | 91.9 | 93.6 | 94.5 | 95.4 | 96.7 | 98 | 99.2 | 100 | 101.2 | 102.6 | 104.1 | 105.8 |
[06.PRE034] | 81.8 | 82.8 | 83.7 | 84.9 | 86 | 86.9 | 88 | 89.3 | 90.6 | 92 | 93.3 | 94.5 | 95.5 | 97.2 | 98.7 | 100 | 100.7 | 102.7 | 105.1 | 107.1 |
[07.PRE034] | 85.2 | 85.8 | 86.6 | 87.8 | 88.4 | 89.1 | 90 | 90.9 | 92.1 | 93.4 | 94.4 | 94.9 | 95.8 | 97 | 98.7 | 100 | 100.7 | 102.8 | 104.3 | 107.4 |
[08.PRE034] | 79.5 | 80.5 | 81.8 | 83.3 | 84.3 | 85.4 | 86.5 | 87.3 | 88.3 | 89.7 | 91.4 | 92.7 | 94.3 | 96 | 97.7 | 100 | 101.9 | 103.9 | 108 | 110 |
[09.PRE034] | 78.6 | 80.2 | 81.7 | 83.1 | 84.5 | 85.9 | 87 | 88.2 | 89.3 | 90.7 | 92.1 | 93.6 | 95.1 | 96.9 | 98.4 | 100 | 101.4 | 103.5 | 106.2 | 109.3 |
[10.PRE034] | 88.7 | 89.5 | 90.3 | 90.8 | 90.9 | 91.5 | 92.1 | 92.8 | 93.4 | 94.1 | 94.9 | 95.7 | 96.4 | 97.2 | 98.6 | 100 | 101.2 | 102.3 | 103.7 | 105.5 |
Showing results 1 - 10 / 16