[61121BJ003] Harmonised index of consumer prices, Harmonised index of consumer prices, Germany, ECOICOP: Harm. index of consumer prices, 3-digit, Year
Updated by provider on January 16, 2024 (8:02 AM).
[DINSG] Germany
- [DG] Germany
[EC12A3] ECOICOP: Harm. index of consumer prices, 3-digit
- [EC12-011] Food
- [EC12-012] Non-alcoholic beverages
- [EC12-021] Alcoholic beverages
- [EC12-022] Tobacco
- [EC12-031] Clothing
- [EC12-032] Footwear
- [EC12-041] Actual rentals for housing
- [EC12-043] Maintenance and repair of the dwelling
- [EC12-044] Water supply, miscell. services relat. to dwelling
- [EC12-045] Electricity, gas and other fuels
- [EC12-051] Furniture,furnishings, carpets, other floor cover.
- [EC12-052] Household textiles
- [EC12-053] Household appliances
- [EC12-054] Glassware, tableware and household utensils
- [EC12-055] Tools and equipment for house and garden
- [EC12-056] Goods, services for routine household maintenance
- [EC12-061] Medical products, appliances and equipment
- [EC12-062] Out-patient services
- [EC12-063] Hospital services
- [EC12-071] Purchase of vehicles
- [EC12-072] Operation of personal transport equipment
- [EC12-073] Transport services
- [EC12-081] Postal services
- [EC12-082] Telephone and telefax equipment
- [EC12-083] Telephone and telefax services
- [EC12-091] Audiovisual,photographic,inform. process. equip.
- [EC12-092] Other major durables for recreation and culture
- [EC12-093] Other recreational items, equipment, gardens, pets
- [EC12-094] Recreational and cultural services
- [EC12-095] Newspapers, books and stationery
- [EC12-096] Package holidays
- [EC12-101] Pre-primary and primary education
- [EC12-102] Secondary education
- [EC12-104] Tertiary education
- [EC12-105] Education not definable by level
- [EC12-111] Catering services
- [EC12-112] Accommodation services
- [EC12-121] Personal care
- [EC12-123] Personal effects n.e.c.
- [EC12-124] Social protection
- [EC12-125] Insurance
- [EC12-126] Financial services n.e.c.
- [EC12-127] Other services n.e.c.
[ind] Indicator
- [PREIS3] Harmonised index of consumer prices
Search filters
Germany [DINSG] (1)
ECOICOP: Harm. index of consumer prices, 3-digit [EC12A3] (43)
Indicator [ind] (1)
This dataset has 43 series:
- from
- 1996=75.3
- to
- 2023=145.8
- min:
- 75.3
- max:
- 145.8
- avg:
- 93.418
- σ:
- 16.986
- from
- 1996=81.7
- to
- 2023=129.1
- min:
- 81.2
- max:
- 129.1
- avg:
- 93.921
- σ:
- 11.747
- from
- 1996=81.3
- to
- 2023=121.4
- min:
- 81.3
- max:
- 121.4
- avg:
- 93.846
- σ:
- 10.01
- from
- 1996=43.6
- to
- 2023=142.7
- min:
- 43.6
- max:
- 142.7
- avg:
- 84.479
- σ:
- 28.432
- from
- 1996=93.6
- to
- 2023=112.2
- min:
- 91
- max:
- 112.2
- avg:
- 97.546
- σ:
- 5.267
- from
- 1996=86.1
- to
- 2023=112
- min:
- 86.1
- max:
- 112
- avg:
- 95.464
- σ:
- 7.112
- from
- 1996=79.4
- to
- 2023=113.1
- min:
- 79.4
- max:
- 113.1
- avg:
- 94.55
- σ:
- 9.466
- from
- 1996=70.9
- to
- 2023=146
- min:
- 70.9
- max:
- 146
- avg:
- 91.589
- σ:
- 19.268
- from
- 1996=72.8
- to
- 2023=114.2
- min:
- 72.8
- max:
- 114.2
- avg:
- 93.504
- σ:
- 10.396
- from
- 1996=47.5
- to
- 2023=163.1
- min:
- 47.5
- max:
- 163.1
- avg:
- 85.85
- σ:
- 28.045
Series code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.EC12-011.PREIS3] | 75.3 | 76.2 | 76.9 | 76.1 | 75.9 | 79.7 | 80.5 | 80.4 | 80.2 | 80.3 | 81.7 | 84.2 | 88.9 | 87.7 | 89.1 | 91.3 | 94.4 | 98.4 | 99.3 | 100 | 101 | 104 | 106.5 | 108 | 110.6 | 114.1 | 129.2 | 145.8 |
[DG.EC12-012.PREIS3] | 81.7 | 83.7 | 85.3 | 83.2 | 82.1 | 82.3 | 82.2 | 81.7 | 81.2 | 83.4 | 85.8 | 87.7 | 90.9 | 90 | 89.9 | 95.4 | 98.2 | 98.6 | 99.5 | 100 | 100.4 | 101.6 | 103.7 | 103.5 | 104.7 | 107.8 | 116.2 | 129.1 |
[DG.EC12-021.PREIS3] | 81.3 | 81.9 | 82.5 | 82.6 | 82.4 | 83.2 | 84.3 | 85.6 | 86.3 | 86.7 | 87.4 | 89 | 91.3 | 92.9 | 93.5 | 94.3 | 95.5 | 96.7 | 99 | 100 | 100.5 | 101 | 103.5 | 104.4 | 103.9 | 105.8 | 110.8 | 121.4 |
[DG.EC12-022.PREIS3] | 43.6 | 45 | 46.4 | 47.6 | 49 | 50.2 | 53.3 | 57.8 | 64.3 | 73.3 | 77.1 | 80 | 81 | 83.7 | 85.6 | 86.9 | 90.4 | 92.9 | 96.1 | 100 | 103.7 | 107.8 | 111.8 | 116 | 121.7 | 125.5 | 132 | 142.7 |
[DG.EC12-031.PREIS3] | 93.6 | 93.9 | 94.2 | 94.4 | 94.4 | 94.9 | 95.3 | 94.5 | 93.8 | 91.8 | 91 | 91.8 | 92 | 93.2 | 93.9 | 95.8 | 98.4 | 98.4 | 99.5 | 100 | 100.6 | 101.8 | 101.9 | 104 | 103.1 | 105.2 | 107.7 | 112.2 |
[DG.EC12-032.PREIS3] | 86.1 | 86.8 | 87.4 | 88 | 88.3 | 89.9 | 91.9 | 91.5 | 90.9 | 89.8 | 89 | 89.7 | 90.5 | 92 | 93 | 94.8 | 96.6 | 97.9 | 98.8 | 100 | 100.6 | 102.9 | 104 | 104.4 | 103.9 | 104.6 | 107.7 | 112 |
[DG.EC12-041.PREIS3] | 79.4 | 81.5 | 82.5 | 83.3 | 84.2 | 85.1 | 86.3 | 87.2 | 88 | 88.8 | 89.8 | 90.7 | 91.7 | 92.7 | 93.8 | 94.9 | 96.1 | 97.3 | 98.8 | 100 | 101.2 | 102.9 | 104.6 | 106.1 | 107.6 | 109 | 110.8 | 113.1 |
[DG.EC12-043.PREIS3] | 70.9 | 71.2 | 71.9 | 72.5 | 72.7 | 73.1 | 73.5 | 74.1 | 74.9 | 75.9 | 78 | 82.1 | 84.6 | 88.4 | 89.8 | 92.3 | 94.9 | 96.8 | 98.2 | 100 | 101.8 | 103.8 | 106.4 | 110 | 111.9 | 116.8 | 132 | 146 |
[DG.EC12-044.PREIS3] | 72.8 | 76 | 78.7 | 80.1 | 81.7 | 83.2 | 84.3 | 85.8 | 87.7 | 89 | 90.3 | 91.7 | 92.5 | 93.5 | 95.2 | 96.5 | 97.3 | 98.3 | 99 | 100 | 100.8 | 101.6 | 102.2 | 103.7 | 104.9 | 107.3 | 109.8 | 114.2 |
[DG.EC12-045.PREIS3] | 47.5 | 48.7 | 47.7 | 48.9 | 54.2 | 59.1 | 58.5 | 60.6 | 62.9 | 70.3 | 77.7 | 80.6 | 89.7 | 87.6 | 87.9 | 96.2 | 101.7 | 106.6 | 105.8 | 100 | 95.4 | 96.9 | 100 | 102.9 | 101.1 | 105.7 | 146.5 | 163.1 |
Showing results 1 - 10 / 43