Continuous household budget surveys: general inf., Households covered, Households extrapolated, Former territory of the Fed. Republic / New Länder, Household type, Reference date [63111BJ010]

Updated by provider on February 2, 2016 (1:56 PM)

Former territory of the Fed. Republic / New Länder [DINSGF]
Household type [HSHTP2]
Indicator [ind]

Dataset has 28 series. Add search filters to narrow them.

Series code 2000200120022003200420052006200720092010201120122014
DF.ALLEINERZ-01.HSH011 127 148 162 137 127 199 179 171 219 185 161 168 185
DF.ALLEINERZ-01.HSH012 822 847 910 994 914 948 937 930 933 890 861 904 876
DF.ALLEINLEB.HSH011 1100 1099 1100 995 989 1652 1688 1718 1734 1667 1743 1758 1736
DF.ALLEINLEB.HSH012 10233 10367 10570 10702 10807 10907 10908 11289 11769 11284 11465 11560 11547
DF.EHEPAAR-0K.HSH011 1109 1231 1239 1275 1300 2225 2270 2359 2185 2124 2211 2279 2087
DF.EHEPAAR-0K.HSH012 7978 8113 8222 8290 8339 8445 8286 8204 8448 8274 8250 8272 8171
DF.EHEPAAR-1K.HSH011 100 131 131 145 179 349 345 324 378 365 343 NA
DF.EHEPAAR-1K.HSH012 1427 1523 1498 1743 1655 1644 1713 1624 1678 1536 1466 NA
DF.EHEPAAR-2K.HSH011 457 407 393 394 370 499 484 457 504 474 461 NA
DF.EHEPAAR-2K.HSH012 2526 2391 2203 2252 2148 2096 2123 2071 2071 1978 1890 NA
Dimension codes and labels
[DINSGF] Former territory of the Fed. Republic / New Länder
  • [DF] Former territory of the Federal Republic
  • [DN] New Länder
[HSHTP2] Household type
  • [ALLEINERZ-01] Lone parents w. never-marr. child(ren)/c. under 18
  • [ALLEINLEB] Persons living alone
  • [EHEPAAR-0K] Married couples / couples without children
  • [EHEPAAR-1K] Married couples / couples with 1 child under 18 y.
  • [EHEPAAR-2K] Married couples / couples with 2 children under 18
  • [EHEPAAR-INSG] Married couples / couples, total
  • [EHEPAAR-MK] Married couples / couples with child(ren)
[ind] Indicator
  • [HSH011] Households covered
  • [HSH012] Households extrapolated
Technical links